Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| BERNAL GOMEZ Egan Arley | Team INEOS | - | 11.240 | |
| URAN URAN Rigoberto | EF Education First | - | 5.585 | |
| QUINTANA ROJAS Nairo Alexander | Movistar Team | - | 5.340 | |
| VAN AERT Wout | Team Jumbo - Visma | - | 3.650 | |
| BARDET Romain | Ag2r La Mondiale | - | 2.635 | |
| MAS NICOLAU Enric | Deceuninck - Quick Step | - | 1.410 | |
| MARTIN Daniel | UAE Team Emirates | - | 1.195 | |
| SOLER GIMENEZ Marc | Movistar Team | - | 1.150 | |
| ARU Fabio | UAE Team Emirates | - | 1.145 | |
| PAUWELS Serge | CCC Team | - | 1.100 | |
| KREUZIGER Roman | Team Dimension Data | - | 1.075 | |
| CARUSO Damiano | Bahrain - Merida | - | 1.000 |
36.525
