Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| URAN URAN Rigoberto | Sky Procycling | - | 10.960 | |
| BETANCUR GOMEZ Carlos Alberto | Ag2r - La Mondiale | - | 10.250 | |
| BOUHANNI Nacer | FDJ | - | 3.700 | |
| DUARTE AREVALO Fabio Andres | Colombia | - | 3.250 | |
| HESJEDAL Ryder | Garmin - Sharp | - | 2.470 | |
| GESINK Robert | Blanco Pro Cycling Team | - | 2.110 | |
| KELDERMAN Wilco | Blanco Pro Cycling Team | - | 2.095 | |
| JEANNESSON Arnold | FDJ | - | 1.650 | |
| WEENING Pieter | Orica - GreenEDGE | - | 1.450 | |
| GRETSCH Patrick | Team Argos - Shimano | - | 740 | |
| RABOTTINI Matteo | Vini Fantini - Selle Italia | - | 110 | |
| PHINNEY Taylor | BMC Racing Team | - | 30 |
38.815
