Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| POGACAR Tadej | UAE Team Emirates | - | 16.010 | |
| BENNETT Sam | Deceuninck - Quick Step | - | 8.450 | |
| YATES Adam | Mitchelton - Scott | - | 7.525 | |
| LANDA MEANA Mikel | Bahrain - McLaren | - | 7.320 | |
| DUMOULIN Tom | Team Jumbo - Visma | - | 5.970 | |
| COQUARD Bryan | B&B Hotels - Vital Concept p/b K | - | 5.750 | |
| BERNAL GOMEZ Egan Arley | Team INEOS | - | 3.940 | |
| KÄMNA Lennard | Bora - Hansgrohe | - | 2.950 | |
| PINOT Thibaut | Groupama - FDJ | - | 1.350 | |
| SIVAKOV Pavel | Team INEOS | - | 1.100 | |
| BUCHMANN Emanuel | Bora - Hansgrohe | - | 540 | |
| JUNGELS Bob | Deceuninck - Quick Step | - | 100 |
61.005
