Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| POGACAR Tadej | UAE Team Emirates | - | 16.010 | |
| ROGLIC Primoz | Team Jumbo - Visma | - | 13.510 | |
| MEZGEC Luka | Mitchelton - Scott | - | 6.000 | |
| DUMOULIN Tom | Team Jumbo - Visma | - | 5.970 | |
| COQUARD Bryan | B&B Hotels - Vital Concept p/b K | - | 5.750 | |
| BERNAL GOMEZ Egan Arley | Team INEOS | - | 3.940 | |
| MARTINEZ POVEDA Daniel Felipe | EF Pro Cycling | - | 2.130 | |
| PINOT Thibaut | Groupama - FDJ | - | 1.350 | |
| SIVAKOV Pavel | Team INEOS | - | 1.100 | |
| BUCHMANN Emanuel | Bora - Hansgrohe | - | 540 | |
| TEJADA CANACUE Harold Alfonso | Astana Pro Team | - | 410 | |
| DEBUSSCHERE Jens | B&B Hotels - Vital Concept p/b K | - | 0 |
56.710
