Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| POGACAR Tadej | UAE Team Emirates | - | 16.010 | |
| ROGLIC Primoz | Team Jumbo - Visma | - | 13.510 | |
| DUMOULIN Tom | Team Jumbo - Visma | - | 5.970 | |
| MARTIN Guillaume | Cofidis | - | 4.735 | |
| BERNAL GOMEZ Egan Arley | Team INEOS | - | 3.940 | |
| HIGUITA GARCIA Sergio Andres | EF Pro Cycling | - | 1.530 | |
| PINOT Thibaut | Groupama - FDJ | - | 1.350 | |
| BUCHMANN Emanuel | Bora - Hansgrohe | - | 540 | |
| TEJADA CANACUE Harold Alfonso | Astana Pro Team | - | 410 | |
| BARTHE Cyril | B&B Hotels - Vital Concept p/b K | - | 300 | |
| SOUPE Geoffrey | Total Direct Energie | - | 140 | |
| BONNET William | Groupama - FDJ | - | 0 |
48.435
