Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| VAN AERT Wout | Team Jumbo - Visma | - | 7.630 | |
| EWAN Caleb | Lotto - Soudal | - | 5.850 | |
| COQUARD Bryan | B&B Hotels - Vital Concept p/b K | - | 5.750 | |
| MARTIN Guillaume | Cofidis | - | 4.735 | |
| BERNAL GOMEZ Egan Arley | Team INEOS | - | 3.940 | |
| KÄMNA Lennard | Bora - Hansgrohe | - | 2.950 | |
| NIZZOLO Giacomo | NTT Pro Cycling Team | - | 2.300 | |
| REICHENBACH Sébastien | Groupama - FDJ | - | 2.160 | |
| PINOT Thibaut | Groupama - FDJ | - | 1.350 | |
| ASGREEN Kasper | Deceuninck - Quick Step | - | 120 | |
| POELS Wout | Bahrain - McLaren | - | 100 | |
| GILBERT Philippe | Lotto - Soudal | - | 0 |
36.885
