Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| POGACAR Tadej | UAE Team Emirates | - | 16.010 | |
| YATES Adam | Mitchelton - Scott | - | 7.525 | |
| DUMOULIN Tom | Team Jumbo - Visma | - | 5.970 | |
| EWAN Caleb | Lotto - Soudal | - | 5.850 | |
| VAN AVERMAET Greg | CCC Team | - | 3.675 | |
| SCHACHMANN Maximilian | Bora - Hansgrohe | - | 3.000 | |
| MOLLEMA Bauke | Trek - Segafredo | - | 2.915 | |
| BOASSON HAGEN Edvald | NTT Pro Cycling Team | - | 2.600 | |
| PINOT Thibaut | Groupama - FDJ | - | 1.350 | |
| BETTIOL Alberto | EF Pro Cycling | - | 1.200 | |
| SICARD Romain | Total Direct Energie | - | 300 | |
| JUNGELS Bob | Deceuninck - Quick Step | - | 100 |
50.495
