Rit 11: Sorgues – Malaucène
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| VAN AERT Wout | Jumbo - Visma | 1 | 1.500 | |
| LAPORTE Christophe | Cofidis | 118 | 0 | |
| COLBRELLI Sonny | Bahrain Victorious | 121 | 0 | |
| MEZGEC Luka | Team BikeExchange | 128 | 0 | |
| GREIPEL André | Israel Start-Up Nation | 131 | 0 | |
| BOL Cees | Team DSM | 139 | 0 | |
| SAGAN Peter | Bora - Hansgrohe | 140 | 0 | |
| CAVENDISH Mark | Deceuninck - Quick Step | 147 | 0 | |
| VAN DER POEL Mathieu | Alpecin - Fenix | - | 0 | |
| EWAN Caleb | Lotto - Soudal | - | 0 | |
| MCLAY Daniel | Team Arkea - Samsic | - | 0 | |
| PETERS Nans | Ag2r - Citroën Team | - | 0 |
1.500
