Vuelta 2017: Totale score

Totale scores »
# Renner   Waarde % Totale score
1 FROOME Chris Team Sky 2.015 66,9% 19.800
2 NIBALI Vincenzo Bahrain - Merida 680 83,5% 13.650
3 CONTADOR VELASCO Alberto Trek - Segafredo 1.637 9,2% 10.850
4 ZAKARIN Ilnur Team Katusha - Alpecin 753 52,6% 10.650
5 KELDERMAN Wilco Team Sunweb 487 42,6% 10.410
6 TRENTIN Matteo Quick Step Floors 649 5,9% 8.750
7 LOPEZ MORENO Miguel Angel Astana Pro Team 242 47,4% 8.180
8 POELS Wout Team Sky 195 63,2% 7.550
9 WOODS Michael Cannondale - Drapac Pro Cycling 444 1,1% 7.510
10 CHAVES RUBIO Jhoan Esteban Orica - Scott 1.102 35,7% 6.905
11 ROJAS GIL Jose Joaquin Movistar Team 224 15,4% 5.555
12 ARU Fabio Astana Pro Team 1.386 37,9% 5.520
13 KRUIJSWIJK Steven Team LottoNL - Jumbo 346 64,3% 4.970
14 BARDET Romain Ag2r La Mondiale 1.336 12,5% 4.825
15 ROCHE Nicolas BMC Racing Team 347 8,8% 4.650
16 VAN GARDEREN Tejay BMC Racing Team 450 11,0% 3.890
17 DE LA CRUZ MELGAREJO David Quick Step Floors 704 18,8% 3.855
18 VAN ASBROECK Tom Cannondale - Drapac Pro Cycling 225 2,6% 3.800
19 POLJANSKI Pawel Bora - Hansgrohe 61 2,2% 3.700
20 MAJKA Rafal Bora - Hansgrohe 857 65,1% 3.530
21 NIEVE ITURRALDE Mikel Team Sky 279 7,4% 3.365
22 MOHORIC Matej UAE Team Emirates 296 0,4% 3.200
23 MARCZYNSKI Tomasz Lotto - Soudal 71 1,5% 3.150
24 ALAPHILIPPE Julian Quick Step Floors 827 33,5% 3.110
25 POLANC Jan UAE Team Emirates 349 1,8% 2.950
26 ANDERSEN Søren Kragh Team Sunweb 204 0,7% 2.950
27 GOUGEARD Alexis Ag2r La Mondiale 155 1,5% 2.950
28 SCHWARZMANN Michael Bora - Hansgrohe 108 8,1% 2.950
29 LUTSENKO Alexey Astana Pro Team 521 1,1% 2.930
30 DE GENDT Thomas Lotto - Soudal 304 14,3% 2.730
31 MEINTJES Louis UAE Team Emirates 658 8,5% 2.590
32 THEUNS Edward Trek - Segafredo 313 18,0% 2.500
33 MODOLO Sacha UAE Team Emirates 666 19,5% 2.450
34 DE MARCHI Alessandro BMC Racing Team 170 2,2% 2.450
35 SOLER GIMENEZ Marc Movistar Team 411 7,7% 2.400
36 HAIG Jack Orica - Scott 159 1,5% 2.305
37 MOSCON Gianni Team Sky 722 1,5% 2.280
38 LAMPAERT Yves Quick Step Floors 554 1,5% 2.150
39 MANZIN Lorrenzo FDJ 116 2,6% 2.100
40 GARCIA CORTINA Ivan Bahrain - Merida 113 0,7% 2.100
41 ARMEE Sander Lotto - Soudal 337 0,4% 2.030
42 SANCHEZ GIL Luis Leon Astana Pro Team 456 11,4% 2.010
43 BOL Jetse Manzana - Postobon Team 107 0,0% 2.000
44 MORENO FERNANDEZ Daniel Movistar Team 456 7,4% 1.930
45 LOBATO DEL VALLE Juan Jose Team LottoNL - Jumbo 237 15,4% 1.925
46 VISCONTI Giovanni Bahrain - Merida 598 1,5% 1.900
47 CARAPAZ MONTENEGRO Richard Antonio Movistar Team 312 0,0% 1.800
48 DE TIER Floris Team LottoNL - Jumbo 70 0,4% 1.800
49 PARDILLA BELLON Sergio Caja Rural - Seguros RGA 397 0,7% 1.735
50 BILBAO LOPEZ DE ARMENTIA Pello Astana Pro Team 318 0,7% 1.710
51 YATES Adam Orica - Scott 629 49,3% 1.610
52 OSS Daniel BMC Racing Team 181 1,1% 1.600
53 DENIFL Stefan Aqua Blue Sport 159 1,1% 1.600
54 HALLER Marco Team Katusha - Alpecin 92 2,2% 1.520
55 KONRAD Patrick Bora - Hansgrohe 416 2,2% 1.500
56 BLYTHE Adam Aqua Blue Sport 276 2,2% 1.500
57 ATAPUMA HURTADO Jhon Darwin UAE Team Emirates 554 5,1% 1.410
58 PANTANO GOMEZ Jarlinson Trek - Segafredo 280 4,4% 1.400
59 KREDER Michel Aqua Blue Sport 175 0,0% 1.400
60 PEREZ Anthony Cofidis, Solutions Crédits 170 0,0% 1.400
61 MAS NICOLAU Enric Quick Step Floors 95 9,2% 1.400
62 JUNGELS Bob Quick Step Floors 782 25,7% 1.380
63 REYES ORTEGA Aldemar Manzana - Postobon Team 102 1,8% 1.360
64 COSTA Rui Alberto Faria UAE Team Emirates 1.042 4,4% 1.335
65 FRAILE MATARRANZ Omar Team Dimension Data 328 9,2% 1.300
66 KUDUS Merhawi Gebremedhin Team Dimension Data 285 2,2% 1.300
67 LUDVIGSSON Tobias FDJ 103 0,4% 1.300
68 CLEMENT Stef Team LottoNL - Jumbo 287 0,7% 1.250
69 COURTEILLE Arnaud FDJ 35 0,4% 1.250
70 ROSON GARCIA Jaime Caja Rural - Seguros RGA 480 4,0% 1.200
71 OLIVEIRA Nelson Filipe Santos Simoes Movistar Team 295 0,7% 1.120
72 BUCHMANN Emanuel Bora - Hansgrohe 586 2,9% 1.100
73 JANSE VAN RENSBURG Jacques Team Dimension Data 104 0,4% 1.100
74 PEDRERO LOPEZ Antonio Movistar Team 61 0,7% 1.080
75 CLARKE Simon Cannondale - Drapac Pro Cycling 169 1,1% 1.050
76 PELLIZOTTI Franco Bahrain - Merida 174 0,4% 1.010
77 PAUWELS Serge Team Dimension Data 292 11,4% 1.000
78 VLIEGEN Loïc BMC Racing Team 207 0,4% 1.000
79 REIS Rafael Ferreira Caja Rural - Seguros RGA 70 0,0% 1.000
80 BARGUIL Warren Team Sunweb 866 18,0% 970
81 CORT NIELSEN Magnus Orica - Scott 764 14,7% 900
82 DEBUSSCHERE Jens Lotto - Soudal 440 19,9% 900
83 GENIEZ Alexandre Ag2r La Mondiale 293 1,1% 900
84 CANTY Brendan Cannondale - Drapac Pro Cycling 75 0,0% 900
85 REGUIGUI Youcef Team Dimension Data 28 1,1% 900
86 DUVAL Julien Ag2r La Mondiale 97 0,0% 880
87 TOLHOEK Antwan Team LottoNL - Jumbo 51 0,7% 880
88 OOMEN Sam Team Sunweb 401 2,9% 860
89 HOELGAARD Daniel FDJ 110 0,0% 850
90 MATE MARDONES Luis Angel Cofidis, Solutions Crédits 239 0,4% 820
91 NAVARRO GARCIA Daniel Cofidis, Solutions Crédits 150 7,0% 800
92 VANBILSEN Kenneth Cofidis, Solutions Crédits 42 5,5% 800
93 MAISON Jérémy FDJ 24 0,0% 800
94 DE CLERCQ Bart Lotto - Soudal 211 7,0% 780
95 ARROYO DURAN David Caja Rural - Seguros RGA 206 1,5% 750
96 KONING Peter Aqua Blue Sport 102 0,4% 750
97 YATES Simon Orica - Scott 1.256 9,6% 725
98 POZZOVIVO Domenico Ag2r La Mondiale 915 19,5% 700
99 MONFORT Maxime Lotto - Soudal 310 1,1% 700
100 LOSADA ALGUACIL Alberto Team Katusha - Alpecin 50 0,4% 700
101 SCHILLINGER Andreas Bora - Hansgrohe 35 0,7% 700
102 ROUX Anthony FDJ 427 0,4% 650
103 BOUWMAN Koen Team LottoNL - Jumbo 155 0,4% 650
104 KÄMNA Lennard Team Sunweb 133 0,4% 650
105 VILLELLA Davide Cannondale - Drapac Pro Cycling 445 0,4% 600
106 MAMYKIN Matvey Team Katusha - Alpecin 247 1,1% 600
107 MOLANO BENAVIDES Juan Sebastian Manzana - Postobon Team 140 1,5% 600
108 LINDEMAN Bert-Jan Team LottoNL - Jumbo 99 0,0% 600
109 OLIVIER Daan Team LottoNL - Jumbo 23 1,5% 600
110 VAN GENECHTEN Jonas Cofidis, Solutions Crédits 369 8,5% 500
111 BERNARD Julien Trek - Segafredo 65 0,4% 450
112 ROSSETTO Stéphane Cofidis, Solutions Crédits 90 0,7% 400
113 HERNANDEZ BLAZQUEZ Jesus Trek - Segafredo 55 1,1% 400
114 DE VREESE Laurens Astana Pro Team 178 0,7% 390
115 TERPSTRA Niki Quick Step Floors 784 2,6% 375
116 VILELA Ricardo Augusto Afonso Manzana - Postobon Team 211 0,0% 350
117 ANTON HERNANDEZ Igor Team Dimension Data 150 1,8% 340
118 MAS BONET Lluis Guillermo Caja Rural - Seguros RGA 116 0,4% 325
119 SKUJINS Toms Cannondale - Drapac Pro Cycling 217 0,0% 300
120 VENTOSO ALBERDI Francisco Jose BMC Racing Team 98 0,0% 300
121 CHEVRIER Clément Ag2r La Mondiale 83 0,0% 240
122 ROSA Diego Team Sky 305 2,2% 200
123 DENNIS Rohan BMC Racing Team 1.218 3,7% 150
124 HANSEN Lasse Norman Aqua Blue Sport 178 0,0% 150
125 CHERNETSKIY Sergey Astana Pro Team 99 0,4% 150
126 MØRKØV CHRISTENSEN Michael Team Katusha - Alpecin 85 1,5% 150
127 OSORIO ARBOLEDA Juan Felipe Manzana - Postobon Team 15 0,4% 140
128 SCHULTZ Nicholas Caja Rural - Seguros RGA 112 0,0% 130
129 GATE Aaron Aqua Blue Sport 61 0,0% 130
130 SUAZA ARANGO Bernardo Albeiro Manzana - Postobon Team 46 0,0% 130
131 AGNOLI Valerio Bahrain - Merida 25 1,1% 130
132 LOPEZ GARCIA David Team Sky 103 1,1% 120
133 PUCCIO Salvatore Team Sky 81 0,0% 110
134 CARUSO Damiano BMC Racing Team 748 1,5% 100
135 MORTON Lachlan Team Dimension Data 415 0,4% 100
136 JUUL JENSEN Christopher Orica - Scott 347 0,4% 100
137 NIEMIEC Przemyslaw UAE Team Emirates 224 0,4% 100
138 VERONA QUINTANILLA Carlos Orica - Scott 204 0,0% 100
139 HOULE Hugo Ag2r La Mondiale 197 0,0% 100
140 STALNOV Nikita Astana Pro Team 158 0,4% 100
141 PFINGSTEN Christoph Bora - Hansgrohe 158 0,7% 100
142 HANSEN Adam Lotto - Soudal 144 0,0% 100
143 STANNARD Ian Team Sky 137 1,8% 100
144 CHRISTIAN Mark Aqua Blue Sport 128 0,0% 100
145 DE KORT Koen Trek - Segafredo 125 0,4% 100
146 WALLAYS Jelle Lotto - Soudal 124 1,8% 100
147 DECLERCQ Tim Quick Step Floors 124 0,4% 100
148 DOMBROWSKI Joseph Lloyd Cannondale - Drapac Pro Cycling 112 1,5% 100
149 RUBIO HERNANDEZ Diego Caja Rural - Seguros RGA 108 0,4% 100
150 TAARAMÄE Rein Team Katusha - Alpecin 103 1,8% 100
151 FERRARI BARCELO Fabricio Caja Rural - Seguros RGA 97 0,7% 100
152 BOARO Manuele Bahrain - Merida 94 0,4% 100
153 FRÖHLINGER Johannes Team Sunweb 80 1,1% 100
154 SCULLY Tom Cannondale - Drapac Pro Cycling 77 0,0% 100
155 HAGA Chad Team Sunweb 74 1,1% 100
156 BELKOV Maxim Team Katusha - Alpecin 74 0,0% 100
157 AGUIRRE CALPA Hernan Ricardo Manzana - Postobon Team 70 1,5% 100
158 CLARKE William Cannondale - Drapac Pro Cycling 65 0,4% 100
159 KNEES Christian Team Sky 65 0,0% 100
160 STETINA Peter Trek - Segafredo 63 0,0% 100
161 TURGIS Anthony Cofidis, Solutions Crédits 57 0,4% 100
162 NOVAK Domen Bahrain - Merida 51 0,0% 100
163 CAPECCHI Eros Quick Step Floors 51 0,7% 100
164 ZURLO Federico UAE Team Emirates 50 0,0% 100
165 IRIZAR ARANBURU Markel Trek - Segafredo 46 0,4% 100
166 DUNNE Conor Aqua Blue Sport 45 0,4% 100
167 ORJUELA GUTIERREZ Fernando Manzana - Postobon Team 44 0,0% 100
168 HAMILTON Chris Team Sunweb 41 0,0% 100
169 BEWLEY Sam Orica - Scott 41 0,4% 100
170 SAEZ BENITO Hector Caja Rural - Seguros RGA 40 0,4% 100
171 BONNAFOND Guillaume Cofidis, Solutions Crédits 33 0,4% 100
172 MERTZ Rémy Lotto - Soudal 32 0,4% 100
173 BOHORQUEZ SANCHEZ Hernando Manzana - Postobon Team 20 0,7% 100
174 NIBALI Antonio Bahrain - Merida 15 2,2% 100
175 BETANCUR GOMEZ Carlos Alberto Movistar Team 159 23,2% 60
176 BYSTRØM Sven Erik Team Katusha - Alpecin 191 0,4% 20
177 DEGENKOLB John Trek - Segafredo 1.417 21,3% 0
178 BENNETT George Team LottoNL - Jumbo 612 5,1% 0
179 GONÇALVES Jose Isidro Maciel Team Katusha - Alpecin 480 1,1% 0
180 FERNANDEZ ANDUJAR Ruben Movistar Team 385 2,6% 0
181 WARBASSE Larry Aqua Blue Sport 340 0,0% 0
182 EIKING Odd Christian FDJ 260 0,0% 0
183 LE BON Johan FDJ 250 0,4% 0
184 DOMONT Axel Ag2r La Mondiale 185 0,4% 0
185 HANSEN Jesper Astana Pro Team 135 0,0% 0
186 TUFT Svein Orica - Scott 129 0,4% 0
187 FRANKINY Kilian BMC Racing Team 94 0,0% 0
188 KING Benjamin Team Dimension Data 88 1,1% 0
189 BENEDETTI Cesare Bora - Hansgrohe 86 0,7% 0
190 HOFSTEDE Lennard Team Sunweb 82 0,4% 0
191 ARCAS PEÑA Jorge Movistar Team 74 0,0% 0
192 DOUGALL Nicolas Team Dimension Data 59 0,0% 0
193 DENZ Nico Ag2r La Mondiale 47 0,0% 0
194 FOURNIER Marc FDJ 25 1,1% 0
195 TURGIS Jimmy Cofidis, Solutions Crédits 15 0,7% 0
196 MORENO BAZAN Javier Bahrain - Merida 124 0,0% 0
197 AIT EL ABDIA Anass UAE Team Emirates 84 0,4% 0
198 KOLAR Michael Bora - Hansgrohe 60 0,7% 0