Voorjaarsklassiekers 2018: Totale score

Totale scores »
# Renner   Waarde % Totale score
1 SAGAN Peter Bora - Hansgrohe 2.011 53,4% 7.080
2 TERPSTRA Niki Quick Step Floors 426 42,2% 5.950
3 VAN AVERMAET Greg BMC Racing Team 2.021 29,3% 4.180
4 STUYVEN Jasper Trek - Segafredo 1.003 12,9% 3.550
5 GILBERT Philippe Quick Step Floors 1.515 35,5% 3.535
6 ALAPHILIPPE Julian Quick Step Floors 1.094 33,7% 3.500
7 VALGREN ANDERSEN Michael Astana Pro Team 663 13,8% 3.480
8 DEMARE Arnaud FDJ 1.492 4,4% 2.900
9 KREUZIGER Roman Mitchelton - Scott 322 2,1% 2.900
10 NIBALI Vincenzo Bahrain - Merida 1.802 0,0% 2.660
11 VANMARCKE Sep Team EF Education First - Drapac 607 60,4% 2.600
12 BENOOT Tiesj Lotto - Soudal 660 62,5% 2.530
13 JUNGELS Bob Quick Step Floors 922 0,0% 2.500
14 VALVERDE BELMONTE Alejandro Movistar Team 1.980 6,5% 2.490
15 WELLENS Tim Lotto - Soudal 1.311 7,6% 2.450
16 PEDERSEN Mads Trek - Segafredo 509 0,0% 2.450
17 NAESEN Oliver Ag2r La Mondiale 949 46,0% 2.400
18 STYBAR Zdenek Quick Step Floors 478 56,0% 2.300
19 WOODS Michael Team EF Education First - Drapac 531 2,6% 2.060
20 GASPAROTTO Enrico Bahrain - Merida 98 14,4% 2.030
21 EWAN Caleb Mitchelton - Scott 796 0,9% 2.000
22 DILLIER Silvan Ag2r La Mondiale 644 0,0% 2.000
23 MATTHEWS Michael Team Sunweb 1.559 5,0% 1.905
24 DEBUSSCHERE Jens Lotto - Soudal 313 10,3% 1.900
25 COLBRELLI Sonny Bahrain - Merida 1.321 9,7% 1.830
26 BARDET Romain Ag2r La Mondiale 1.174 0,3% 1.800
27 VANENDERT Jelle Lotto - Soudal 268 1,8% 1.800
28 TEUNISSEN Mike Team Sunweb 182 1,2% 1.780
29 KRISTOFF Alexander UAE Team Emirates 1.974 0,9% 1.680
30 LAMPAERT Yves Quick Step Floors 600 8,8% 1.530
31 VIVIANI Elia Quick Step Floors 1.775 0,9% 1.510
32 VAN AERT Wout Veranda's Willems - Crelan 497 31,4% 1.400
33 LAPORTE Christophe Cofidis, Solutions Crédits 422 2,1% 1.390
34 ROELANDTS Jürgen BMC Racing Team 186 37,5% 1.360
35 JAKOBSEN Fabio Quick Step Floors 118 2,1% 1.250
36 POLITT Nils Team Katusha - Alpecin 259 1,5% 1.200
37 BOASSON HAGEN Edvald Team Dimension Data 1.205 0,6% 1.195
38 CORT NIELSEN Magnus Astana Pro Team 545 3,2% 1.135
39 POZZOVIVO Domenico Bahrain - Merida 1.003 0,0% 1.100
40 FUGLSANG Jakob Astana Pro Team 740 1,5% 1.050
41 ACKERMANN Pascal Bora - Hansgrohe 166 0,6% 1.000
42 HENAO MONTOYA Sergio Luis Team Sky 978 0,6% 980
43 PHINNEY Taylor Team EF Education First - Drapac 36 2,3% 960
44 FORMOLO Davide Bora - Hansgrohe 299 0,6% 900
45 MOSCON Gianni Team Sky 940 18,2% 760
46 VAN BAARLE Dylan Team Sky 342 40,2% 760
47 TRENTIN Matteo Mitchelton - Scott 1.187 4,7% 700
48 LAWLESS Christopher Team Sky 203 0,0% 700
49 KWIATKOWSKI Michal Team Sky 1.586 47,8% 680
50 MODOLO Sacha Team EF Education First - Drapac 636 1,5% 650
51 MOLLEMA Bauke Trek - Segafredo 1.021 0,0% 600
52 BRESCHEL Matti Team EF Education First - Drapac 89 5,9% 600
53 SERRY Pieter Quick Step Floors 154 2,6% 595
54 IMPEY Daryl Mitchelton - Scott 772 0,0% 570
55 TEUNS Dylan BMC Racing Team 1.048 11,7% 550
56 OOMEN Sam Team Sunweb 525 0,9% 550
57 ROOSEN Timo Team LottoNL - Jumbo 363 0,3% 520
58 DEGENKOLB John Trek - Segafredo 1.026 6,5% 450
59 WALLAYS Jelle Lotto - Soudal 100 6,2% 450
60 HAUSSLER Heinrich Bahrain - Merida 60 14,4% 410
61 DUMOULIN Tom Team Sunweb 1.955 0,0% 400
62 TRATNIK Jan CCC Sprandi - Polkowice 426 0,3% 400
63 HAIG Jack Mitchelton - Scott 385 0,3% 400
64 SCHACHMANN Maximilian Quick Step Floors 341 0,0% 400
65 WALSCHEID Maximilian Team Sunweb 190 0,6% 400
66 LECROQ Jérémy Vital Concept Cycling Club 135 0,0% 400
67 HERRADA LOPEZ Jesus Cofidis, Solutions Crédits 741 0,3% 380
68 PASQUALON Andrea Wanty - Groupe Gobert 392 0,0% 380
69 MOLARD Rudy FDJ 360 2,3% 370
70 CANOLA Marco Nippo - Vini Fantini - Europa Ov 917 0,0% 350
71 DRUCKER Jempy BMC Racing Team 792 0,3% 350
72 JANSEN Amund Grøndahl Team LottoNL - Jumbo 329 0,3% 350
73 CRADDOCK Lawson Team EF Education First - Drapac 20 0,0% 350
74 KONRAD Patrick Bora - Hansgrohe 398 0,6% 330
75 VAN SCHIP Jan-Willem Roompot - Nederlandse Loterij 112 0,3% 310
76 KÜNG Stefan BMC Racing Team 663 2,6% 300
77 DUPONT Timothy Wanty - Groupe Gobert 542 0,0% 300
78 DUYN Huub Veranda's Willems - Crelan 321 0,0% 300
79 PAUWELS Serge Team Dimension Data 345 0,9% 290
80 BURGHARDT Marcus Bora - Hansgrohe 268 2,6% 280
81 MARCATO Marco UAE Team Emirates 157 0,3% 280
82 ULISSI Diego UAE Team Emirates 1.332 0,0% 260
83 VAN HECKE Preben Sport Vlaanderen - Baloise 129 0,6% 260
84 COSTA Rui Alberto Faria UAE Team Emirates 664 0,3% 250
85 SPRENGERS Thomas Sport Vlaanderen - Baloise 201 0,0% 250
86 RICKAERT Jonas Sport Vlaanderen - Baloise 111 0,0% 250
87 WYNANTS Maarten Team LottoNL - Jumbo 179 0,9% 240
88 MARTIN Daniel UAE Team Emirates 1.272 3,5% 230
89 SLAGTER Tom-Jelte Team Dimension Data 532 0,3% 230
90 HAAS Nathan Team Katusha - Alpecin 362 4,7% 230
91 ZABEL Rick Team Katusha - Alpecin 321 0,0% 220
92 VERMOTE Julien Team Dimension Data 261 15,2% 220
93 VAN EMDEN Jos Team LottoNL - Jumbo 437 0,0% 210
94 TANKINK Bram Team LottoNL - Jumbo 80 0,6% 210
95 VUILLERMOZ Alexis Ag2r La Mondiale 919 0,0% 200
96 GESINK Robert Team LottoNL - Jumbo 279 0,9% 200
97 LANGEVELD Sebastian Team EF Education First - Drapac 255 15,0% 200
98 HAYMAN Mathew Mitchelton - Scott 155 2,3% 200
99 HALLER Marco Team Katusha - Alpecin 103 0,0% 200
100 WELTEN Bram Team Fortuneo - Samsic 63 0,0% 200
101 KUZNETSOV Vyacheslav Team Katusha - Alpecin 166 0,9% 195
102 RICHEZE ARAQUISTAIN Maximiliano Ariel Quick Step Floors 333 0,0% 190
103 OSS Daniel Bora - Hansgrohe 219 13,8% 190
104 MARTENS Paul Team LottoNL - Jumbo 164 0,9% 190
105 BYSTRØM Sven Erik UAE Team Emirates 148 0,0% 180
106 VANBILSEN Kenneth Cofidis, Solutions Crédits 70 2,1% 180
107 VANDENBERGH Stijn Ag2r La Mondiale 52 15,0% 180
108 DE BUYST Jasper Lotto - Soudal 740 0,9% 170
109 MEZGEC Luka Mitchelton - Scott 385 0,3% 170
110 BACKAERT Frederik Wanty - Groupe Gobert 300 1,2% 170
111 LAMMERTINK Maurits Team Katusha - Alpecin 276 0,3% 170
112 DE BACKER Bert Vital Concept Cycling Club 55 1,5% 170
113 THEUNS Edward Team Sunweb 686 11,1% 160
114 MARTIN Tony Team Katusha - Alpecin 445 1,5% 160
115 JULES Justin WB Aqua Protect - Veranclassic 412 0,3% 160
116 VERONA QUINTANILLA Carlos Mitchelton - Scott 193 0,3% 160
117 VAN LERBERGHE Bert Cofidis, Solutions Crédits 409 0,6% 150
118 SENECHAL Florian Quick Step Floors 404 0,9% 150
119 KEISSE Iljo Quick Step Floors 250 1,2% 150
120 KONOVALOVAS Ignatas FDJ 234 0,0% 150
121 HOULE Hugo Astana Pro Team 186 0,0% 150
122 ERVITI OLLO Imanol Movistar Team 169 1,5% 150
123 SAGAN Juraj Bora - Hansgrohe 154 0,3% 150
124 DE KORT Koen Trek - Segafredo 147 0,0% 150
125 BAK Lars Ytting Lotto - Soudal 130 0,0% 150
126 PIBERNIK Luka Bahrain - Merida 100 0,0% 150
127 SIEBERG Marcel Lotto - Soudal 87 0,0% 150
128 RAST Gregory Trek - Segafredo 67 0,6% 150
129 LEMOINE Cyril Cofidis, Solutions Crédits 65 0,0% 150
130 GALLOPIN Tony Ag2r La Mondiale 905 0,6% 140
131 DURBRIDGE Luke Mitchelton - Scott 449 8,2% 140
132 VERMELTFOORT Coen Roompot - Nederlandse Loterij 428 0,3% 140
133 ZAKARIN Ilnur Team Katusha - Alpecin 1.125 0,0% 130
134 CARUSO Damiano BMC Racing Team 656 0,0% 130
135 VAN POPPEL Danny Team LottoNL - Jumbo 300 1,2% 130
136 VAN GESTEL Dries Sport Vlaanderen - Baloise 294 0,0% 130
137 NEILANDS Krists Israel Cycling Academy 199 0,3% 130
138 RIESEBEEK Oscar Roompot - Nederlandse Loterij 125 0,0% 130
139 IZAGIRRE INSAUSTI Ion Bahrain - Merida 944 0,0% 120
140 MAES Nikolas Lotto - Soudal 111 2,3% 110
141 KEUKELEIRE Jens Lotto - Soudal 629 7,0% 100
142 BARBERO CUESTA Carlos Movistar Team 586 0,0% 100
143 MEURISSE Xandro Wanty - Groupe Gobert 456 0,0% 100
144 MCCARTHY Jay Bora - Hansgrohe 444 0,3% 100
145 MOHORIC Matej Bahrain - Merida 398 0,6% 100
146 CONSONNI Simone UAE Team Emirates 372 0,3% 100
147 MULLEN Ryan Trek - Segafredo 260 0,0% 100
148 VILLELLA Davide Astana Pro Team 252 0,0% 100
149 SINKELDAM Ramon FDJ 249 0,3% 100
150 CUMMINGS Stephen Team Dimension Data 231 0,0% 100
151 JUUL JENSEN Christopher Mitchelton - Scott 224 0,9% 100
152 PEYSKENS Dimitri WB Aqua Protect - Veranclassic 204 0,0% 100
153 VAN POPPEL Boy Trek - Segafredo 185 2,1% 100
154 GAUTIER Cyril Ag2r La Mondiale 169 0,0% 100
155 BETANCUR GOMEZ Carlos Alberto Movistar Team 159 0,3% 100
156 GATTO Oscar Astana Pro Team 148 5,6% 100
157 CIMOLAI Davide FDJ 144 0,0% 100
158 SMITH Dion Wanty - Groupe Gobert 138 0,0% 100
159 LE GAC Olivier FDJ 134 0,0% 100
160 PELUCCHI Matteo Bora - Hansgrohe 119 0,0% 100
161 DE TIER Floris Team LottoNL - Jumbo 115 2,9% 100
162 ANACONA GOMEZ Winner Andrew Movistar Team 102 0,3% 100
163 SCHÄR Michael BMC Racing Team 97 0,3% 100
164 KLUGE Roger Mitchelton - Scott 90 0,3% 100
165 SCULLY Tom Team EF Education First - Drapac 86 0,0% 100
166 BENEDETTI Cesare Bora - Hansgrohe 84 0,0% 100
167 KORSAETH Truls Engen Astana Pro Team 81 0,0% 100
168 KOREN Kristjan Bahrain - Merida 62 0,0% 100
169 THOMSON Jay Robert Team Dimension Data 61 0,0% 100
170 DENZ Nico Ag2r La Mondiale 49 0,0% 100
171 DECLERCQ Benjamin Sport Vlaanderen - Baloise 43 0,0% 100
172 GUARNIERI Jacopo FDJ 10 2,1% 100
173 IZAGIRRE INSAUSTI Gorka Bahrain - Merida 699 0,3% 95
174 SARREAU Marc FDJ 350 0,0% 90
175 GRMAY Tsgabu Gebremaryam Trek - Segafredo 128 0,0% 90
176 BONO Matteo UAE Team Emirates 50 0,3% 90
177 URAN URAN Rigoberto Team EF Education First - Drapac 1.439 0,0% 80
178 CHAVANEL Sylvain Direct Energie 651 0,3% 80
179 ANDERSEN Søren Kragh Team Sunweb 427 6,7% 80
180 EDET Nicolas Cofidis, Solutions Crédits 258 0,0% 80
181 SANCHEZ GIL Luis Leon Astana Pro Team 802 0,3% 70
182 PERNSTEINER Hermann Bahrain - Merida 192 0,0% 70
183 VAN GOETHEM Brian Roompot - Nederlandse Loterij 96 0,0% 70
184 FENN Andrew Aqua Blue Sport 5 0,6% 70
185 COQUARD Bryan Vital Concept Cycling Club 305 6,7% 60
186 LANDA MEANA Mikel Movistar Team 1.353 0,3% 50
187 GROENEWEGEN Dylan Team LottoNL - Jumbo 1.219 4,7% 50
188 MAJKA Rafal Bora - Hansgrohe 1.025 0,0% 50
189 THOMAS Geraint Team Sky 984 0,9% 50
190 CALMEJANE Lilian Direct Energie 879 0,0% 50
191 POELS Wout Team Sky 787 1,2% 50
192 KITTEL Marcel Team Katusha - Alpecin 787 5,9% 50
193 BARGUIL Warren Team Fortuneo - Samsic 773 0,0% 50
194 MARECZKO Jakub Wilier Triestina - Selle Italia 628 0,0% 50
195 VISCONTI Giovanni Bahrain - Merida 610 0,6% 50
196 LUTSENKO Alexey Astana Pro Team 609 16,7% 50
197 SPILAK Simon Team Katusha - Alpecin 602 0,0% 50
198 MARTIN Guillaume Wanty - Groupe Gobert 523 0,3% 50
199 FELLINE Fabio Trek - Segafredo 520 3,8% 50
200 DEHAES Kenny WB Aqua Protect - Veranclassic 483 0,0% 50
201 JENSEN August Israel Cycling Academy 469 0,6% 50
202 ROJAS GIL Jose Joaquin Movistar Team 457 0,3% 50
203 SWIFT Ben UAE Team Emirates 417 2,3% 50
204 GAUDU David FDJ 409 0,6% 50
205 NIEVE ITURRALDE Mikel Mitchelton - Scott 406 0,0% 50
206 BAUHAUS Phil Team Sunweb 394 0,3% 50
207 VENTURINI Clément Ag2r La Mondiale 377 0,0% 50
208 LIGTHART Pim Roompot - Nederlandse Loterij 376 0,0% 50
209 BETTIOL Alberto BMC Racing Team 369 0,3% 50
210 MÜHLBERGER Gregor Bora - Hansgrohe 367 0,6% 50
211 MOSCA Jacopo Wilier Triestina - Selle Italia 351 0,3% 50
212 HOWES Alex Team EF Education First - Drapac 350 0,0% 50
213 PETIT Adrien Direct Energie 340 3,5% 50
214 ROLLAND Pierre Team EF Education First - Drapac 338 0,0% 50
215 BOIVIN Guillaume Israel Cycling Academy 335 0,0% 50
216 KIRYIENKA Vasil Team Sky 327 0,0% 50
217 MAS NICOLAU Enric Quick Step Floors 310 0,0% 50
218 GERRANS Simon BMC Racing Team 304 2,3% 50
219 MARTINEZ POVEDA Daniel Felipe Team EF Education First - Drapac 292 0,0% 50
220 GEOGHEGAN HART Tao Team Sky 283 0,0% 50
221 SKUJINS Toms Trek - Segafredo 279 0,0% 50
222 PERICHON Pierre-Luc Team Fortuneo - Samsic 277 0,0% 50
223 CICCONE Giulio Bardiani - CSF 276 0,0% 50
224 EDMONDSON Alexander Mitchelton - Scott 276 0,0% 50
225 AMADOR BIKKAZAKOVA Andrey Movistar Team 275 0,3% 50
226 FRAILE MATARRANZ Omar Astana Pro Team 268 0,3% 50
227 OLIVEIRA Nelson Filipe Santos Simoes Movistar Team 266 0,0% 50
228 VAN DER SANDE Tosh Lotto - Soudal 265 0,6% 50
229 FILOSI Iuri Delko - Marseille Provence KTM 261 0,0% 50
230 LOBATO DEL VALLE Juan Jose Nippo - Vini Fantini - Europa Ov 261 0,6% 50
231 MARCZYNSKI Tomasz Lotto - Soudal 258 0,3% 50
232 HARDY Romain Team Fortuneo - Samsic 258 0,3% 50
233 DOULL Owain Team Sky 253 0,3% 50
234 BODNAR Maciej Bora - Hansgrohe 249 0,6% 50
235 GONÇALVES Jose Isidro Maciel Team Katusha - Alpecin 249 0,0% 50
236 GOUGEARD Alexis Ag2r La Mondiale 248 1,2% 50
237 BAUGNIES Jérôme Wanty - Groupe Gobert 240 0,0% 50
238 WARBASSE Larry Aqua Blue Sport 240 0,0% 50
239 BATTAGLIN Enrico Team LottoNL - Jumbo 239 0,0% 50
240 KIRSCH Alex WB Aqua Protect - Veranclassic 235 0,0% 50
241 BERTAZZO Liam Wilier Triestina - Selle Italia 235 0,3% 50
242 LAMBRECHT Bjorg Lotto - Soudal 235 0,3% 50
243 MATE MARDONES Luis Angel Cofidis, Solutions Crédits 226 0,0% 50
244 BENNATI Daniele Movistar Team 225 0,9% 50
245 PLANCKAERT Baptiste Team Katusha - Alpecin 223 0,9% 50
246 POWLESS Neilson Team LottoNL - Jumbo 220 0,3% 50
247 SANTAROMITA Ivan Nippo - Vini Fantini - Europa Ov 218 0,0% 50
248 BUSATO Matteo Wilier Triestina - Selle Italia 216 0,0% 50
249 KÄMNA Lennard Team Sunweb 215 0,0% 50
250 FEILLU Brice Team Fortuneo - Samsic 213 0,3% 50
251 DEVRIENDT Tom Wanty - Groupe Gobert 211 0,3% 50
252 PEREZ Anthony Cofidis, Solutions Crédits 208 0,0% 50
253 THWAITES Scott Team Dimension Data 206 2,1% 50
254 BOSWELL Ian Team Katusha - Alpecin 205 0,0% 50
255 HOFSTETTER Hugo Cofidis, Solutions Crédits 204 0,0% 50
256 POZZATO Filippo Wilier Triestina - Selle Italia 200 2,6% 50
257 ROUX Anthony FDJ 194 0,0% 50
258 CATALDO Dario Astana Pro Team 193 0,0% 50
259 ROSSKOPF Joey BMC Racing Team 187 0,3% 50
260 GESBERT Elie Team Fortuneo - Samsic 183 0,3% 50
261 HOFSTEDE Lennard Team Sunweb 176 0,0% 50
262 MINNAARD Marco Wanty - Groupe Gobert 172 0,0% 50
263 GOGL Michael Trek - Segafredo 171 1,2% 50
264 BOUWMAN Koen Team LottoNL - Jumbo 170 0,0% 50
265 GARCIA CORTINA Ivan Bahrain - Merida 165 0,6% 50
266 DOCKER Mitchell Team EF Education First - Drapac 162 0,6% 50
267 SBARAGLI Kristian Israel Cycling Academy 157 0,0% 50
268 PELLIZOTTI Franco Bahrain - Merida 156 0,0% 50
269 DEGAND Thomas Wanty - Groupe Gobert 147 0,3% 50
270 JANSE VAN RENSBURG Jacques Team Dimension Data 146 0,0% 50
271 HERRADA LOPEZ Jose Cofidis, Solutions Crédits 145 0,0% 50
272 GRELLIER Fabien Direct Energie 143 0,0% 50
273 BARBIN Enrico Bardiani - CSF 141 0,0% 50
274 SUTHERLAND Rory UAE Team Emirates 140 0,0% 50
275 DE LA PARTE GONZALEZ Victor Movistar Team 139 0,0% 50
276 DE MARCHI Alessandro BMC Racing Team 139 0,0% 50
277 GANNA Filippo UAE Team Emirates 138 0,3% 50
278 DUNBAR Eddie Aqua Blue Sport 138 0,0% 50
279 CHRISTIAN Mark Aqua Blue Sport 136 0,0% 50
280 ROTA Lorenzo Bardiani - CSF 130 0,0% 50
281 CHEREL Mikael Ag2r La Mondiale 125 0,0% 50
282 HOLLENSTEIN Reto Team Katusha - Alpecin 124 0,3% 50
283 BAUER Jack Mitchelton - Scott 124 2,1% 50
284 VAN WINDEN Dennis Israel Cycling Academy 123 0,0% 50
285 MADOUAS Valentin FDJ 122 0,0% 50
286 HAMILTON Chris Team Sunweb 121 0,0% 50
287 DE VREESE Laurens Astana Pro Team 118 4,1% 50
288 GESCHKE Simon Team Sunweb 118 0,9% 50
289 GOLAS Michal Team Sky 118 0,0% 50
290 PONZI Simone Nippo - Vini Fantini - Europa Ov 117 0,0% 50
291 DOMONT Axel Ag2r La Mondiale 115 0,0% 50
292 NYCH Artem Gazprom - RusVelo 114 0,0% 50
293 MAESTRI Mirco Bardiani - CSF 114 0,0% 50
294 REIJNEN Kiel Trek - Segafredo 112 0,0% 50
295 KISERLOVSKI Robert Team Katusha - Alpecin 111 0,3% 50
296 TIZZA Marco Nippo - Vini Fantini - Europa Ov 110 0,0% 50
297 VAN GENECHTEN Jonas Vital Concept Cycling Club 109 1,2% 50
298 DE BIE Sean Veranda's Willems - Crelan 108 7,6% 50
299 NOPPE Christophe Sport Vlaanderen - Baloise 107 0,0% 50
300 MOINARD Amaël Team Fortuneo - Samsic 102 0,0% 50
301 QUINTANA ROJAS Dayer Uberney Movistar Team 99 0,0% 50
302 RIABUSHENKO Aliaksandr UAE Team Emirates 96 0,0% 50
303 DEMPSTER Zakkari Israel Cycling Academy 96 0,0% 50
304 GRUZDEV Dmitriy Astana Pro Team 95 0,0% 50
305 LADAGNOUS Matthieu FDJ 93 0,0% 50
306 STANNARD Ian Team Sky 93 17,6% 50
307 TEKLEHAIMANOT Daniel Girmazion Cofidis, Solutions Crédits 92 0,0% 50
308 BERHANE Natnael Teweldemedhin Team Dimension Data 92 0,0% 50
309 MÜLLER Patrick Vital Concept Cycling Club 91 0,0% 50
310 BERNARD Julien Trek - Segafredo 87 0,0% 50
311 PFINGSTEN Christoph Bora - Hansgrohe 84 0,0% 50
312 BELKOV Maxim Team Katusha - Alpecin 84 0,3% 50
313 VAN HOECKE Gijs Team LottoNL - Jumbo 82 0,6% 50
314 DOUBEY Fabien Wanty - Groupe Gobert 80 0,0% 50
315 VENTOSO ALBERDI Francisco Jose BMC Racing Team 79 0,0% 50
316 PUCCIO Salvatore Team Sky 79 0,0% 50
317 CURVERS Roy Team Sunweb 76 0,0% 50
318 VENTER Jaco Team Dimension Data 76 0,0% 50
319 FIRSANOV Sergey Gazprom - RusVelo 75 0,0% 50
320 EENKHOORN Pascal Team LottoNL - Jumbo 71 0,0% 50
321 ANDREETTA Simone Bardiani - CSF 71 0,0% 50
322 KNEES Christian Team Sky 65 0,0% 50
323 SABATINI Fabio Quick Step Floors 65 0,6% 50
324 CARRETERO MILLAN Hector Movistar Team 65 0,0% 50
325 ROWE Luke Team Sky 64 14,7% 50
326 BICO Nuno Miguel Alves Matos Movistar Team 62 0,0% 50
327 GATE Aaron Aqua Blue Sport 61 0,0% 50
328 BOEV Igor Gazprom - RusVelo 60 0,0% 50
329 DELAGE Mickaël FDJ 60 0,0% 50
330 BIERMANS Jenthe Team Katusha - Alpecin 60 0,6% 50
331 TUFT Svein Mitchelton - Scott 59 0,0% 50
332 KANGERT Tanel Astana Pro Team 56 0,3% 50
333 MORI Manuele UAE Team Emirates 55 0,3% 50
334 HAGA Chad Team Sunweb 55 0,0% 50
335 ALLEGAERT Piet Sport Vlaanderen - Baloise 53 0,9% 50
336 KOCHETKOV Pavel Team Katusha - Alpecin 52 0,0% 50
337 DUVAL Julien Ag2r La Mondiale 50 1,2% 50
338 VAUGRENARD Benoît FDJ 50 0,0% 50
339 MORICE Julien Vital Concept Cycling Club 49 0,0% 50
340 HATSUYAMA Sho Nippo - Vini Fantini - Europa Ov 48 0,0% 50
341 TROIA Oliviero UAE Team Emirates 48 0,0% 50
342 SCHILLINGER Andreas Bora - Hansgrohe 47 0,3% 50
343 DELTOMBE Kevin Sport Vlaanderen - Baloise 46 0,0% 50
344 DE BONDT Dries Veranda's Willems - Crelan 46 0,9% 50
345 BONNAFOND Guillaume Cofidis, Solutions Crédits 45 0,0% 50
346 SOUPE Geoffrey Cofidis, Solutions Crédits 43 0,0% 50
347 SPENGLER Lukas WB Aqua Protect - Veranclassic 43 0,0% 50
348 BASSO Leonardo Team Sky 43 0,0% 50
349 LOZANO RIBA David Team Novo Nordisk 42 0,0% 50
350 DECLERCQ Tim Quick Step Floors 41 2,3% 50
351 ZARDINI Edoardo Wilier Triestina - Selle Italia 41 0,0% 50
352 BEWLEY Sam Mitchelton - Scott 41 0,0% 50
353 STEELS Stijn Veranda's Willems - Crelan 40 0,6% 50
354 PERON Andrea Team Novo Nordisk 40 0,0% 50
355 COLEDAN Marco Wilier Triestina - Selle Italia 39 0,3% 50
356 FRISON Frederik Lotto - Soudal 34 0,6% 50
357 KING Benjamin Team Dimension Data 34 0,0% 50
358 PLANET Charles Team Novo Nordisk 34 0,0% 50
359 DUQUENNOY Jimmy WB Aqua Protect - Veranclassic 31 0,0% 50
360 VAN ZYL Johann Team Dimension Data 30 0,0% 50
361 KURIANOV Stepan Gazprom - RusVelo 29 0,0% 50
362 CARBONI Giovanni Bardiani - CSF 28 0,0% 50
363 TONELLI Alessandro Bardiani - CSF 27 0,3% 50
364 KOBERNYAK Evgeny Gazprom - RusVelo 26 0,3% 50
365 DOUGALL Nicolas Team Dimension Data 25 0,0% 50
366 CHERKASOV Nicolay Gazprom - RusVelo 25 0,0% 50
367 VLASOV Alexander Gazprom - RusVelo 25 0,0% 50
368 SEIGLE Romain FDJ 25 0,3% 50
369 TURGIS Tanguy Vital Concept Cycling Club 24 0,0% 50
370 ROBEET Ludovic WB Aqua Protect - Veranclassic 20 0,0% 50
371 HENTTALA Joonas Team Novo Nordisk 20 0,0% 50
372 STASSEN Julien WB Aqua Protect - Veranclassic 19 0,0% 50
373 CAPIOT Amaury Sport Vlaanderen - Baloise 19 7,6% 50
374 OURSELIN Paul Direct Energie 19 0,3% 50
375 CIMA Damiano Nippo - Vini Fantini - Europa Ov 18 0,0% 50
376 POLI Umberto Team Novo Nordisk 17 0,0% 50
377 SAGIV Guy Israel Cycling Academy 14 0,0% 50
378 SMUKULIS Gatis Delko - Marseille Provence KTM 11 0,9% 50
379 KAMSTRA Brian Team Novo Nordisk 5 0,0% 50
380 BRAND Samuel Team Novo Nordisk 5 0,0% 50
381 TRARIEUX Julien Delko - Marseille Provence KTM 3 0,0% 50
382 VAN KEIRSBULCK Guillaume Wanty - Groupe Gobert 232 4,7% 45
383 BUCHMANN Emanuel Bora - Hansgrohe 557 0,3% 30
384 PACHER Quentin Vital Concept Cycling Club 319 0,0% 30
385 CRAS Steff Team Katusha - Alpecin 79 0,0% 30
386 QUINTANA ROJAS Nairo Alexander Movistar Team 1.490 0,0% 0
387 KRUIJSWIJK Steven Team LottoNL - Jumbo 567 0,6% 0
388 BOOKWALTER Brent BMC Racing Team 513 0,0% 0
389 BARBIER Rudy Ag2r La Mondiale 505 0,0% 0
390 GUERREIRO Ruben Antonio Almeida Trek - Segafredo 428 0,6% 0
391 VANTOMME Maxime WB Aqua Protect - Veranclassic 425 0,3% 0
392 BAKELANTS Jan Ag2r La Mondiale 417 1,5% 0
393 FRANK Mathias Ag2r La Mondiale 377 0,0% 0
394 GIBBONS Ryan Team Dimension Data 360 0,0% 0
395 HOFLAND Moreno Lotto - Soudal 321 0,9% 0
396 BOUDAT Thomas Direct Energie 320 0,0% 0
397 CAVAGNA Rémi Quick Step Floors 308 0,3% 0
398 FINETTO Mauro Delko - Marseille Provence KTM 300 0,0% 0
399 GAUDIN Damien Direct Energie 273 1,5% 0
400 WEENING Pieter Roompot - Nederlandse Loterij 269 0,3% 0
401 CLEMENT Stef Team LottoNL - Jumbo 266 0,0% 0
402 SÜTTERLIN Jasha Movistar Team 262 0,0% 0
403 SELIG Rüdiger Bora - Hansgrohe 253 0,0% 0
404 HOWSON Damien Mitchelton - Scott 245 0,0% 0
405 ARNDT Nikias Team Sunweb 236 0,6% 0
406 NARVAEZ PRADO Jhonatan Manuel Quick Step Floors 230 0,3% 0
407 HANSEN Lasse Norman Aqua Blue Sport 230 0,0% 0
408 GRIVKO Andriy Astana Pro Team 230 0,6% 0
409 NAVARRO GARCIA Daniel Cofidis, Solutions Crédits 229 0,6% 0
410 SICARD Romain Direct Energie 228 0,0% 0
411 WISNIOWSKI Lukasz Team Sky 212 5,6% 0
412 REINDERS Elmar Roompot - Nederlandse Loterij 207 0,0% 0
413 OFFREDO Yoann Wanty - Groupe Gobert 200 4,4% 0
414 COSNEFROY Benoit Ag2r La Mondiale 199 0,0% 0
415 MONFORT Maxime Lotto - Soudal 195 0,9% 0
416 PEDERSEN Casper Phillip Aqua Blue Sport 179 0,0% 0
417 GASTAUER Ben Ag2r La Mondiale 173 0,3% 0
418 VAN HOOYDONCK Nathan BMC Racing Team 171 1,2% 0
419 OWSIAN Lukasz CCC Sprandi - Polkowice 170 0,0% 0
420 VAN ASBROECK Tom Team EF Education First - Drapac 169 0,9% 0
421 DOWSETT Alex Team Katusha - Alpecin 168 0,3% 0
