Voorjaarsklassiekers 2012: Totale score

Totale scores »
# Renner   Waarde % Totale score
1 BOONEN Tom OmegaPharma - Quick Step 840 92,0% 8.650
2 FREIRE GOMEZ Oscar Katusha Team 474 27,0% 5.410
3 SAGAN Peter Liquigas - Cannondale 1.417 29,0% 4.840
4 BALLAN Alessandro BMC Racing Team 422 31,0% 4.145
5 VOECKLER Thomas Europcar 1.543 0,0% 3.950
6 NIBALI Vincenzo Liquigas - Cannondale 1.316 1,0% 3.850
7 POZZATO Filippo Farnese Vini - Selle Italia 301 24,0% 3.680
8 TERPSTRA Niki OmegaPharma - Quick Step 347 0,0% 3.460
9 GASPAROTTO Enrico Astana 218 0,0% 3.450
10 IGLINSKIY Maxim Astana 82 7,0% 3.110
11 VANENDERT Jelle Lotto - Belisol 460 21,0% 3.050
12 GERRANS Simon GreenEdge Cycling 1.032 5,0% 2.770
13 TURGOT Sébastien Europcar 160 0,0% 2.590
14 CANCELLARA Fabian Radioshack - Nissan 1.489 89,0% 2.205
15 RODRIGUEZ OLIVER Joaquin Katusha Team 2.086 7,0% 2.135
16 GILBERT Philippe BMC Racing Team 3.150 13,0% 2.030
17 PAOLINI Luca Katusha Team 360 1,0% 2.015
18 BRESCHEL Matti Rabobank 135 48,0% 1.950
19 VAN AVERMAET Greg BMC Racing Team 1.280 30,0% 1.860
20 DEGENKOLB John Project 1t4i 659 7,0% 1.700
21 CHAVANEL Sylvain OmegaPharma - Quick Step 790 17,0% 1.680
22 MOLLEMA Bauke Rabobank 1.119 1,0% 1.650
23 MARTIN Daniel Team Garmin - Barracuda 1.042 0,0% 1.600
24 FLECHA GIANNONI Juan Antonio Sky Professional Cycling Team 424 25,0% 1.490
25 ALBASINI Michael GreenEdge Cycling 494 0,0% 1.350
26 SANCHEZ GONZALEZ Samuel Euskaltel - Euskadi 1.542 2,0% 1.300
27 KITTEL Marcel Project 1t4i 1.064 1,0% 1.250
28 LADAGNOUS Matthieu FDJ - BigMat 479 0,0% 1.250
29 FARRAR Tyler Team Garmin - Barracuda 897 11,0% 1.160
30 BENNATI Daniele Radioshack - Nissan 908 2,0% 1.150
31 EISEL Bernhard Sky Professional Cycling Team 252 8,0% 1.100
32 NOCENTINI Rinaldo Ag2r - La Mondiale 305 1,0% 1.080
33 BOASSON HAGEN Edvald Sky Professional Cycling Team 1.500 17,0% 1.060
34 BOOM Lars Rabobank 557 15,0% 1.050
35 RAST Grégory Radioshack - Nissan 255 0,0% 1.050
36 KISERLOVSKI Robert Astana 199 1,0% 1.030
37 WYNANTS Maarten Rabobank 167 1,0% 1.030
38 TOSATTO Matteo SaxoBank 146 0,0% 1.030
39 VANSUMMEREN Johan Team Garmin - Barracuda 397 11,0% 1.000
40 VANMARCKE Sep Team Garmin - Barracuda 268 64,0% 1.000
41 DUQUE Leonardo Fabio Cofidis, le Credit en Ligne 139 0,0% 930
42 DE KORT Koen Project 1t4i 210 0,0% 910
43 OSS Daniel Liquigas - Cannondale 224 4,0% 900
44 HESJEDAL Ryder Team Garmin - Barracuda 534 3,0% 870
45 HAYMAN Mathew Sky Professional Cycling Team 342 3,0% 850
46 FLORENCIO CABRE Xavier Katusha Team 121 0,0% 850
47 FAVILLI Elia Farnese Vini - Selle Italia 116 0,0% 830
48 MARCATO Marco Vacansoleil - DCM 1.064 1,0% 820
49 SCARPONI Michele Lampre - ISD 1.359 0,0% 800
50 PICHOT Alexandre Europcar 75 0,0% 800
51 SERRY Pieter Topsport Vlaanderen - Mercator 146 0,0% 750
52 CHAINEL Steve FDJ - BigMat 78 0,0% 750
53 BOS Theo Rabobank 409 0,0% 700
54 VISCONTI Giovanni Movistar Team 1.124 0,0% 630
55 LEUKEMANS Björn Vacansoleil - DCM 998 38,0% 600
56 MORENO FERNANDEZ Daniel Katusha Team 927 0,0% 575
57 GOSS Matthew GreenEdge Cycling 743 12,0% 530
58 KRISTOFF Alexander Katusha Team 466 0,0% 530
59 GATTO Oscar Farnese Vini - Selle Italia 367 0,0% 510
60 DEVENYNS Dries OmegaPharma - Quick Step 324 4,0% 510
61 FEILLU Romain Vacansoleil - DCM 854 0,0% 500
62 ROLLAND Pierre Europcar 583 0,0% 500
63 BELLETTI Manuel Ag2r - La Mondiale 365 0,0% 500
64 GHYSELINCK Jan Cofidis, le Credit en Ligne 96 1,0% 500
65 WEGMANN Fabian Team Garmin - Barracuda 408 0,0% 480
66 HUSHOVD Thor BMC Racing Team 804 20,0% 450
67 COSTA Rui Alberto Faria Movistar Team 767 0,0% 450
68 GESCHKE Simon Project 1t4i 175 0,0% 450
69 SABATINI Fabio Liquigas - Cannondale 93 0,0% 450
70 MONDORY Lloyd Ag2r - La Mondiale 410 4,0% 440
71 HOWES Alex Team Garmin - Barracuda 39 0,0% 430
72 KROON Karsten SaxoBank 28 8,0% 420
73 PHINNEY Taylor BMC Racing Team 344 1,0% 400
74 KEUKELEIRE Jens GreenEdge Cycling 173 3,0% 380
75 GUARNIERI Jacopo Astana 87 0,0% 380
76 SCHLECK Fränk Radioshack - Nissan 1.318 1,0% 370
77 MORKOV CHRISTENSEN Michael SaxoBank 240 0,0% 360
78 ULISSI Diego Lampre - ISD 488 0,0% 350
79 PORSEV Alexander Katusha Team 173 0,0% 350
80 HULSMANS Kevin Farnese Vini - Selle Italia 7 1,0% 350
81 HOOGERLAND Johnny Vacansoleil - DCM 248 14,0% 340
82 ROULSTON Hayden Radioshack - Nissan 25 1,0% 310
83 VAN DEN BROECK Jurgen Lotto - Belisol 592 5,0% 300
84 SIMON Julien Saur - Sojasun 453 0,0% 300
85 JEROME Vincent Europcar 159 0,0% 270
86 VICHOT Arthur FDJ - BigMat 318 0,0% 260
87 RENSHAW Mark Rabobank 227 6,0% 260
88 ERVITI OLLO Imanol Movistar Team 152 0,0% 260
89 TEN DAM Laurens Rabobank 343 0,0% 250
90 HENAO MONTOYA Sergio Luis Sky Professional Cycling Team 230 0,0% 250
91 KNEES Christian Sky Professional Cycling Team 87 0,0% 240
92 LUND Anders SaxoBank 86 0,0% 240
93 GREIPEL Andre Lotto - Belisol 1.233 11,0% 230
94 VENTOSO ALBERDI Francisco Jose Movistar Team 389 1,0% 230
95 SARAMOTINS Aleksejs Cofidis, le Credit en Ligne 167 0,0% 230
96 VANTOMME Maxime Katusha Team 142 1,0% 230
97 IZAGIRRE INSAUSTI Ion Euskaltel - Euskadi 172 0,0% 220
98 DE WAELE Bert Landbouwkrediet - Euphony 465 1,0% 210
99 CASPER Jimmy Ag2r - La Mondiale 272 0,0% 210
100 VANDENBERGH Stijn OmegaPharma - Quick Step 42 0,0% 210
101 SØRENSEN Nicki SaxoBank 373 0,0% 200
102 NIZZOLO Giacomo Radioshack - Nissan 297 0,0% 200
103 COMMEYNE Davy Landbouwkrediet - Euphony 288 0,0% 200
104 MARTENS Paul Rabobank 246 8,0% 200
105 NORDHAUG Lars Petter Sky Professional Cycling Team 260 0,0% 190
106 HONDO Danilo Lampre - ISD 132 0,0% 180
107 POELS Wout Vacansoleil - DCM 618 1,0% 170
108 SCHÄR Michael BMC Racing Team 127 0,0% 170
109 ENGOULVENT Jimmy Saur - Sojasun 108 0,0% 170
110 JACOBS Pieter Topsport Vlaanderen - Mercator 97 0,0% 170
111 GALLOPIN Tony Radioshack - Nissan 738 0,0% 160
112 LE MEVEL Christophe Team Garmin - Barracuda 359 2,0% 160
113 VAN HECKE Preben Topsport Vlaanderen - Mercator 50 0,0% 160
114 MATTHEWS Michael Rabobank 584 2,0% 150
115 HAUSSLER Heinrich Team Garmin - Barracuda 431 28,0% 150
116 HINCAPIE George BMC Racing Team 344 3,0% 150
117 TANKINK Bram Rabobank 344 1,0% 150
118 LARSSON Gustav Erik Vacansoleil - DCM 206 0,0% 150
119 ROLLIN Dominique FDJ - BigMat 171 1,0% 150
120 AMADOR BIKKAZAKOVA Andrey Movistar Team 168 0,0% 150
121 MURAVYEV Dmitriy Astana 163 0,0% 150
122 GODDAERT Kristof Ag2r - La Mondiale 139 0,0% 150
123 KONOVALOVAS Ignatas Movistar Team 66 0,0% 150
124 BURGHARDT Marcus BMC Racing Team 61 7,0% 150
125 BAKELANTS Jan Radioshack - Nissan 337 1,0% 140
126 TRENTIN Matteo OmegaPharma - Quick Step 108 0,0% 140
127 WALLAYS Jelle Topsport Vlaanderen - Mercator 216 0,0% 130
128 DEKKER Thomas Team Garmin - Barracuda 34 5,0% 130
129 LASTRAS GARCIA Pablo Movistar Team 485 0,0% 120
130 SELIG Rüdiger Katusha Team 249 0,0% 120
131 ISAYCHEV Vladimir Katusha Team 41 0,0% 120
132 VAN ASBROECK Tom Topsport Vlaanderen - Mercator 31 0,0% 120
133 LANGEVELD Sebastian GreenEdge Cycling 194 27,0% 115
134 MONFORT Maxime Radioshack - Nissan 614 1,0% 110
135 MODOLO Sacha Colnago - CSF Inox 580 0,0% 110
136 DE VREESE Laurens Topsport Vlaanderen - Mercator 134 0,0% 110
137 CANTWELL Jonathan SaxoBank 54 0,0% 110
138 CUNEGO Damiano Lampre - ISD 1.107 4,0% 100
139 BOZIC Borut Astana 583 0,0% 100
140 SUTTON Christopher Sky Professional Cycling Team 298 0,0% 100
141 DELAGE Mickael FDJ - BigMat 276 0,0% 100
142 LÖFKVIST Thomas Sky Professional Cycling Team 264 1,0% 100
143 TJALLINGII Maarten Rabobank 261 5,0% 100
144 VICIOSO ARCOS Angel Katusha Team 253 0,0% 100
145 GAUDIN Damien Europcar 242 0,0% 100
146 STANNARD Ian Sky Professional Cycling Team 213 1,0% 100
147 FRÖHLINGER Johannes Project 1t4i 177 0,0% 100
148 CUSIN Remy Team Type 1 - Sanofi 147 0,0% 100
149 MORI Manuele Lampre - ISD 145 0,0% 100
150 SIEBERG Marcel Lotto - Belisol 143 1,0% 100
151 KLIER Andreas Team Garmin - Barracuda 142 1,0% 100
152 DEVOLDER Stijn Vacansoleil - DCM 142 30,0% 100
153 QUINZIATO Manuel BMC Racing Team 123 3,0% 100
154 VEUCHELEN Frederik Vacansoleil - DCM 118 0,0% 100
155 MARTINEZ DE ESTEBAN Egoi Euskaltel - Euskadi 107 0,0% 100
156 BOECKMANS Kris Vacansoleil - DCM 106 8,0% 100
157 VEILLEUX David Europcar 102 0,0% 100
158 PEREZ MORENO Ruben Euskaltel - Euskadi 85 0,0% 100
159 POPOVYCH Yaroslav Radioshack - Nissan 84 2,0% 100
160 MINARD Sébastien Ag2r - La Mondiale 80 0,0% 100
161 LINDEMAN Bert-Jan Vacansoleil - DCM 50 2,0% 100
162 FAILLI Francesco Farnese Vini - Selle Italia 27 0,0% 100
163 BARBE Koen Landbouwkrediet - Euphony 25 0,0% 100
164 GESINK Robert Rabobank 727 5,0% 95
165 ANTON HERNANDEZ Igor Euskaltel - Euskadi 644 0,0% 90
166 SANTAMBROGIO Mauro BMC Racing Team 293 0,0% 90
167 VAN WINDEN Dennis Rabobank 126 0,0% 90
168 FOUCHARD Julien Cofidis, le Credit en Ligne 35 0,0% 90
169 KIRYIENKA Vasil Movistar Team 568 0,0% 80
170 CIOLEK Gerald OmegaPharma - Quick Step 446 0,0% 80
171 GENIEZ Alexandre Project 1t4i 386 0,0% 80
172 GESLIN Anthony FDJ - BigMat 303 0,0% 80
173 STEEGMANS Gert OmegaPharma - Quick Step 199 6,0% 80
174 FEILLU Brice Saur - Sojasun 30 0,0% 80
175 VAN DIJK Stefan Accent.jobs - Willems Verandas 668 0,0% 70
176 PETIT Adrien Cofidis, le Credit en Ligne 241 0,0% 70
177 GAVAZZI Francesco Astana 399 0,0% 60
178 VAN STAEYEN Michael Topsport Vlaanderen - Mercator 288 1,0% 60
179 BARDET Romain Ag2r - La Mondiale 135 0,0% 60
180 SCHLECK Andy Radioshack - Nissan 1.157 6,0% 50
181 ROJAS GIL Jose Joaquin Movistar Team 1.043 0,0% 50
182 MILLAR David Team Garmin - Barracuda 828 0,0% 50
183 HUTAROVICH Yauheni FDJ - BigMat 803 0,0% 50
184 VIVIANI Elia Liquigas - Cannondale 698 2,0% 50
185 PONZI Simone Astana 620 0,0% 50
186 SØRENSEN Chris Anker SaxoBank 539 2,0% 50
187 FEDRIGO Pierrick FDJ - BigMat 530 0,0% 50
188 ROCHE Nicolas Ag2r - La Mondiale 468 0,0% 50
189 LIGTHART Pim Vacansoleil - DCM 464 0,0% 50
190 KRUIJSWIJK Steven Rabobank 461 0,0% 50
191 VAN GARDEREN Tejay BMC Racing Team 452 1,0% 50
192 NIEVE ITURRALDE Mikel Euskaltel - Euskadi 445 0,0% 50
193 SANCHEZ GIL Luis Leon Rabobank 430 6,0% 50
194 VEELERS Tom Project 1t4i 409 0,0% 50
195 BAK Lars Ytting Lotto - Belisol 393 4,0% 50
196 VELITS Peter OmegaPharma - Quick Step 388 2,0% 50
197 SERGENT Jesse Radioshack - Nissan 385 0,0% 50
198 EL FARES Julien Team Type 1 - Sanofi 379 0,0% 50
199 KOCJAN Jure Team Type 1 - Sanofi 371 0,0% 50
200 CLARKE Simon GreenEdge Cycling 368 0,0% 50
201 LAGUTIN Sergey Vacansoleil - DCM 360 0,0% 50
202 BOUET Maxime Ag2r - La Mondiale 351 0,0% 50
203 COOKE Baden GreenEdge Cycling 321 1,0% 50
204 PINEAU Jérôme OmegaPharma - Quick Step 300 0,0% 50
205 DEHAES Kenny Lotto - Belisol 300 0,0% 50
206 CATALDO Dario OmegaPharma - Quick Step 299 0,0% 50
207 RUIJGH Rob Vacansoleil - DCM 295 0,0% 50
208 MADRAZO RUIZ Angel Movistar Team 286 0,0% 50
209 STORTONI Simone Lampre - ISD 265 0,0% 50
210 VAN EMDEN Jos Rabobank 265 0,0% 50
211 RIBLON Christophe Ag2r - La Mondiale 261 0,0% 50
212 JØRGENSEN Jonas Aaen SaxoBank 257 0,0% 50
213 O'GRADY Stuart GreenEdge Cycling 254 0,0% 50
214 DUPONT Hubert Ag2r - La Mondiale 251 0,0% 50
215 MONTAGUTI Matteo Ag2r - La Mondiale 241 0,0% 50
216 DELAPLACE Anthony Saur - Sojasun 239 0,0% 50
217 HUNTER Robert Team Garmin - Barracuda 231 0,0% 50
218 CHAVANEL Sébastien Europcar 230 2,0% 50
219 DE WEERT Kevin OmegaPharma - Quick Step 230 4,0% 50
220 CARUSO Damiano Liquigas - Cannondale 226 0,0% 50
221 VORGANOV Eduard Katusha Team 223 0,0% 50
222 GRIVKO Andriy Astana 223 0,0% 50
223 CHEREL Mikael Ag2r - La Mondiale 222 0,0% 50
224 VERDUGO MARCOTEGUI Gorka Euskaltel - Euskadi 217 0,0% 50
225 WAGNER Robert Radioshack - Nissan 215 0,0% 50
226 HERRADA LOPEZ Jose Movistar Team 209 0,0% 50
227 KOREN Kristjan Liquigas - Cannondale 205 0,0% 50
228 PATERSKI Maciej Liquigas - Cannondale 201 0,0% 50
229 GRUZDEV Dmitriy Astana 197 0,0% 50
230 JEANDESBOZ Fabrice Saur - Sojasun 195 0,0% 50
231 BRAMBILLA Gianluca Colnago - CSF Inox 192 0,0% 50
232 MAZZANTI Luca Farnese Vini - Selle Italia 182 0,0% 50
233 GAUTIER Cyril Europcar 181 0,0% 50
234 BRUSEGHIN Marzio Movistar Team 178 0,0% 50
235 CARRARA Matteo Vacansoleil - DCM 177 0,0% 50
236 DI LUCA Danilo Acqua & Sapone 176 5,0% 50
237 GERARD Arnaud FDJ - BigMat 174 0,0% 50
238 HINAULT Sébastien Ag2r - La Mondiale 173 0,0% 50
239 DE GREEF Francis Lotto - Belisol 171 0,0% 50
240 MARCZYNSKI Tomasz Vacansoleil - DCM 171 0,0% 50
241 BAUER Jack Team Garmin - Barracuda 166 0,0% 50
242 VAITKUS Tomas GreenEdge Cycling 164 0,0% 50
243 MOSER Moreno Liquigas - Cannondale 158 0,0% 50
244 PREIDLER Georg Team Type 1 - Sanofi 158 0,0% 50
245 BAUGNIES Jérôme Team NetApp 154 0,0% 50
246 MANGEL Laurent Saur - Sojasun 153 0,0% 50
247 SCHEIRLINCKX Staf Accent.jobs - Willems Verandas 152 8,0% 50
248 PIETROPOLLI Daniele Lampre - ISD 150 0,0% 50
249 STETINA Peter Team Garmin - Barracuda 150 0,0% 50
250 HANSEN Adam Lotto - Belisol 138 0,0% 50
251 ROY Jérémy FDJ - BigMat 135 0,0% 50
252 PUCCIO Salvatore Sky Professional Cycling Team 128 0,0% 50
253 AGNOLI Valerio Liquigas - Cannondale 127 0,0% 50
254 ISTA Kevyn Accent.jobs - Willems Verandas 126 0,0% 50
255 KLOSTERGAARD LARSEN Kasper SaxoBank 125 0,0% 50
256 BILBAO LOPEZ DE ARMENTIA Pello Euskaltel - Euskadi 123 0,0% 50
257 LE LAY David Saur - Sojasun 122 0,0% 50
258 TROFIMOV Yury Katusha Team 122 0,0% 50
259 REYNES MIMO Vicente Lotto - Belisol 116 0,0% 50
260 IRIZAR ARANBURU Markel Radioshack - Nissan 114 0,0% 50
261 SPRICK Mathieu Project 1t4i 113 0,0% 50
262 MARINO Jean-Marc Saur - Sojasun 113 0,0% 50
263 IMPEY Daryl GreenEdge Cycling 106 0,0% 50
264 GUESDON Frédéric FDJ - BigMat 105 1,0% 50
265 MOL Wouter Vacansoleil - DCM 105 0,0% 50
266 LAENGEN Vegard Stake Team Type 1 - Sanofi 105 0,0% 50
267 JARC Blaz Team NetApp 104 0,0% 50
268 PIRES Bruno Manuel Silva SaxoBank 102 0,0% 50
269 BONNET William FDJ - BigMat 102 0,0% 50
270 CAPPELLE Andy Accent.jobs - Willems Verandas 100 0,0% 50
271 KUSCHYNSKI Aleksandr Katusha Team 98 1,0% 50
272 JUODVALKIS Egidijus Landbouwkrediet - Euphony 98 0,0% 50
273 MEIER Christian GreenEdge Cycling 96 0,0% 50
274 DE NEGRI Pierpaolo Farnese Vini - Selle Italia 96 0,0% 50
275 MAES Nikolas OmegaPharma - Quick Step 95 1,0% 50
276 BERTOGLIATI Rubens Team Type 1 - Sanofi 94 0,0% 50
277 DOCKX Gert Lotto - Belisol 94 0,0% 50
278 BODNAR Maciej Liquigas - Cannondale 93 1,0% 50
279 MOURIS Jens GreenEdge Cycling 91 0,0% 50
280 REDA Francesco Acqua & Sapone 91 0,0% 50
281 NERZ Dominik Liquigas - Cannondale 90 0,0% 50
282 DEBUSSCHERE Jens Lotto - Belisol 90 0,0% 50
283 FISCHER Murilo Antonio Team Garmin - Barracuda 86 0,0% 50
284 FOFONOV Dmitriy Astana 85 0,0% 50
285 DE BACKER Bert Project 1t4i 84 0,0% 50
286 ROBERTS Luke SaxoBank 80 0,0% 50
287 BAZAYEV Assan Astana 77 0,0% 50
288 BELLEMAKERS Dirk Landbouwkrediet - Euphony 77 0,0% 50
289 CIMOLAI Davide Lampre - ISD 75 0,0% 50
290 HADDOU Saïd Europcar 72 0,0% 50
291 BOARO Manuele SaxoBank 67 0,0% 50
292 MARYCZ Jaroslaw SaxoBank 66 0,0% 50
293 ZANDIO ECHAIDE Xabier Sky Professional Cycling Team 65 0,0% 50
294 KING Edward Liquigas - Cannondale 65 0,0% 50
295 BOUCHER David FDJ - BigMat 64 0,0% 50
296 CHRISTENSEN Mads SaxoBank 63 0,0% 50
297 LANDA MEANA Mikel Euskaltel - Euskadi 63 0,0% 50
298 PETROV Evgeni Astana 60 0,0% 50
299 LEEZER Tom Rabobank 60 0,0% 50
300 STAMSNIJDER Tom Project 1t4i 58 0,0% 50
301 ARMEE Sander Topsport Vlaanderen - Mercator 53 0,0% 50
302 REIJNEN Kiel Team Type 1 - Sanofi 51 0,0% 50
303 BAZZANA Alessandro Team Type 1 - Sanofi 49 0,0% 50
304 LE BON Johan Bretagne - Schuller 49 0,0% 50
305 HOSTE Leif Accent.jobs - Willems Verandas 48 14,0% 50
306 HAEDO Lucas Sebastian SaxoBank 48 0,0% 50
307 RIGHI Daniele Lampre - ISD 47 0,0% 50
308 PAUWELS Serge OmegaPharma - Quick Step 46 0,0% 50
309 RATHE Jakob Team Garmin - Barracuda 46 0,0% 50
310 URTASUN PEREZ Pablo Euskaltel - Euskadi 45 0,0% 50
311 PLANCKAERT Baptiste Landbouwkrediet - Euphony 40 0,0% 50
312 LABBE Arnaud Cofidis, le Credit en Ligne 30 0,0% 50
313 WILLEMS Frederik Lotto - Belisol 24 3,0% 50
314 PAIANI Jean-Lou Saur - Sojasun 20 0,0% 50
315 SCHILLINGER Andreas Team NetApp 15 0,0% 50
316 VAUGRENARD Benoît FDJ - BigMat 11 1,0% 50
317 MALACARNE Gaël Bretagne - Schuller 10 0,0% 50
318 CACCIA Diego Farnese Vini - Selle Italia 8 0,0% 50
319 VANENDERT Dennis Lotto - Belisol 8 2,0% 50
320 COLEDAN Marco Colnago - CSF Inox 6 0,0% 50
321 SICARD Romain Euskaltel - Euskadi 5 0,0% 50
322 VALVERDE BELMONTE Alejandro Movistar Team 394 66,0% 45
323 IZAGIRRE INSAUSTI Gorka Euskaltel - Euskadi 122 0,0% 30
324 NEIRYNCK Stijn Topsport Vlaanderen - Mercator 46 0,0% 30
325 CAVENDISH Mark Sky Professional Cycling Team 1.638 35,0% 0
326 ROUX Anthony FDJ - BigMat 673 0,0% 0
327 VAN HUMMEL Kenny Vacansoleil - DCM 628 1,0% 0
328 COPPEL Jérôme Saur - Sojasun 603 0,0% 0
329 HORNER Chris Radioshack - Nissan 588 1,0% 0
330 BOLE Grega Lampre - ISD 516 0,0% 0
331 HERMANS Ben Radioshack - Nissan 469 3,0% 0
332 WESTRA Lieuwe Vacansoleil - DCM 451 7,0% 0
333 MEERSMAN Gianni Lotto - Belisol 441 23,0% 0
334 VANDE VELDE Christian Team Garmin - Barracuda 430 0,0% 0
335 BRUTT Pavel Katusha Team 341 0,0% 0
336 HIVERT Jonathan Saur - Sojasun 336 0,0% 0
337 RAVARD Anthony Ag2r - La Mondiale 327 0,0% 0
338 GALLAND Jérémie Saur - Sojasun 325 0,0% 0
339 KWIATKOWSKI Michal OmegaPharma - Quick Step 323 0,0% 0
340 GUARDINI Andrea Farnese Vini - Selle Italia 322 0,0% 0
341 KREDER Michel Team Garmin - Barracuda 318 0,0% 0
342 GAZVODA Gregor Ag2r - La Mondiale 293 0,0% 0
343 TUFT Svein GreenEdge Cycling 289 0,0% 0
344 RASMUSSEN Alex Team Garmin - Barracuda 284 1,0% 0
345 IGLINSKIY Valentin Astana 269 3,0% 0
346 BARREDO LLAMAZALES Carlos Rabobank 258 0,0% 0
347 VAN KEIRSBULCK Guillaume OmegaPharma - Quick Step 241 5,0% 0
348 HENDERSON Gregory Lotto - Belisol 236 0,0% 0
349 KLUGE Roger Project 1t4i 236 0,0% 0
350 HUZARSKI Bartosz Team NetApp 234 0,0% 0
351 VANSPEYBROECK Pieter Topsport Vlaanderen - Mercator 229 0,0% 0
352 ARASHIRO Yukiya Europcar 225 0,0% 0
353 VAN GOOLEN Jurgen Accent.jobs - Willems Verandas 222 0,0% 0
354 LEVARLET Guillaume Saur - Sojasun 219 0,0% 0
355 KOHLER Martin BMC Racing Team 219 0,0% 0
356 POULHIÈS Stéphane Saur - Sojasun 218 0,0% 0
357 CANUTI Federico Liquigas - Cannondale 216 0,0% 0
358 BEPPU Fumiyuki GreenEdge Cycling 214 0,0% 0
359 GOLAS Michal OmegaPharma - Quick Step 214 0,0% 0
360 DEMARE Arnaud FDJ - BigMat 214 2,0% 0
361 RATTO Daniele Liquigas - Cannondale 211 0,0% 0
362 HERRADA LOPEZ Jesus Movistar Team 204 0,0% 0
363 JANORSCHKE Grischa Team NetApp 202 0,0% 0
364 ASCANI Luca Farnese Vini - Selle Italia 197 0,0% 0
365 SPILAK Simon Katusha Team 194 1,0% 0
366 KELDERMAN Wilco Rabobank 177 0,0% 0
367 CHICCHI Francesco OmegaPharma - Quick Step 173 1,0% 0
368 MARANGONI Alan Liquigas - Cannondale 171 0,0% 0
369 SULZBERGER Wesley GreenEdge Cycling 163 0,0% 0
370 BOL Jetse Rabobank 159 0,0% 0
371 VINTHER Troels Rønning SaxoBank 152 0,0% 0
372 HUPOND Thierry Project 1t4i 143 0,0% 0
373 GARCIA ETXEGIBEL Egoitz Cofidis, le Credit en Ligne 136 0,0% 0
374 GÈNE Yohann Europcar 133 0,0% 0
375 BERARD Julien Ag2r - La Mondiale 133 0,0% 0
376 BOOKWALTER Brent BMC Racing Team 132 0,0% 0
377 DUMOULIN Tom Project 1t4i 130 0,0% 0
378 SIJMENS Nico Cofidis, le Credit en Ligne 128 0,0% 0
379 DENIFL Stefan Vacansoleil - DCM 128 0,0% 0
380 SLAGTER Tom Jelte Rabobank 123 0,0% 0
381 DALL'ANTONIA Tiziano Liquigas - Cannondale 120 0,0% 0
382 BROWN Graeme Rabobank 116 0,0% 0
383 HOVELYNCK Kurt Landbouwkrediet - Euphony 115 0,0% 0
384 OLIVEIRA Nelson Felipe Santos Radioshack - Nissan 114 0,0% 0
385 GARCIA AMBROA Ricardo Euskaltel - Euskadi 113 0,0% 0
386 HONIG Reinier Landbouwkrediet - Euphony 105 0,0% 0
387 VANGENECHTEN Jonas Lotto - Belisol 105 0,0% 0
388 POSTHUMA Joost Radioshack - Nissan 103 0,0% 0
389 VIGANO Davide Lampre - ISD 99 0,0% 0
390 LODEWYCK Klaas BMC Racing Team 99 0,0% 0
391 HOLLENSTEIN Reto Team NetApp 97 0,0% 0
392 TANNER David SaxoBank 94 0,0% 0
393 SEUBERT Timon Team NetApp 94 0,0% 0
394 ROBERT Frederique Lotto - Belisol 94 0,0% 0
395 VANLANDSCHOOT James Accent.jobs - Willems Verandas 93 0,0% 0
396 PEETERS Kevin Landbouwkrediet - Euphony 90 0,0% 0
397 MARTIAS Rony Saur - Sojasun 86 0,0% 0
398 SOUPE Geoffrey FDJ - BigMat 86 0,0% 0
399 DIDIER Laurent Radioshack - Nissan 85 0,0% 0
400 JUUL JENSEN Christopher SaxoBank 83 0,0% 0
401 ROWE Luke Sky Professional Cycling Team 80 0,0% 0
402 VERMOTE Julien OmegaPharma - Quick Step 78 0,0% 0
403 PAULINHO Sergio Miguel Moreira SaxoBank 76 0,0% 0
404 AMORISON Frédéric Landbouwkrediet - Euphony 75 0,0% 0
405 MORTENSEN Martin Vacansoleil - DCM 75 0,0% 0
406 AZANZA SOTO Jorge Euskaltel - Euskadi 75 0,0% 0
407 SELVAGGI Mirko Vacansoleil - DCM 75 0,0% 0
408 BILLE Gaëtan Lotto - Belisol 75 0,0% 0
409 VAN DER SANDE Tosh Lotto - Belisol 75 0,0% 0
410 KRIVTSOV Yuriy Lampre - ISD 74 0,0% 0
411 VERBIST Evert Accent.jobs - Willems Verandas 74 0,0% 0
412 EICHLER Markus Team NetApp 73 0,0% 0
413 VAN ZANDBEEK Ronan Project 1t4i 73 0,0% 0
414 VELITS Martin OmegaPharma - Quick Step 71 0,0% 0
415 DELFOSSE Sébastien Landbouwkrediet - Euphony 67 0,0% 0
416 PAVARIN Marcello Vacansoleil - DCM 67 0,0% 0
417 MARKUS Barry Vacansoleil - DCM 66 0,0% 0
418 GASTAUER Ben Ag2r - La Mondiale 64 0,0% 0
419 CAETHOVEN Steven Accent.jobs - Willems Verandas 63 0,0% 0
420 BERTAGNOLLI Leonardo Lampre - ISD 59 0,0% 0
421 LUDVIGSSON Tobias Project 1t4i 58 0,0% 0
422 DOI Yukihiro Project 1t4i 57 0,0% 0
423 HOUANARD Steve Ag2r - La Mondiale 57 0,0% 0
424 HABEAUX Gregory Accent.jobs - Willems Verandas 53 0,0% 0
425 TRAKSEL Bobbie Landbouwkrediet - Euphony 51 0,0% 0
426 OROZ UGALDE Juan Jose Euskaltel - Euskadi 46 0,0% 0
427 CHUZHDA Oleg Accent.jobs - Willems Verandas 46 0,0% 0
