Vuelta 2011: Totale score

Totale scores »
# Renner   Waarde % Totale score
1 COBO ACEBO Juan Jose Movistar Team 70 10,4% 13.265
2 MOLLEMA Bauke Rabobank 805 2,1% 12.635
3 FROOME Chris Sky ProCycling 92 2,1% 10.725
4 WIGGINS Bradley Sky ProCycling 779 47,9% 9.985
5 MORENO FERNANDEZ Daniel Katusha Team 182 6,3% 8.490
6 RODRIGUEZ OLIVER Joaquin Katusha Team 1.720 62,5% 8.090
7 NIBALI Vincenzo Liquigas-Cannondale 2.020 50,0% 7.705
8 BENNATI Daniele RadioShack 626 33,3% 7.300
9 MENCHOV Denis Katusha Team 464 72,9% 7.190
10 VAN DEN BROECK Jurgen Lotto Belisol 416 77,1% 6.990
11 POELS Wout Vacansoleil-DCM 406 6,3% 6.645
12 FUGLSANG Jakob RadioShack 922 2,1% 6.625
13 MARTIN Daniel Garmin-Cervelo 987 8,3% 6.455
14 SAGAN Peter Liquigas-Cannondale 1.033 43,8% 6.400
15 NIEVE ITURRALDE Mikel Euskaltel-Euskadi 558 20,8% 5.900
16 ROCHE Nicolas AG2R La Mondiale 407 25,0% 5.250
17 MONFORT Maxime RadioShack 529 6,3% 4.825
18 SÖRENSEN Chris Anker SaxoBank - Sungard 504 0,0% 4.685
19 BRUSEGHIN Marzio Movistar Team 124 4,2% 4.560
20 PETACCHI Alessandro Lampre-ISD 613 18,8% 4.550
21 LAGUTIN Sergey Vacansoleil-DCM 345 0,0% 4.495
22 ANTON HERNANDEZ Igor Euskaltel-Euskadi 690 72,9% 4.100
23 CAPECCHI Eros Liquigas-Cannondale 217 0,0% 4.030
24 HAEDO Juan Jose SaxoBank - Sungard 268 25,0% 3.850
25 GASPAROTTO Enrico Astana 85 4,2% 3.850
26 ZUBELDIA AGIRRE Haimar RadioShack 631 2,1% 3.400
27 REYNES MIMO Vicente Lotto Belisol 45 0,0% 3.400
28 KESSIAKOFF Fredrik Astana 268 8,3% 3.300
29 DE LA FUENTE RASILLA David Andalucía - Caja Grenada 62 6,3% 3.250
30 SCARPONI Michele Lampre-ISD 1.903 2,1% 3.175
31 MONDORY Lloyd AG2R La Mondiale 313 0,0% 3.100
32 MONCOUTIÉ David Cofidis 679 14,6% 3.050
33 LASTRAS GARCIA Pablo Movistar Team 468 0,0% 3.050
34 DEGENKOLB John Skil-Shimano 551 4,2% 2.950
35 SUTTON Christopher Sky ProCycling 202 2,1% 2.900
36 GAVAZZI Francesco Astana 475 0,0% 2.850
37 CHAVANEL Sylvain Quick Step 666 4,2% 2.770
38 KITTEL Marcel Skil-Shimano 563 39,6% 2.600
39 DE KORT Koen Skil-Shimano 132 0,0% 2.470
40 TAARAMÄE Rein Cofidis 535 6,3% 2.350
41 MAES Nikolas Quick Step 131 0,0% 2.350
42 SANCHEZ GIL Luis Leon Rabobank 731 22,9% 2.135
43 VANDEWALLE Kristof Quick Step 282 0,0% 2.050
44 MARTIN Tony Quick Step 1.435 0,0% 2.000
45 INTXAUSTI ELORRIAGA Beñat Movistar Team 349 2,1% 1.980
46 AGNOLI Valerio Liquigas-Cannondale 90 0,0% 1.900
47 MONTAGUTI Matteo AG2R La Mondiale 110 0,0% 1.800
48 PARDILLA BELLON Sergio Movistar Team 197 2,1% 1.790
49 BRESCHEL Matti Rabobank 537 0,0% 1.700
50 SEELDRAEYERS Kevin Astana 130 8,3% 1.650
51 VAN AVERMAET Greg BMC Racing Team 907 4,2% 1.640
52 BRAJKOVIC Janez Astana 402 41,7% 1.640
53 ALBASINI Michael HTC - Highroad 781 0,0% 1.600
54 MALACARNE Davide Quick Step 93 0,0% 1.560
55 HOWARD Leigh HTC - Highroad 236 0,0% 1.550
56 CARUSO Damiano Liquigas-Cannondale 135 0,0% 1.500
57 NERZ Dominik Liquigas-Cannondale 40 0,0% 1.500
58 PAULINHO Sergio Miguel Moreira SaxoBank - Sungard 37 2,1% 1.500
59 IRIZAR ARANBURU Markel RadioShack 308 0,0% 1.400
60 SIJMENS Nico Cofidis 122 0,0% 1.400
61 KISERLOVSKI Robert Astana 208 0,0% 1.230
62 GENIEZ Alexandre Skil-Shimano 367 0,0% 1.200
63 ZAUGG Oliver RadioShack 206 0,0% 1.160
64 LIGTHART Pim Vacansoleil-DCM 370 0,0% 1.110
65 FREIRE GOMEZ Oscar Katusha Team 638 14,6% 1.100
66 VANMARCKE Sep Garmin-Cervelo 225 0,0% 1.100
67 FRANK Mathias BMC Racing Team 171 0,0% 1.100
68 PIDGORNYY Ruslan Astana 31 0,0% 1.100
69 PAOLINI Luca Katusha Team 254 2,1% 1.050
70 BAKELANTS Jan RadioShack 326 8,3% 1.025
71 TXURRUKA ANSOLA Amets Euskaltel-Euskadi 142 4,2% 1.015
72 FARRAR Tyler Garmin-Cervelo 1.541 8,3% 1.000
73 CANCELLARA Fabian RadioShack 1.393 2,1% 1.000
74 NIEMIEC Przemyslaw Lampre-ISD 220 0,0% 1.000
75 MORI Manuele Lampre-ISD 163 0,0% 900
76 PHINNEY Taylor BMC Racing Team 93 18,8% 900
77 GUSTOV Volodymir SaxoBank - Sungard 35 2,1% 900
78 MACHADO Tiago Jose Pinto RadioShack 615 2,1% 840
79 BOONEN Tom Quick Step 487 14,6% 840
80 VEELERS Tom Skil-Shimano 235 0,0% 810
81 OROZ UGALDE Juan Jose Euskaltel-Euskadi 50 0,0% 800
82 KRUIJSWIJK Steven Rabobank 489 35,4% 795
83 MARTENS Paul Rabobank 412 0,0% 750
84 BLANCO RODRIGUEZ David Andalucía - Caja Grenada 288 0,0% 750
85 PEREZ ARRIETA Aitor Andalucía - Caja Grenada 30 2,1% 750
86 MADRAZO RUIZ Angel Movistar Team 168 0,0% 710
87 SASTRE CANDIL Carlos Geox - TMC 481 18,8% 680
88 DE MAAR Marc Quick Step 138 0,0% 650
89 BERNABEU ARMENGOL Vicente David Andalucía - Caja Grenada 131 0,0% 650
90 DE GREEF Francis Lotto Belisol 113 0,0% 650
91 DUARTE AREVALO Fabio Andres Geox - TMC 238 2,1% 600
92 VERDUGO MARCOTEGUI Gorka Euskaltel-Euskadi 212 0,0% 600
93 SIUTSOU Kanstantsin Sky ProCycling 417 2,1% 550
94 KOHLER Martin BMC Racing Team 140 2,1% 550
95 STANNARD Ian Sky ProCycling 124 0,0% 550
96 OLIVEIRA Nelson Felipe Santos RadioShack 65 0,0% 550
97 JUFRE POU Josep Andalucía - Caja Grenada 113 0,0% 520
98 KAISEN Olivier Lotto Belisol 84 2,1% 500
99 ISASI FLORES Iñaki Andalucía - Caja Grenada 57 0,0% 500
100 LOPEZ GARCIA David Movistar Team 478 2,1% 470
101 SÖRENSEN Nicki SaxoBank - Sungard 360 0,0% 450
102 O'GRADY Stuart SaxoBank - Sungard 161 4,2% 450
103 LANG Sebastian Lotto Belisol 71 0,0% 450
104 GESCHKE Simon Skil-Shimano 207 0,0% 400
105 TALANSKY Andrew Garmin-Cervelo 235 0,0% 350
106 LOBATO DEL VALLE Juan Jose Andalucía - Caja Grenada 82 2,1% 350
107 LOSADA ALGUACIL Alberto Katusha Team 60 2,1% 350
108 MATE MARDONES Luis Angel Cofidis 81 0,0% 310
109 ERVITI OLLO Imanol Movistar Team 222 2,1% 250
110 CHAMPION Dimitri AG2R La Mondiale 27 0,0% 250
111 DA DALTO Mauro Liquigas-Cannondale 15 2,1% 250
112 ROHREGGER Thomas RadioShack 108 0,0% 205
113 KARPETS Vladimir Movistar Team 218 8,3% 200
114 LE MEVEL Christophe Garmin-Cervelo 404 0,0% 195
115 BONNAFOND Guillaume AG2R La Mondiale 42 0,0% 185
116 SANTAMBROGIO Mauro BMC Racing Team 562 0,0% 150
117 GRABSCH Bert Quick Step 239 0,0% 150
118 VELITS Martin Quick Step 120 6,3% 140
119 PERGET Mathieu AG2R La Mondiale 72 0,0% 140
120 CATALDO Dario Quick Step 297 4,2% 110
121 BARREDO LLAMAZALES Carlos Rabobank 285 6,3% 110
122 NUYENS Nick SaxoBank - Sungard 458 2,1% 100
123 HAUSSLER Heinrich Garmin-Cervelo 344 12,5% 100
124 VANSUMMEREN Johan Garmin-Cervelo 335 2,1% 100
125 POSSONI Morris Lampre-ISD 309 0,0% 100
126 BUSCHE Matthew RadioShack 291 0,0% 100
127 LÖFKVIST Thomas Sky ProCycling 256 0,0% 100
128 CARRARA Matteo Vacansoleil-DCM 245 0,0% 100
129 DE WEERT Kevin Quick Step 244 14,6% 100
130 WAGNER Robert RadioShack 240 2,1% 100
131 FRÖHLINGER Johannes Skil-Shimano 239 0,0% 100
132 CURVERS Roy Skil-Shimano 210 0,0% 100
133 LEQUATRE Geoffroy RadioShack 189 0,0% 100
134 KEIZER Martijn Vacansoleil-DCM 183 0,0% 100
135 SANTAROMITA Ivan BMC Racing Team 175 0,0% 100
136 DEVOLDER Stijn Vacansoleil-DCM 166 27,1% 100
137 SARAMOTINS Aleksejs Cofidis 165 0,0% 100
138 DYACHENKO Alexsandr Astana 159 0,0% 100
139 MIZOUROV Andrey Astana 141 0,0% 100
140 MARANGONI Alan Liquigas-Cannondale 141 0,0% 100
141 VORGANOV Eduard Katusha Team 140 0,0% 100
142 QUINZIATO Manuel BMC Racing Team 129 2,1% 100
143 TROFIMOV Yury Katusha Team 128 4,2% 100
144 BELLOTTI Francesco Lampre-ISD 119 0,0% 100
145 CIONI Dario David Lampre-ISD 118 0,0% 100
146 KLIER Andreas Garmin-Cervelo 112 0,0% 100
147 MARTINEZ DE ESTEBAN Egoi Euskaltel-Euskadi 99 14,6% 100
148 PIEDRA PEREZ Antonio Andalucía - Caja Grenada 94 0,0% 100
149 DOI Yukihiro Skil-Shimano 92 0,0% 100
150 KASHECHKIN Andrey Astana 91 18,8% 100
151 LE LAY David Cofidis 80 0,0% 100
152 PALOMARES VILLAPLANA Adrian Andalucía - Caja Grenada 78 0,0% 100
153 KUSCHYNSKI Aleksandr Katusha Team 77 2,1% 100
154 GARATE CEPA Juan Manuel Rabobank 75 4,2% 100
155 JÖRGENSEN Jonas Aaen SaxoBank - Sungard 74 0,0% 100
156 MARZANO Marco Lampre-ISD 68 0,0% 100
157 ROSENDO PRADO Jesus Andalucía - Caja Grenada 67 0,0% 100
158 KANGERT Tanel Astana 62 0,0% 100
159 MARYCZ Jaroslaw SaxoBank - Sungard 61 0,0% 100
160 ZANDIO ECHAIDE Xabier Sky ProCycling 60 0,0% 100
161 AZANZA SOTO Jorge Euskaltel-Euskadi 59 0,0% 100
162 PETROV Evgeni Astana 57 0,0% 100
163 TORIBIO ALCOLEA Jose Vicente Andalucía - Caja Grenada 57 2,1% 100
164 SLAGTER Tom Jelte Rabobank 57 0,0% 100
165 HANSEN Adam Lotto Belisol 55 0,0% 100
166 DOCKX Gert Lotto Belisol 55 0,0% 100
167 RIGHI Daniele Lampre-ISD 52 0,0% 100
168 CAZAUX Pierre Euskaltel-Euskadi 50 0,0% 100
169 KOZONTCHUK Dmitriy Astana 49 0,0% 100
170 CHRISTENSEN Mads SaxoBank - Sungard 48 0,0% 100
171 HOUANARD Steve AG2R La Mondiale 47 0,0% 100
172 HORRACH RIPOLL Joan Katusha Team 40 0,0% 100
173 VIGANO Davide Lampre-ISD 39 2,1% 100
174 VAN DE WALLE Jurgen Lotto Belisol 35 4,2% 100
175 DESSEL Cyril AG2R La Mondiale 32 2,1% 100
176 BENITEZ ROMAN Jose Alberto Andalucía - Caja Grenada 31 0,0% 100
177 TIMMER Albert Skil-Shimano 15 0,0% 100
178 BRÄNDLE Matthias Skil-Shimano 15 0,0% 100
179 FOUCHARD Julien Cofidis 14 0,0% 100
180 ANZA Santo Lampre-ISD 10 2,1% 100
181 BAGOT Yoann Cofidis 5 2,1% 100
182 ROLDAN CARMONA Jose Luis Andalucía - Caja Grenada 5 0,0% 100
183 CABELLO BAENA Antonio Andalucía - Caja Grenada 1 0,0% 100
184 MAJKA Rafal SaxoBank - Sungard 30 0,0% 75
185 CAVENDISH Mark Sky ProCycling 1.516 54,2% 0
186 GOSS Matthew HTC - Highroad 1.286 0,0% 0
187 KLÖDEN Andreas RadioShack 905 33,3% 0
188 VOGONDY Nicolas Cofidis 259 0,0% 0
189 TSCHOPP Johann BMC Racing Team 202 0,0% 0
190 FISCHER Murilo Antonio Garmin-Cervelo 191 0,0% 0
191 KONOVALOVAS Ignatas Movistar Team 128 0,0% 0
192 GOLAS Michal Quick Step 109 0,0% 0
193 ARDILA CANO Mauricio Alberto Andalucía - Caja Grenada 76 0,0% 0
194 EDET Nicolas Cofidis 70 0,0% 0
195 KROON Karsten SaxoBank - Sungard 48 6,3% 0
196 ARVESEN Kurt Asle SaxoBank - Sungard 30 0,0% 0
197 GARCIA ACOSTA Jose Vicente Movistar Team 30 4,2% 0
198 SPEZIALETTI Alessandro Lampre-ISD 25 0,0% 0