Tour 2011: Totale score

Totale scores »
# Renner   Waarde % Totale score
1 EVANS Cadel BMC Racing Team 886 50,0% 16.795
2 HUSHOVD Thor BMC Racing Team 925 43,5% 10.490
3 CAVENDISH Mark Sky 1.465 37,1% 9.800
4 SCHLECK Andy RadioShack 1.302 83,9% 9.800
5 SANCHEZ GONZALEZ Samuel Euskaltel-Euskadi 1.714 21,0% 9.730
6 CONTADOR VELASCO Alberto SaxoBank - Sungard 3.048 12,9% 9.340
7 SCHLECK Frank RadioShack 1.358 6,5% 9.315
8 VOECKLER Thomas Europcar 1.266 0,0% 8.925
9 ROJAS GIL Jose Joaquin Movistar Team 1.006 17,7% 8.800
10 GILBERT Philippe BMC Racing Team 2.364 14,5% 8.595
11 BOASSON HAGEN Edvald Sky 1.188 4,8% 8.560
12 GREIPEL Andre Lotto Belisol 969 11,3% 6.900
13 CUNEGO Damiano Lampre-ISD 770 16,1% 6.630
14 BASSO Ivan Liquigas-Cannondale 485 56,5% 5.330
15 FARRAR Tyler Garmin-Cervelo 1.530 3,2% 5.000
16 FEILLU Romain Vacansoleil-DCM 1.192 0,0% 5.000
17 HINAULT Sebastien AG2R La Mondiale 197 3,2% 4.800
18 ROLLAND Pierre Europcar 335 0,0% 4.685
19 DANIELSON Tom Garmin-Cervelo 418 1,6% 4.600
20 VELITS Peter Quick Step 562 3,2% 4.530
21 TAARAMAE Rein Cofidis 407 6,5% 4.360
22 VANENDERT Jelle Lotto Belisol 146 4,8% 3.940
23 MARTIN Tony Quick Step 1.672 3,2% 3.925
24 PERAUD Jean-Christophe AG2R La Mondiale 386 3,2% 3.800
25 BOZIC Borut Astana 280 24,2% 3.630
26 JEANNESSON Arnold Francaise des Jeux 81 1,6% 3.515
27 OSS Daniel Liquigas-Cannondale 317 8,1% 3.300
28 PETACCHI Alessandro Lampre-ISD 1.014 11,3% 3.250
29 THOMAS Geraint Sky 642 1,6% 3.040
30 URAN URAN Rigoberto Sky 634 1,6% 2.985
31 HESJEDAL Ryder Garmin-Cervelo 951 8,1% 2.890
32 BONNET William Francaise des Jeux 98 4,8% 2.800
33 KLODEN Andreas RadioShack 1.116 8,1% 2.570
34 CIOLEK Gerald Quick Step 269 14,5% 2.500
35 VAN DEN BROECK Jurgen Lotto Belisol 654 80,6% 2.350
36 GALIMZYANOV Denis Katusha Team 359 16,1% 2.350
37 CASAR Sandy Francaise des Jeux 465 4,8% 2.340
38 DE WEERT Kevin Quick Step 183 17,7% 2.265
39 GALLOPIN Tony RadioShack 376 0,0% 2.150
40 TURGOT Sebastien Europcar 146 12,9% 1.925
41 MOLLEMA Bauke Rabobank 587 3,2% 1.900
42 DE GENDT Thomas Vacansoleil-DCM 424 8,1% 1.900
43 ROY Jeremy Francaise des Jeux 230 0,0% 1.900
44 CANCELLARA Fabian RadioShack 1.523 3,2% 1.800
45 ROCHE Nicolas AG2R La Mondiale 552 17,7% 1.750
46 ENGOULVENT Jimmy Saur-Sojasun 280 0,0% 1.700
47 DEVENYNS Dries Quick Step 404 0,0% 1.650
48 VENTOSO ALBERDI Francisco Jose Movistar Team 929 0,0% 1.600
49 SANCHEZ GIL Luis Leon Rabobank 837 0,0% 1.600
50 COSTA Rui Alberto Faria Movistar Team 324 0,0% 1.600
51 VAITKUS Tomas Astana 129 3,2% 1.575
52 VANDE VELDE Christian Garmin-Cervelo 211 17,7% 1.530
53 EL FARES Julien Cofidis 207 3,2% 1.530
54 PINEAU Jerome Quick Step 190 8,1% 1.520
55 MONCOUTIE David Cofidis 692 0,0% 1.430
56 GOSS Matthew HTC - Highroad 1.323 0,0% 1.400
57 ZUBELDIA AGIRRE Haimar RadioShack 530 0,0% 1.395
58 VINOKOUROV Alexandre Astana 834 9,7% 1.380
59 BOLE Grega Lampre-ISD 637 0,0% 1.375
60 MARCATO Marco Vacansoleil-DCM 980 0,0% 1.350
61 COPPEL Jerome Saur-Sojasun 623 0,0% 1.305
62 RUIJGH Rob Vacansoleil-DCM 234 0,0% 1.250
63 IGNATIEV Mikhail Katusha Team 55 0,0% 1.200
64 DUPONT Hubert AG2R La Mondiale 198 1,6% 1.170
65 MEERSMAN Gianni Lotto Belisol 357 0,0% 1.120
66 BAK Lars Ytting Lotto Belisol 378 0,0% 1.100
67 DUMOULIN Samuel Cofidis 374 1,6% 1.100
68 PEREZ LEZAUN Alan Euskaltel-Euskadi 76 1,6% 1.080
69 CHAVANEL Sylvain Quick Step 758 14,5% 1.000
70 PORTE Richie Sky 491 0,0% 1.000
71 TJALLINGII Maarten Rabobank 349 0,0% 1.000
72 GUSEV Vladimir Katusha Team 586 0,0% 950
73 DEAN Julian Garmin-Cervelo 190 3,2% 950
74 LEIPHEIMER Levi Quick Step 563 38,7% 925
75 GERDEMANN Linus RadioShack 165 1,6% 925
76 SWIFT Ben Sky 409 9,7% 900
77 VICHOT Arthur Francaise des Jeux 238 1,6% 900
78 FOFONOV Dmitriy Astana 159 0,0% 900
79 HORNER Chris RadioShack 921 1,6% 880
80 FUGLSANG Jakob RadioShack 918 0,0% 850
81 PATERSKI Maciej Liquigas-Cannondale 145 0,0% 840
82 IGLINSKIY Maxim Astana 60 3,2% 790
83 MURAVYEV Dmitriy Astana 150 3,2% 750
84 RENSHAW Mark Rabobank 308 3,2% 735
85 HIVERT Jonathan Saur-Sojasun 393 1,6% 730
86 KREUZIGER Roman Astana 868 12,9% 700
87 MONFORT Maxime RadioShack 419 3,2% 700
88 WIGGINS Bradley Sky 396 72,6% 650
89 GRIVKO Andriy Astana 157 3,2% 650
90 O'GRADY Stuart SaxoBank - Sungard 156 3,2% 650
91 AMADOR BIKKAZAKOVA Andrey Movistar Team 130 0,0% 600
92 PEREZ MORENO Ruben Euskaltel-Euskadi 128 0,0% 570
93 DUQUE Leonardo Fabio Cofidis 403 4,8% 550
94 MILLAR David Garmin-Cervelo 626 0,0% 540
95 DELAPLACE Anthony Saur-Sojasun 141 1,6% 500
96 FLECHA GIANNONI Juan Antonio Sky 455 1,6% 450
97 ROELANDTS Jurgen Lotto Belisol 509 0,0% 430
98 TROFIMOV Yury Katusha Team 67 1,6% 420
99 GESINK Robert Rabobank 1.636 21,0% 400
100 LEUKEMANS Bjorn Vacansoleil-DCM 848 0,0% 400
101 KOREN Kristjan Liquigas-Cannondale 198 0,0% 400
102 COYOT Arnaud Saur-Sojasun 10 8,1% 400
103 HONDO Danilo Lampre-ISD 221 0,0% 350
104 MALORI Adriano Lampre-ISD 206 0,0% 350
105 ZEITS Andrey Astana 160 0,0% 350
106 URTASUN PEREZ Pablo Euskaltel-Euskadi 83 0,0% 300
107 RIBLON Christophe AG2R La Mondiale 300 3,2% 280
108 GAUTIER Cyril Europcar 297 0,0% 260
109 WESTRA Lieuwe Vacansoleil-DCM 483 0,0% 250
110 TEN DAM Laurens Rabobank 371 1,6% 250
111 SABATINI Fabio Liquigas-Cannondale 53 3,2% 220
112 SORENSEN Chris Anker SaxoBank - Sungard 473 1,6% 215
113 ROUX Anthony Francaise des Jeux 411 0,0% 200
114 VERDUGO MARCOTEGUI Gorka Euskaltel-Euskadi 168 3,2% 200
115 BARREDO LLAMAZALES Carlos Rabobank 365 3,2% 150
116 SILIN Egor Astana 113 0,0% 150
117 BONO Matteo Lampre-ISD 20 1,6% 150
118 MARTINEZ DE ESTEBAN Egoi Euskaltel-Euskadi 136 3,2% 140
119 SCHAR Michael BMC Racing Team 68 0,0% 130
120 KADRI Blel AG2R La Mondiale 489 0,0% 120
121 BOUET Maxime AG2R La Mondiale 246 0,0% 110
122 DI GREGORIO Remy Cofidis 221 1,6% 110
123 MINARD Sebastien AG2R La Mondiale 124 1,6% 110
124 VAN GARDEREN Tejay BMC Racing Team 562 4,8% 100
125 HOOGERLAND Johnny Vacansoleil-DCM 437 0,0% 100
126 TERPSTRA Niki Quick Step 421 0,0% 100
127 GUTIERREZ PALACIOS Jose Ivan Movistar Team 417 0,0% 100
128 MORABITO Steve BMC Racing Team 379 1,6% 100
129 MANGEL Laurent Saur-Sojasun 353 0,0% 100
130 CHARTEAU Anthony Europcar 337 0,0% 100
131 EISEL Bernhard Sky 330 0,0% 100
132 SORENSEN Nicki SaxoBank - Sungard 326 0,0% 100
133 GALLAND Jeremie Saur-Sojasun 297 0,0% 100
134 SZMYD Sylwester Liquigas-Cannondale 295 3,2% 100
135 IRIZAR ARANBURU Markel RadioShack 294 0,0% 100
136 KNEES Christian Sky 292 1,6% 100
137 GERRANS Simon Sky 290 4,8% 100
138 IZAGIRRE INSAUSTI Gorka Euskaltel-Euskadi 284 0,0% 100
139 ARROYO DURAN David Movistar Team 239 4,8% 100
140 ERVITI OLLO Imanol Movistar Team 222 0,0% 100
141 HINCAPIE George BMC Racing Team 221 0,0% 100
142 BUFFAZ Mickael Cofidis 220 0,0% 100
143 BURGHARDT Marcus BMC Racing Team 215 0,0% 100
144 SANTAROMITA Ivan BMC Racing Team 195 0,0% 100
145 ZINGLE Romain Cofidis 165 0,0% 100
146 DELAGE Mickael Francaise des Jeux 162 0,0% 100
147 KARPETS Vladimir Movistar Team 157 14,5% 100
148 QUINZIATO Manuel BMC Racing Team 155 0,0% 100
149 JEANDESBOZ Fabrice Saur-Sojasun 148 0,0% 100
150 BODNAR Maciej Liquigas-Cannondale 147 0,0% 100
151 VANDBORG Brian Bach SaxoBank - Sungard 138 0,0% 100
152 JEROME Vincent Europcar 129 0,0% 100
153 GENE Yohann Europcar 125 0,0% 100
154 NAVARDAUSKAS Ramunas Garmin-Cervelo 119 0,0% 100
155 PAULINHO Sergio Miguel Moreira SaxoBank - Sungard 115 0,0% 100
156 NAVARRO GARCIA Daniel SaxoBank - Sungard 111 1,6% 100
157 KOSTYUK Denys Lampre-ISD 109 0,0% 100
158 POSTHUMA Joost RadioShack 102 0,0% 100
159 TOSATTO Matteo SaxoBank - Sungard 101 0,0% 100
160 SIEBERG Marcel Lotto Belisol 97 1,6% 100
161 PATE Danny Sky 94 0,0% 100
162 MOINARD Amael BMC Racing Team 93 1,6% 100
163 VOIGT Jens RadioShack 93 6,5% 100
164 BOOKWALTER Brent BMC Racing Team 88 3,2% 100
165 HERNANDEZ BLAZQUEZ Jesus SaxoBank - Sungard 85 0,0% 100
166 QUEMENEUR Perrig Europcar 81 0,0% 100
167 NIERMANN Grischa Rabobank 70 0,0% 100
168 ENGELS Addy Quick Step 68 1,6% 100
169 LOOSLI David Lampre-ISD 55 1,6% 100
170 LANG Sebastian Lotto Belisol 53 1,6% 100
171 VANOTTI Alessandro Liquigas-Cannondale 41 3,2% 100
172 NOVAL GONZALEZ Benjamin SaxoBank - Sungard 35 1,6% 100
173 ZANDIO ECHAIDE Xabier Sky 32 1,6% 100
174 TALABARDON Yannick Saur-Sojasun 29 3,2% 100
175 VALENTIN Tristan Cofidis 20 3,2% 100
176 LONGO BORGHINI Paolo Liquigas-Cannondale 20 1,6% 100
177 ISAYCHEV Vladimir Katusha Team 47 0,0% 40
178 BOONEN Tom Quick Step 440 37,1% 30
179 STEEGMANS Gert Quick Step 325 0,0% 10
180 BRAJKOVIC Janez Astana 744 8,1% 0
181 KOLOBNEV Alexandr Katusha Team 610 3,2% 0
182 GADRET John AG2R La Mondiale 585 6,5% 0
183 KIRYIENKA Vasil Movistar Team 529 1,6% 0
184 BOOM Lars Rabobank 524 3,2% 0
185 BRUTT Pavel Katusha Team 464 0,0% 0
186 POELS Wout Vacansoleil-DCM 432 3,2% 0
187 BERTAGNOLLI Leonardo Lampre-ISD 359 0,0% 0
188 INTXAUSTI ELORRIAGA Beñat Movistar Team 331 0,0% 0
189 PAURIOL Remi Francaise des Jeux 272 0,0% 0
190 ZABRISKIE David Garmin-Cervelo 272 1,6% 0
191 TIRALONGO Paolo Astana 209 1,6% 0
192 GARATE CEPA Juan Manuel Rabobank 152 1,6% 0
193 VAN DE WALLE Jurgen Lotto Belisol 140 3,2% 0
194 TXURRUKA ANSOLA Amets Euskaltel-Euskadi 126 4,8% 0
195 POPOVYCH Yaroslav RadioShack 94 3,2% 0
196 VELASCO MURILLO Ivan Euskaltel-Euskadi 83 0,0% 0
197 KERN Christophe Europcar 72 46,8% 0
198 WILLEMS Frederik Lotto Belisol 28 3,2% 0