Voorjaarsklassiekers 2021: Totale score

Totale scores »
# Renner   Waarde % Totale score
1 VAN AERT Wout Jumbo - Visma 1.672 95,8% 7.200
2 ALAPHILIPPE Julian Deceuninck - Quick Step 1.365 93,4% 4.600
3 ASGREEN Kasper Deceuninck - Quick Step 543 10,0% 4.300
4 VAN DER POEL Mathieu Alpecin - Fenix 1.298 95,8% 4.100
5 STUYVEN Jasper Trek - Segafredo 327 29,8% 4.090
6 PIDCOCK Thomas INEOS Grenadiers 128 53,8% 3.480
7 VAN AVERMAET Greg Ag2r - Citroën Team 504 47,5% 3.140
8 VALVERDE BELMONTE Alejandro Movistar Team 528 0,3% 2.900
9 MATTHEWS Michael Team BikeExchange 639 28,2% 2.830
10 VAN BAARLE Dylan INEOS Grenadiers 152 1,3% 2.650
11 TRENTIN Matteo UAE Team Emirates 338 29,8% 2.560
12 POGACAR Tadej UAE Team Emirates 1.927 6,3% 2.500
13 NIZZOLO Giacomo Team Qhubeka - Assos 749 0,5% 2.380
14 SCHACHMANN Maximilian Bora - Hansgrohe 821 14,8% 2.350
15 BENNETT Sam Deceuninck - Quick Step 770 9,5% 2.300
16 PHILIPSEN Jasper Alpecin - Fenix 539 4,0% 2.250
17 SENECHAL Florian Deceuninck - Quick Step 817 5,5% 2.200
18 TURGIS Anthony Total Direct Energie 296 8,4% 2.130
19 EWAN Caleb Lotto - Soudal 565 3,7% 2.000
20 WOODS Michael Israel Start-Up Nation 775 5,0% 1.900
21 GAUDU David Groupama - FDJ 510 0,8% 1.900
22 LAPORTE Christophe Cofidis 211 5,8% 1.770
23 ROGLIC Primoz Jumbo - Visma 2.102 1,1% 1.750
24 COLBRELLI Sonny Bahrain Victorious 342 5,0% 1.740
25 SAGAN Peter Bora - Hansgrohe 739 6,3% 1.650
26 BENOOT Tiesj Team DSM 565 23,2% 1.640
27 VERMEERSCH Gianni Alpecin - Fenix 279 1,1% 1.560
28 MOHORIC Matej Bahrain Victorious 285 2,6% 1.450
29 ARANBURU DEBA Alexander Astana - Premier Tech 365 0,0% 1.430
30 ACKERMANN Pascal Bora - Hansgrohe 741 0,8% 1.240
31 KWIATKOWSKI Michal INEOS Grenadiers 704 4,7% 1.190
32 NAESEN Oliver Ag2r - Citroën Team 297 30,9% 1.180
33 VANMARCKE Sep Israel Start-Up Nation 154 41,7% 1.130
34 LAMPAERT Yves Deceuninck - Quick Step 522 31,7% 1.100
35 HIRSCHI Marc UAE Team Emirates 826 36,1% 1.000
36 MOLLEMA Bauke Trek - Segafredo 424 4,2% 1.000
37 VAN POPPEL Danny Intermarché - Wanty - Gobert Mat 278 1,1% 840
38 BARGUIL Warren Team Arkea - Samsic 638 2,6% 820
39 ANDERSEN Søren Kragh Team DSM 565 13,5% 750
40 CHAVES RUBIO Jhoan Esteban Team BikeExchange 278 0,0% 750
41 MERLIER Tim Alpecin - Fenix 463 26,1% 700
42 VAN DER SANDE Tosh Lotto - Soudal 61 0,0% 700
43 CAVENDISH Mark Deceuninck - Quick Step 10 4,5% 700
44 STYBAR Zdenek Deceuninck - Quick Step 220 12,1% 680
45 KRISTOFF Alexander UAE Team Emirates 421 23,0% 660
46 RUSSO Clément Team Arkea - Samsic 25 0,0% 650
47 KÜNG Stefan Groupama - FDJ 618 2,6% 610
48 MARTIN Guillaume Cofidis 909 0,3% 600
49 SKUJINS Toms Trek - Segafredo 106 0,0% 600
50 FUGLSANG Jakob Astana - Premier Tech 1.089 12,4% 590
51 SCHELLING Ide Bora - Hansgrohe 74 0,8% 550
52 SBARAGLI Kristian Alpecin - Fenix 134 0,0% 530
53 CLAEYS Dimitri Team Qhubeka - Assos 138 0,8% 520
54 HOFSTETTER Hugo Israel Start-Up Nation 239 0,8% 510
55 BURGHARDT Marcus Bora - Hansgrohe 33 0,3% 510
56 STANNARD Robert Team BikeExchange 202 1,3% 470
57 KONRAD Patrick Bora - Hansgrohe 547 0,0% 450
58 VAN HOOYDONCK Nathan Jumbo - Visma 68 0,0% 450
59 HOELGAARD Markus Uno-X Pro Cycling Team 241 0,0% 420
60 TEUNS Dylan Bahrain Victorious 206 31,9% 400
61 DUPONT Timothy Bingoal - WB 180 1,1% 400
62 COSNEFROY Benoît Ag2r - Citroën Team 424 8,2% 380
63 FORMOLO Davide UAE Team Emirates 237 2,1% 350
64 BOL Cees Team DSM 162 1,8% 350
65 HAUSSLER Heinrich Bahrain Victorious 88 2,1% 340
66 CARAPAZ MONTENEGRO Richard Antonio INEOS Grenadiers 1.126 0,3% 330
67 HAIG Jack Bahrain Victorious 157 0,3% 320
68 LECROQ Jérémy B&B Hotels p/b KTM 46 0,0% 320
69 TULETT Ben Alpecin - Fenix 32 0,0% 320
70 MOZZATO Luca B&B Hotels p/b KTM 137 0,3% 300
71 HALLER Marco Bahrain Victorious 48 0,3% 300
72 WELLENS Tim Lotto - Soudal 533 25,9% 290
73 YATES Adam INEOS Grenadiers 510 0,3% 290
74 GARCIA CORTINA Ivan Movistar Team 278 4,2% 290
75 VAN GESTEL Dries Total Direct Energie 119 0,0% 270
76 VALGREN HUNDAHL (ANDERSEN) Michael EF Education - Nippo 186 1,8% 260
77 POLITT Nils Bora - Hansgrohe 186 25,9% 260
78 BYSTRØM Sven Erik UAE Team Emirates 138 0,3% 260
79 VIVIANI Elia Cofidis 149 1,6% 250
80 MØRKØV CHRISTENSEN Michael Deceuninck - Quick Step 121 0,3% 250
81 MADOUAS Valentin Groupama - FDJ 363 0,0% 240
82 WALSCHEID Maximilian Team Qhubeka - Assos 120 0,0% 240
83 DE BONDT Dries Alpecin - Fenix 223 0,5% 220
84 DURBRIDGE Luke Team BikeExchange 165 0,0% 220
85 BOUHANNI Nacer Team Arkea - Samsic 416 0,0% 210
86 PARET-PEINTRE Aurélien Ag2r - Citroën Team 334 0,0% 210
87 VAN ASBROECK Tom Israel Start-Up Nation 67 0,0% 210
88 VERMEERSCH Florian Lotto - Soudal 208 0,8% 200
89 SERRANO RODRIGUEZ Gonzalo Movistar Team 104 0,0% 200
90 RIESEBEEK Oscar Alpecin - Fenix 66 0,0% 200
91 SARREAU Marc Ag2r - Citroën Team 50 0,3% 200
92 HAYTER Ethan INEOS Grenadiers 238 0,5% 190
93 CAMPENAERTS Victor Team Qhubeka - Assos 265 0,8% 180
94 MCLAY Daniel Team Arkea - Samsic 150 0,0% 180
95 MANZIN Lorrenzo Total Direct Energie 62 0,0% 180
96 VAN POPPEL Boy Intermarché - Wanty - Gobert Mat 5 0,8% 180
97 RICKAERT Jonas Alpecin - Fenix 211 0,0% 170
98 BAUER Jack Team BikeExchange 129 0,0% 170
99 DEGENKOLB John Lotto - Soudal 376 8,4% 160
100 GAVIRIA RENDON Fernando UAE Team Emirates 285 0,3% 160
101 ANIOLKOWSKI Stanislaw Bingoal - WB 202 0,0% 150
102 LEKNESSUND Andreas Team DSM 201 0,0% 150
103 VLIEGEN Loïc Intermarché - Wanty - Gobert Mat 171 1,1% 150
104 GOLAS Michal INEOS Grenadiers 45 0,0% 150
105 MOLARD Rudy Groupama - FDJ 437 0,3% 140
106 CAVAGNA Rémi Deceuninck - Quick Step 243 1,1% 140
107 DE BUYST Jasper Lotto - Soudal 129 0,8% 140
108 SISKEVICIUS Evaldas Delko 55 0,0% 140
109 MONIQUET Sylvain Lotto - Soudal 24 0,0% 140
110 HIGUITA GARCIA Sergio Andres EF Education - Nippo 311 0,8% 135
111 VAN DER HOORN Taco Intermarché - Wanty - Gobert Mat 83 0,0% 135
112 VENDRAME Andrea Ag2r - Citroën Team 409 0,0% 130
113 DE GENDT Aimé Intermarché - Wanty - Gobert Mat 295 0,8% 130
114 CONCI Nicola Trek - Segafredo 148 0,0% 130
115 LIVYNS Arjen Bingoal - WB 121 5,0% 130
116 BETTIOL Alberto EF Education - Nippo 292 21,4% 120
117 COQUARD Bryan B&B Hotels p/b KTM 381 0,0% 110
118 HENAO MONTOYA Sergio Luis Team Qhubeka - Assos 135 0,3% 110
119 VAN LERBERGHE Bert Deceuninck - Quick Step 108 0,0% 110
120 SIMON Julien Total Direct Energie 86 0,0% 110
121 GILBERT Philippe Lotto - Soudal 248 40,1% 100
122 CLARKE Simon Team Qhubeka - Assos 243 1,3% 100
123 ROOSEN Timo Jumbo - Visma 173 0,0% 100
124 BISSEGGER Stefan EF Education - Nippo 159 0,5% 100
125 ROTA Lorenzo Intermarché - Wanty - Gobert Mat 159 0,0% 100
126 GOGL Michael Team Qhubeka - Assos 143 2,6% 100
127 IMPEY Daryl Israel Start-Up Nation 134 0,3% 100
128 DEWULF Stan Ag2r - Citroën Team 132 0,5% 100
129 OOMEN Sam Jumbo - Visma 132 0,3% 100
130 BOASSON HAGEN Edvald Total Direct Energie 110 2,1% 100
131 VANENDERT Jelle Bingoal - WB 100 0,5% 100
132 GENIETS Kévin Groupama - FDJ 97 1,8% 100
133 GUERNALEC Thibault Team Arkea - Samsic 91 0,0% 100
134 ROWE Luke INEOS Grenadiers 75 0,0% 100
135 TUSVELD Martijn Team DSM 67 0,0% 100
136 OSS Daniel Bora - Hansgrohe 63 0,3% 100
137 NEILANDS Krists Israel Start-Up Nation 59 0,0% 100
138 SCHÄR Michael Ag2r - Citroën Team 51 0,3% 100
139 BODNAR Maciej Bora - Hansgrohe 50 0,0% 100
140 WRIGHT Fred Bahrain Victorious 45 0,0% 100
141 WISNIOWSKI Lukasz Team Qhubeka - Assos 45 0,0% 100
142 TERPSTRA Niki Total Direct Energie 45 2,9% 100
143 MENTEN Milan Bingoal - WB 42 0,0% 100
144 JUUL JENSEN Christopher Team BikeExchange 40 0,0% 100
145 LAENGEN Vegard Stake UAE Team Emirates 40 0,0% 100
146 VAN HOECKE Gijs Ag2r - Citroën Team 35 0,3% 100
147 WALLAYS Jelle Cofidis 34 0,5% 100
148 BENEDETTI Cesare Bora - Hansgrohe 31 0,0% 100
149 MAS BONET Lluis Guillermo Movistar Team 30 0,0% 100
150 GRUZDEV Dmitriy Astana - Premier Tech 30 0,0% 100
151 VANSPEYBROUCK Pieter Intermarché - Wanty - Gobert Mat 28 0,0% 100
152 WIRTGEN Luc Bingoal - WB 21 0,0% 100
153 LANGEVELD Sebastian EF Education - Nippo 20 0,5% 100
154 PAASSCHENS Mathijs Bingoal - WB 10 0,0% 100
155 NORSGAARD JØRGENSEN Mathias Movistar Team 5 0,0% 100
156 POELS Wout Bahrain Victorious 392 0,5% 95
157 LEMOINE Cyril B&B Hotels p/b KTM 45 0,0% 95
158 DEMARE Arnaud Groupama - FDJ 1.234 1,6% 90
159 JACOBS Johan Movistar Team 83 0,3% 90
160 WARLOP Jordi Sport Vlaanderen - Baloise 69 0,0% 90
161 DOULL Owain INEOS Grenadiers 65 0,0% 90
162 BIERMANS Jenthe Israel Start-Up Nation 49 0,0% 90
163 VAHTRA Norman Israel Start-Up Nation 42 0,0% 90
164 KELDERMAN Wilco Bora - Hansgrohe 748 0,0% 80
165 BALLERINI Davide Deceuninck - Quick Step 614 14,0% 80
166 HERRADA LOPEZ Jesus Cofidis 294 0,0% 80
167 BARDET Romain Team DSM 278 1,1% 80
168 VANSEVENANT Mauri Deceuninck - Quick Step 65 11,6% 80
169 KOCH Jonas Intermarché - Wanty - Gobert Mat 45 0,0% 80
170 VINGEGAARD RASMUSSEN Jonas Jumbo - Visma 142 1,1% 70
171 HALVORSEN Kristoffer Uno-X Pro Cycling Team 20 0,0% 70
172 FRAILE MATARRANZ Omar Astana - Premier Tech 120 0,0% 60
173 VAN MOER Brent Lotto - Soudal 30 0,0% 60
174 MOSCHETTI Matteo Trek - Segafredo 29 0,0% 60
175 ALMEIDA Joao Pedro Gonçalves Deceuninck - Quick Step 1.195 0,8% 50
176 GANNA Filippo INEOS Grenadiers 819 1,1% 50
177 GEOGHEGAN HART Tao INEOS Grenadiers 786 0,0% 50
178 NIBALI Vincenzo Trek - Segafredo 744 1,1% 50
179 MAS NICOLAU Enric Movistar Team 642 0,3% 50
180 IZAGIRRE INSAUSTI Gorka Astana - Premier Tech 504 0,0% 50
181 CARUSO Damiano Bahrain Victorious 430 0,0% 50
182 MEZGEC Luka Team BikeExchange 368 0,3% 50
183 COSTA Rui Alberto Faria UAE Team Emirates 324 0,0% 50
184 CAPIOT Amaury Team Arkea - Samsic 321 0,5% 50
185 MOSCA Jacopo Trek - Segafredo 277 0,0% 50
186 PASQUALON Andrea Intermarché - Wanty - Gobert Mat 271 0,0% 50
187 SANCHEZ GIL Luis Leon Astana - Premier Tech 270 0,3% 50
188 O'CONNOR Ben Ag2r - Citroën Team 267 0,0% 50
189 SIMMONS Quinn Trek - Segafredo 229 4,0% 50
190 GODON Dorian Ag2r - Citroën Team 228 0,0% 50
191 KNOX James Deceuninck - Quick Step 224 0,3% 50
192 GESCHKE Simon Cofidis 219 0,0% 50
193 DE MARCHI Alessandro Israel Start-Up Nation 218 0,0% 50
194 NIEVE ITURRALDE Mikel Team BikeExchange 211 0,0% 50
195 EENKHOORN Pascal Jumbo - Visma 210 0,0% 50
196 THEUNS Edward Trek - Segafredo 207 1,8% 50
197 BAKELANTS Jan Intermarché - Wanty - Gobert Mat 204 0,3% 50
198 HONORE Mikkel Frølich Deceuninck - Quick Step 188 0,0% 50
199 PEDERSEN Casper Phillip Team DSM 182 0,5% 50
200 KANGERT Tanel Team BikeExchange 182 0,0% 50
201 SWIFT Ben INEOS Grenadiers 179 0,0% 50
202 DECLERCQ Tim Deceuninck - Quick Step 174 1,1% 50
203 VAKOC Petr Alpecin - Fenix 173 0,3% 50
204 VERONA QUINTANILLA Carlos Movistar Team 173 0,0% 50
205 TRATNIK Jan Bahrain Victorious 169 0,0% 50
206 FELLINE Fabio Astana - Premier Tech 169 0,3% 50
207 DENZ Nico Team DSM 154 0,3% 50
208 BONIFAZIO Niccolo Total Direct Energie 154 0,5% 50
209 FERNANDEZ ANDUJAR Ruben Cofidis 153 0,0% 50
210 SERRY Pieter Deceuninck - Quick Step 151 0,3% 50
211 DEKKER David Jumbo - Visma 148 1,6% 50
212 VISCONTI Giovanni Bardiani - CSF - Faizane 145 0,0% 50
213 POZZOVIVO Domenico Team Qhubeka - Assos 143 0,0% 50
214 LUTSENKO Alexey Astana - Premier Tech 139 4,2% 50
215 BATTAGLIN Enrico Bardiani - CSF - Faizane 134 0,3% 50
216 CORT NIELSEN Magnus EF Education - Nippo 133 2,1% 50
217 COVI Alessandro UAE Team Emirates 131 0,8% 50
218 GIBBONS Ryan UAE Team Emirates 128 0,0% 50
219 ARU Fabio Team Qhubeka - Assos 128 0,0% 50
220 SÜTTERLIN Jasha Team DSM 127 0,0% 50
221 MEURISSE Xandro Alpecin - Fenix 125 0,3% 50
222 OLIVEIRA Nelson Filipe Santos Simoes Movistar Team 125 0,0% 50
223 VELASCO Simone Gazprom - RusVelo 116 0,0% 50
224 FABBRO Matteo Bora - Hansgrohe 115 0,0% 50
225 LEDANOIS Kévin Team Arkea - Samsic 115 0,0% 50
226 LAMMERTINK Maurits Intermarché - Wanty - Gobert Mat 114 0,0% 50
227 CARR Simon EF Education - Nippo 107 0,5% 50
228 ZAKARIN Ilnur Gazprom - RusVelo 105 0,0% 50
229 CAICEDO CEPEDA Jonathan Klever EF Education - Nippo 105 0,0% 50
230 ROSA Diego Team Arkea - Samsic 102 0,0% 50
231 HAMILTON Lucas Team BikeExchange 98 0,3% 50
232 ROCHAS Rémy Cofidis 96 0,0% 50
233 ALLEGAERT Piet Cofidis 95 0,0% 50
234 AFFINI Edoardo Jumbo - Visma 95 0,0% 50
235 VANHOUCKE Harm Lotto - Soudal 94 0,5% 50
236 ROCHE Nicolas Team DSM 92 0,0% 50
237 HOULE Hugo Astana - Premier Tech 92 0,0% 50
238 GOUGEARD Alexis Ag2r - Citroën Team 90 0,0% 50
239 DOUBEY Fabien Total Direct Energie 90 0,0% 50
240 HAMILTON Chris Team DSM 87 0,0% 50
241 BRÄNDLE Matthias Israel Start-Up Nation 84 0,0% 50
242 FIORELLI Filippo Bardiani - CSF - Faizane 83 0,0% 50
243 DUNBAR Eddie INEOS Grenadiers 81 0,0% 50
244 VERGAERDE Otto Alpecin - Fenix 81 0,0% 50
245 VAN EMDEN Jos Jumbo - Visma 81 0,0% 50
246 BARTHE Cyril B&B Hotels p/b KTM 80 0,0% 50
247 HUYS Laurens Bingoal - WB 80 0,0% 50
248 LEYSEN Senne Alpecin - Fenix 79 0,0% 50
249 JORGENSON Matteo Movistar Team 77 0,3% 50
250 RUMAC Josip Androni Giocattoli - Sidermec 77 0,0% 50
251 FRISON Frederik Lotto - Soudal 76 0,3% 50
252 BARCELO ARAGON Fernando Cofidis 76 0,0% 50
253 LE GAC Olivier Groupama - FDJ 73 0,0% 50
254 CHERNETSKIY Sergey Gazprom - RusVelo 72 0,0% 50
255 COMBAUD Romain Team DSM 72 0,0% 50
256 POWER Robert Team Qhubeka - Assos 72 0,0% 50
257 KLUGE Roger Lotto - Soudal 71 0,0% 50
258 ARMEE Sander Team Qhubeka - Assos 70 0,0% 50
259 LINDEMAN Bert-Jan Team Qhubeka - Assos 69 0,0% 50
260 GESINK Robert Jumbo - Visma 68 0,0% 50
261 DONOVAN Mark Team DSM 68 0,0% 50
262 CIMOLAI Davide Israel Start-Up Nation 67 0,0% 50
263 PICCOLI James Israel Start-Up Nation 65 0,0% 50
264 PUCCIO Salvatore INEOS Grenadiers 65 0,0% 50
265 VAN POUCKE Aaron Sport Vlaanderen - Baloise 64 0,0% 50
266 ARNDT Nikias Team DSM 64 0,3% 50
267 BOOKWALTER Brent Team BikeExchange 64 0,0% 50
268 SPRENGERS Thomas Sport Vlaanderen - Baloise 64 0,0% 50
269 DE BOD Stefan Astana - Premier Tech 64 0,0% 50
270 SOBRERO Matteo Astana - Premier Tech 62 0,0% 50
271 PADUN Mark Bahrain Victorious 60 0,0% 50
272 SWIFT Connor Team Arkea - Samsic 59 0,0% 50
273 VILLELLA Davide Movistar Team 58 0,0% 50
274 PERICHON Pierre-Luc Cofidis 50 0,0% 50
275 SEIGLE Romain Groupama - FDJ 50 0,0% 50
276 EG Niklas Trek - Segafredo 49 0,0% 50
277 TORRES BARCELO Albert Movistar Team 49 0,0% 50
278 GOLDSTEIN Omer Israel Start-Up Nation 48 0,0% 50
279 PETILLI Simone Intermarché - Wanty - Gobert Mat 48 0,0% 50
280 LATOUR Pierre Total Direct Energie 47 0,3% 50
281 DE BACKER Bert B&B Hotels p/b KTM 46 0,0% 50
282 CHIRICO Luca Androni Giocattoli - Sidermec 44 0,0% 50
283 PLANET Charles Team Novo Nordisk 44 0,0% 50
284 RIES Michel Trek - Segafredo 44 0,0% 50
285 OLIVEIRA Rui Filipe Alves UAE Team Emirates 42 0,0% 50
286 PICHON Laurent Team Arkea - Samsic 42 0,0% 50
287 KONYCHEV Alexander Team BikeExchange 41 0,0% 50
288 ARCAS PEÑA Jorge Movistar Team 41 0,0% 50
289 MERTZ Rémy Bingoal - WB 40 0,0% 50
290 LADAGNOUS Matthieu Groupama - FDJ 40 0,3% 50
291 MARTENS Paul Jumbo - Visma 40 0,0% 50
292 HOLLENSTEIN Reto Israel Start-Up Nation 40 0,0% 50
293 BENNETT Sean Team Qhubeka - Assos 39 0,0% 50
294 MULLEN Ryan Trek - Segafredo 39 0,0% 50
295 TONELLI Alessandro Bardiani - CSF - Faizane 37 0,0% 50
296 SCOTSON Miles Groupama - FDJ 37 0,0% 50
297 TOUZE Damien Ag2r - Citroën Team 36 0,0% 50
298 BEULLENS Cédric Sport Vlaanderen - Baloise 36 0,0% 50
299 BURGAUDEAU Mathieu Total Direct Energie 35 0,0% 50
300 LUDVIGSSON Tobias Groupama - FDJ 35 0,0% 50
301 VAN DEN BOSSCHE Fabio Sport Vlaanderen - Baloise 35 0,3% 50
302 HOFSTEDE Lennard Jumbo - Visma 34 0,0% 50
303 SAGIV Guy Israel Start-Up Nation 34 0,0% 50
304 JANSSENS Jimmy Alpecin - Fenix 34 0,0% 50
305 BOARO Manuele Astana - Premier Tech 32 0,0% 50
306 PEREZ Anthony Cofidis 32 0,0% 50
307 SINKELDAM Ramon Groupama - FDJ 32 0,0% 50
308 ARASHIRO Yukiya Bahrain Victorious 32 0,0% 50
309 GRELLIER Fabien Total Direct Energie 30 0,0% 50
310 NOPPE Christophe Team Arkea - Samsic 30 0,0% 50
311 LOUVEL Matis Team Arkea - Samsic 30 0,0% 50
312 DE KORT Koen Trek - Segafredo 30 0,0% 50
313 CRADDOCK Lawson EF Education - Nippo 28 0,0% 50
314 MARTINELLI Davide Astana - Premier Tech 28 0,0% 50
315 GUARNIERI Jacopo Groupama - FDJ 28 0,0% 50
316 ZANA Filippo Bardiani - CSF - Faizane 27 0,0% 50
317 OWSIAN Lukasz Team Arkea - Samsic 27 0,0% 50
318 WYNANTS Maarten Jumbo - Visma 25 0,3% 50
319 FERRON Valentin Total Direct Energie 25 0,0% 50
320 BOIVIN Guillaume Israel Start-Up Nation 25 0,0% 50
321 MARENGO Umberto Bardiani - CSF - Faizane 25 0,0% 50
322 KUSZTOR Peter Team Novo Nordisk 24 0,0% 50
323 VINJEBO Emil Nygaard Team Qhubeka - Assos 24 0,0% 50
324 CARVALHO Andre Rodrigues Cofidis 22 0,0% 50
325 BERNARD Julien Trek - Segafredo 22 0,0% 50
326 VERMAERKE Kevin Team DSM 22 0,0% 50
327 KONOVALOVAS Ignatas Groupama - FDJ 20 0,0% 50
328 SCULLY Tom EF Education - Nippo 20 0,0% 50
329 RICHEZE ARAQUISTAIN Maximiliano Ariel UAE Team Emirates 20 0,0% 50
330 HERREGODTS Rune Sport Vlaanderen - Baloise 19 0,0% 50
331 VIVIANI Attilio Cofidis 18 0,3% 50
332 VANBILSEN Kenneth Cofidis 15 0,0% 50
333 HOLLMANN Juri Movistar Team 15 0,0% 50
334 MARCZYNSKI Tomasz Lotto - Soudal 15 0,0% 50
335 MOLLY Kenny Bingoal - WB 15 0,0% 50
336 SABATINI Fabio Cofidis 15 0,0% 50
337 KAMP Alexander Trek - Segafredo 15 0,0% 50
338 PFINGSTEN Christoph Jumbo - Visma 15 0,0% 50
339 STRAKHOV Dmitry Gazprom - RusVelo 14 0,0% 50
340 HEPBURN Michael Team BikeExchange 14 0,0% 50
341 MERTENS Julian Sport Vlaanderen - Baloise 10 0,0% 50
342 KREDER Wesley Intermarché - Wanty - Gobert Mat 10 0,0% 50
343 BACKAERT Frederik B&B Hotels p/b KTM 10 0,0% 50
344 LOZANO RIBA David Team Novo Nordisk 8 0,3% 50
345 VENCHIARUTTI Nicola Androni Giocattoli - Sidermec 7 0,0% 50
346 POLI Umberto Team Novo Nordisk 6 0,0% 50
347 COLMAN Alex Sport Vlaanderen - Baloise 5 0,0% 50
348 PERRY Benjamin Astana - Premier Tech 5 0,3% 50
349 BRAND Samuel Team Novo Nordisk 5 0,0% 50
350 PERON Andrea Team Novo Nordisk 5 0,0% 50
351 GAUDIN Damien Total Direct Energie 5 0,0% 50
352 WILLEMS Thimo Sport Vlaanderen - Baloise 5 0,3% 50
353 APERS Ruben Sport Vlaanderen - Baloise 5 0,0% 50
354 HOWES Alex EF Education - Nippo 5 0,0% 50
355 ZAKHAROV Artyom Astana - Premier Tech 5 0,0% 50
356 SIEBERG Marcel Bahrain Victorious 5 0,0% 50
357 DAVY Clément Groupama - FDJ 2 0,0% 50
358 VENTURINI Clément Ag2r - Citroën Team 236 0,0% 45
359 NIEUWENHUIS Joris Team DSM 98 0,0% 45
360 ERVITI OLLO Imanol Movistar Team 54 0,3% 35
361 FINETTO Mauro Delko 87 0,0% 30
362 SMITH Dion Team BikeExchange 333 0,0% 0
363 STEWART Jake Groupama - FDJ 286 2,6% 0
364 EEKHOFF Nils Team DSM 245 0,0% 0
365 HAILU Biniam Girmay Delko 232 0,0% 0
366 DRUCKER Jempy Cofidis 225 0,3% 0
367 CHAMPOUSSIN Clément Ag2r - Citroën Team 210 0,3% 0
368 GROSU Eduard-Michael Delko 204 0,0% 0
369 POLANC Jan UAE Team Emirates 160 0,0% 0
370 CATTANEO Mattia Deceuninck - Quick Step 159 0,0% 0
371 RIABUSHENKO Aliaksandr UAE Team Emirates 157 0,0% 0
372 DE KLEIJN Arvid Rally Cycling 150 0,0% 0
373 KOOIJ Olav Jumbo - Visma 149 0,0% 0
374 THOMAS Benjamin Groupama - FDJ 143 0,0% 0
375 LAAS Martin Bora - Hansgrohe 142 0,0% 0
376 MEEUS Jordi Bora - Hansgrohe 139 0,3% 0
377 ARMIRAIL Bruno Groupama - FDJ 138 0,3% 0
378 JUNGELS Bob Ag2r - Citroën Team 129 4,5% 0
379 KEISSE Iljo Deceuninck - Quick Step 124 0,8% 0
380 NAESEN Lawrence Ag2r - Citroën Team 121 0,0% 0
381 DECLERCQ Benjamin Team Arkea - Samsic 120 0,0% 0
382 WÜRTZ SCHMIDT Mads Israel Start-Up Nation 120 0,0% 0
383 BJERG Mikkel UAE Team Emirates 118 0,3% 0
384 VERVAEKE Louis Alpecin - Fenix 106 0,0% 0
385 DILLIER Silvan Alpecin - Fenix 104 0,8% 0
386 DEVENYNS Dries Deceuninck - Quick Step 104 0,5% 0
387 THIJSSEN Gerben Lotto - Soudal 103 0,0% 0
388 CONSONNI Simone Cofidis 101 0,0% 0
389 KIRSCH Alex Trek - Segafredo 91 0,3% 0
390 LIENHARD Fabian Groupama - FDJ 91 0,0% 0
391 ARCHBOLD Shane Deceuninck - Quick Step 86 0,0% 0
392 HODEG CHAGUI Alvaro Jose Deceuninck - Quick Step 79 0,0% 0
393 FERNANDEZ CRUZ Delio Delko 73 0,0% 0
394 GOOSSENS Kobe Lotto - Soudal 71 0,0% 0
395 SAJNOK Szymon Cofidis 70 0,0% 0
396 ARENSMAN Thymen Team DSM 70 0,0% 0
397 ZABEL Rick Israel Start-Up Nation 68 0,0% 0
398 SAGAN Juraj Bora - Hansgrohe 66 0,0% 0
399 MORIN Emmanuel Cofidis 64 0,0% 0
400 BAGIOLI Nicola B&B Hotels p/b KTM 64 0,0% 0
401 CANOLA Marco Gazprom - RusVelo 64 0,0% 0
402 NAKANE Hideto EF Education - Nippo 60 0,0% 0
403 BARBIER Rudy Israel Start-Up Nation 59 0,0% 0
404 JANSEN Amund Grøndahl Team BikeExchange 58 0,3% 0
405 OLDANI Stefano Lotto - Soudal 57 0,3% 0
406 FEDOROV Yevgeniy Astana - Premier Tech 56 0,0% 0
407 ROBEET Ludovic Bingoal - WB 55 0,5% 0
408 KEUKELEIRE Jens EF Education - Nippo 55 1,8% 0
409 WAERENSKJOLD Søren Uno-X Pro Cycling Team 53 0,0% 0
410 SCHWARZMANN Michael Bora - Hansgrohe 53 0,0% 0
411 LIEPINS Emils Trek - Segafredo 49 0,3% 0
412 DAINESE Alberto Team DSM 49 0,0% 0
413 SUTER Joël Bingoal - WB 48 0,0% 0
414 CULLAIGH Gabriel Movistar Team 45 0,0% 0
415 WELTEN Bram Team Arkea - Samsic 45 0,0% 0
416 JENSEN August Delko 44 0,0% 0
417 AMADOR BIKKAZAKOVA Andrey INEOS Grenadiers 44 0,0% 0
418 HVIDEBERG Jonas Iversby Uno-X Pro Cycling Team 44 0,3% 0
419 KREUZIGER Roman Gazprom - RusVelo 42 0,0% 0
420 WEEMAES Sasha Sport Vlaanderen - Baloise 41 0,0% 0
421 PEAK Barnabas Team BikeExchange 40 0,0% 0
422 GRMAY Tsgabu Gebremaryam Team BikeExchange 40 0,0% 0
423 WIRTGEN Tom Bingoal - WB 39 0,0% 0
424 TAMINIAUX Lionel Alpecin - Fenix 35 0,0% 0
