Giro 2021: Totale score

Totale scores »
# Renner   Waarde % Totale score
1 BERNAL GOMEZ Egan Arley INEOS Grenadiers 711 89,1% 17.420
2 CARUSO Damiano Bahrain Victorious 426 2,1% 11.300
3 ALMEIDA Joao Pedro Gonçalves Deceuninck - Quick Step 1.365 75,6% 9.950
4 VLASOV Aleksandr Astana - Premier Tech 1.085 68,4% 9.500
5 YATES Simon Team BikeExchange 557 91,2% 9.160
6 MARTINEZ POVEDA Daniel Felipe INEOS Grenadiers 494 3,1% 7.790
7 BARDET Romain Team DSM 375 19,7% 6.950
8 MARTIN Daniel Israel Start-Up Nation 547 14,6% 6.700
9 SAGAN Peter Bora - Hansgrohe 786 59,8% 6.050
10 CIMOLAI Davide Israel Start-Up Nation 64 0,4% 5.950
11 FOSS Tobias Svendsen Jumbo - Visma 155 1,0% 5.900
12 CARTHY Hugh EF Education - Nippo 756 63,5% 5.730
13 GAVIRIA RENDON Fernando UAE Team Emirates 241 8,6% 5.320
14 VIVIANI Elia Cofidis 273 13,5% 4.800
15 BENNETT George Jumbo - Visma 680 23,0% 4.610
16 NIZZOLO Giacomo Team Qhubeka - Assos 780 21,3% 4.550
17 CICCONE Giulio Trek - Segafredo 306 6,4% 4.300
18 ARNDT Nikias Team DSM 50 0,2% 4.270
19 GANNA Filippo INEOS Grenadiers 792 31,6% 3.845
20 AFFINI Edoardo Jumbo - Visma 100 0,0% 3.800
21 BETTIOL Alberto EF Education - Nippo 87 1,0% 3.675
22 MOSCON Gianni INEOS Grenadiers 97 1,2% 3.630
23 ULISSI Diego UAE Team Emirates 837 8,6% 3.610
24 EWAN Caleb Lotto - Soudal 638 87,3% 3.550
25 FORTUNATO Lorenzo Eolo - Kometa Cycling Team 15 0,0% 3.540
26 EVENEPOEL Remco Deceuninck - Quick Step 474 90,8% 3.450
27 OLDANI Stefano Lotto - Soudal 80 0,2% 3.450
28 VENDRAME Andrea Ag2r - Citroën Team 314 2,3% 3.370
29 COVI Alessandro UAE Team Emirates 104 0,2% 3.070
30 MERLIER Tim Alpecin - Fenix 633 52,3% 3.050
31 MOSCHETTI Matteo Trek - Segafredo 126 1,2% 3.050
32 TRATNIK Jan Bahrain Victorious 189 0,2% 3.030
33 BOUWMAN Koen Jumbo - Visma 109 0,4% 3.015
34 CONSONNI Simone Cofidis 161 0,2% 2.990
35 VALTER Attila Groupama - FDJ 265 0,4% 2.960
36 CAVAGNA Rémi Deceuninck - Quick Step 315 13,5% 2.950
37 DE BONDT Dries Alpecin - Fenix 259 0,4% 2.900
38 GROENEWEGEN Dylan Jumbo - Visma 236 27,7% 2.900
39 PASQUALON Andrea Intermarché - Wanty - Gobert Mat 268 0,8% 2.840
40 FIORELLI Filippo Bardiani - CSF - Faizane 178 0,0% 2.800
41 OLIVEIRA Nelson Filipe Santos Simoes Movistar Team 265 0,0% 2.750
42 MOLANO BENAVIDES Juan Sebastian UAE Team Emirates 41 0,0% 2.330
43 CAMPENAERTS Victor Team Qhubeka - Assos 269 2,0% 2.305
44 FORMOLO Davide UAE Team Emirates 164 12,7% 2.305
45 WALSCHEID Maximilian Team Qhubeka - Assos 203 0,0% 2.300
46 VAN DER HOORN Taco Intermarché - Wanty - Gobert Mat 96 0,0% 2.200
47 KANTER Max Team DSM 96 0,2% 2.200
48 GAVAZZI Francesco Eolo - Kometa Cycling Team 10 0,4% 2.200
49 NAESEN Lawrence Ag2r - Citroën Team 122 0,0% 2.125
50 PEDRERO LOPEZ Antonio Movistar Team 85 0,0% 2.120
51 HERMANS Quinten Intermarché - Wanty - Gobert Mat 57 2,1% 2.100
52 SOLER GIMENEZ Marc Movistar Team 332 17,4% 2.040
53 VERMEERSCH Gianni Alpecin - Fenix 478 2,9% 1.900
54 BILBAO LOPEZ DE ARMENTIA Pello Bahrain Victorious 883 23,2% 1.830
55 MOLLEMA Bauke Trek - Segafredo 811 13,9% 1.700
56 DE MARCHI Alessandro Israel Start-Up Nation 252 0,4% 1.700
57 BUCHMANN Emanuel Bora - Hansgrohe 157 42,6% 1.700
58 SCHMID Mauro Team Qhubeka - Assos 50 0,0% 1.600
59 LAFAY Victor Cofidis 118 0,0% 1.530
60 VERVAEKE Louis Alpecin - Fenix 58 0,4% 1.530
61 MÄDER Gino Bahrain Victorious 271 0,2% 1.500
62 TESFATSION Natnael Ocbit Androni Giocattoli - Sidermec 211 0,2% 1.500
63 VANHOUCKE Harm Lotto - Soudal 192 5,1% 1.500
64 ALBANESE Vincenzo Eolo - Kometa Cycling Team 53 0,2% 1.500
65 DOMBROWSKI Joseph Lloyd UAE Team Emirates 44 0,2% 1.500
66 HAMILTON Chris Team DSM 99 0,0% 1.400
67 RIESEBEEK Oscar Alpecin - Fenix 99 0,0% 1.400
68 EDET Nicolas Cofidis 65 0,0% 1.400
69 CATALDO Dario Movistar Team 77 0,2% 1.380
70 NIBALI Vincenzo Trek - Segafredo 604 13,1% 1.350
71 BEVIN Patrick Israel Start-Up Nation 67 2,5% 1.350
72 BOUCHARD Geoffrey Ag2r - Citroën Team 106 0,0% 1.340
73 MOSCA Jacopo Trek - Segafredo 245 0,0% 1.300
74 IZAGIRRE INSAUSTI Gorka Astana - Premier Tech 435 3,1% 1.250
75 BRÄNDLE Matthias Israel Start-Up Nation 89 0,0% 1.250
76 ROCHE Nicolas Team DSM 117 0,2% 1.200
77 BATTAGLIN Enrico Bardiani - CSF - Faizane 139 0,4% 1.150
78 SOBRERO Matteo Astana - Premier Tech 67 0,0% 1.120
79 BRAMBILLA Gianluca Trek - Segafredo 263 0,0% 1.105
80 CARBONI Giovanni Bardiani - CSF - Faizane 42 0,2% 1.030
81 CASTROVIEJO NICOLAS Jonathan INEOS Grenadiers 139 0,2% 1.005
82 VISCONTI Giovanni Bardiani - CSF - Faizane 130 0,8% 1.000
83 KLUGE Roger Lotto - Soudal 71 0,2% 1.000
84 GUGLIELMI Simon Groupama - FDJ 63 0,0% 1.000
85 BELLETTI Manuel Eolo - Kometa Cycling Team 39 0,4% 1.000
86 HIRT Jan Intermarché - Wanty - Gobert Mat 70 0,6% 990
87 BODNAR Maciej Bora - Hansgrohe 65 0,0% 940
88 TAARAMÄE Rein Intermarché - Wanty - Gobert Mat 18 0,0% 930
89 BATTISTELLA Samuele Astana - Premier Tech 64 0,2% 900
90 FELLINE Fabio Astana - Premier Tech 228 0,2% 815
91 VAN EMDEN Jos Jumbo - Visma 94 0,2% 800
92 ZANA Filippo Bardiani - CSF - Faizane 67 0,0% 800
93 GOOSSENS Kobe Lotto - Soudal 61 1,8% 800
94 GOUGEARD Alexis Ag2r - Citroën Team 95 0,0% 750
95 PETILLI Simone Intermarché - Wanty - Gobert Mat 61 0,0% 750
96 TORRES BARCELO Albert Movistar Team 54 0,0% 750
97 TAGLIANI Filippo Androni Giocattoli - Sidermec 50 0,0% 750
98 JUUL JENSEN Christopher Team BikeExchange 70 0,0% 725
99 HONORE Mikkel Frølich Deceuninck - Quick Step 394 1,0% 700
100 KEISSE Iljo Deceuninck - Quick Step 119 0,0% 650
101 RAVANELLI Simone Androni Giocattoli - Sidermec 114 0,0% 650
102 KRIEGER Alexander Alpecin - Fenix 285 0,4% 630
103 SEPULVEDA Eduardo Androni Giocattoli - Sidermec 130 0,2% 550
104 WISNIOWSKI Lukasz Team Qhubeka - Assos 73 0,0% 550
105 NIV Guy Israel Start-Up Nation 44 0,0% 550
106 GROSSSCHARTNER Felix Bora - Hansgrohe 344 2,9% 525
107 DENZ Nico Team DSM 159 0,2% 510
108 STORER Michael Team DSM 101 0,0% 510
109 PELLAUD Simon Androni Giocattoli - Sidermec 93 0,0% 500
110 NIEVE ITURRALDE Mikel Team BikeExchange 221 0,2% 460
111 NARVAEZ PRADO Jhonatan Manuel INEOS Grenadiers 188 0,0% 450
112 VAN DEN BERG Lars Groupama - FDJ 10 0,0% 450
113 MINALI Riccardo Intermarché - Wanty - Gobert Mat 57 0,0% 410
114 SCHULTZ Nicholas Team BikeExchange 222 0,2% 375
115 PRONSKIY Vadim Astana - Premier Tech 49 0,0% 370
116 SANCHEZ GIL Luis Leon Astana - Premier Tech 402 1,0% 360
117 PUCCIO Salvatore INEOS Grenadiers 65 0,2% 360
118 LANDA MEANA Mikel Bahrain Victorious 917 68,8% 350
119 DOWSETT Alex Israel Start-Up Nation 178 0,2% 350
120 DE BUYST Jasper Lotto - Soudal 116 0,2% 350
121 KANGERT Tanel Team BikeExchange 60 0,2% 350
122 RIVI Samuele Eolo - Kometa Cycling Team 5 0,0% 350
123 RUBIO REYES Einer Augusto Movistar Team 33 0,2% 325
124 BADILATTI Matteo Groupama - FDJ 188 0,0% 310
125 RICHEZE ARAQUISTAIN Maximiliano Ariel UAE Team Emirates 25 0,4% 265
126 GUERREIRO Ruben Antonio Almeida EF Education - Nippo 311 2,1% 260
127 MOHORIC Matej Bahrain Victorious 296 4,5% 250
128 PONOMAR Andriy Androni Giocattoli - Sidermec 11 0,2% 250
129 TEJADA CANACUE Harold Alfonso Astana - Premier Tech 76 0,0% 200
130 RAVASI Edward Eolo - Kometa Cycling Team 46 0,0% 200
131 VAN DEN BERG Julius EF Education - Nippo 25 0,0% 175
132 DEKKER David Jumbo - Visma 93 3,9% 150
133 OSS Daniel Bora - Hansgrohe 73 0,4% 150
134 HEPBURN Michael Team BikeExchange 19 0,0% 150
135 CONTI Valerio UAE Team Emirates 123 0,6% 140
136 GABBURO Davide Bardiani - CSF - Faizane 61 0,0% 130
137 KREDER Wesley Intermarché - Wanty - Gobert Mat 32 0,0% 130
138 SEIGLE Romain Groupama - FDJ 59 0,0% 120
139 CARR Simon EF Education - Nippo 168 0,0% 110
140 WARBASSE Larry Ag2r - Citroën Team 113 0,0% 110
141 MOLARD Rudy Groupama - FDJ 331 1,2% 100
142 FABBRO Matteo Bora - Hansgrohe 271 1,2% 100
143 KNOX James Deceuninck - Quick Step 213 0,8% 100
144 SERRY Pieter Deceuninck - Quick Step 180 0,6% 100
145 MEYER Cameron Team BikeExchange 140 0,0% 100
146 JORGENSON Matteo Movistar Team 131 0,0% 100
147 LINDEMAN Bert-Jan Team Qhubeka - Assos 89 0,0% 100
148 LEYSEN Senne Alpecin - Fenix 89 0,0% 100
149 GEBREIGZABHIER Amanuel Werkilul Trek - Segafredo 79 0,0% 100
150 FRANKINY Kilian Team Qhubeka - Assos 70 0,0% 100
151 GALLOPIN Tony Ag2r - Citroën Team 64 0,0% 100
152 VILLELLA Davide Movistar Team 56 0,0% 100
153 ALEOTTI Giovanni Bora - Hansgrohe 51 0,0% 100
154 VAN GARDEREN Tejay EF Education - Nippo 50 0,6% 100
155 BENEDETTI Cesare Bora - Hansgrohe 50 0,2% 100
156 JANSSENS Jimmy Alpecin - Fenix 49 0,0% 100
157 ARASHIRO Yukiya Bahrain Victorious 47 0,0% 100
158 MARENGO Umberto Bardiani - CSF - Faizane 40 0,0% 100
159 MARTENS Paul Jumbo - Visma 40 0,0% 100
160 SCOTSON Callum Team BikeExchange 35 0,0% 100
161 VALLS FERRI Rafael Bahrain Victorious 35 0,0% 100
162 KEUKELEIRE Jens EF Education - Nippo 35 0,6% 100
163 DE KORT Koen Trek - Segafredo 30 0,0% 100
164 VIVIANI Attilio Cofidis 23 0,2% 100
165 VENCHIARUTTI Nicola Androni Giocattoli - Sidermec 20 0,0% 100
166 SABATINI Fabio Cofidis 20 0,0% 100
167 ZOCCARATO Samuele Bardiani - CSF - Faizane 18 0,0% 100
168 DINA Marton Eolo - Kometa Cycling Team 13 0,0% 100
169 DUCHESNE Antoine Groupama - FDJ 10 0,0% 100
170 CHRISTIAN Mark Eolo - Kometa Cycling Team 5 0,0% 100
171 POZZOVIVO Domenico Team Qhubeka - Assos 174 1,6% 60
172 HINDLEY Jai Team DSM 620 28,1% 0
173 SIVAKOV Pavel INEOS Grenadiers 330 16,0% 0
174 MASNADA Fausto Deceuninck - Quick Step 291 4,7% 0
175 CHAMPOUSSIN Clément Ag2r - Citroën Team 261 1,2% 0
176 DE GENDT Thomas Lotto - Soudal 236 13,9% 0
177 REICHENBACH Sébastien Groupama - FDJ 205 0,0% 0
178 ROCHAS Rémy Cofidis 170 0,0% 0
179 NEILANDS Krists Israel Start-Up Nation 128 0,0% 0
180 CAICEDO CEPEDA Jonathan Klever EF Education - Nippo 115 0,2% 0
181 CEPEDA ORTIZ Jefferson Alexander Androni Giocattoli - Sidermec 113 9,2% 0
182 BIDARD François Ag2r - Citroën Team 47 0,2% 0
183 MARCZYNSKI Tomasz Lotto - Soudal 30 0,0% 0
184 BERHANE Natnael Teweldemedhin Cofidis 11 0,0% 0