Tour 2021: Totale score

Totale scores »
# Renner   Waarde % Totale score
1 POGACAR Tadej UAE Team Emirates 2.051 68,3% 17.760
2 VINGEGAARD RASMUSSEN Jonas Jumbo - Visma 562 1,0% 11.870
3 VAN AERT Wout Jumbo - Visma 2.019 27,1% 9.430
4 CARAPAZ MONTENEGRO Richard Antonio INEOS Grenadiers 1.222 27,1% 8.605
5 PHILIPSEN Jasper Alpecin - Fenix 863 1,8% 7.550
6 CAVENDISH Mark Deceuninck - Quick Step 333 61,3% 7.550
7 KELDERMAN Wilco Bora - Hansgrohe 473 35,1% 7.245
8 MATTHEWS Michael Team BikeExchange 783 4,6% 6.600
9 LUTSENKO Alexey Astana - Premier Tech 479 7,6% 6.370
10 MAS NICOLAU Enric Movistar Team 866 6,4% 6.360
11 O'CONNOR Ben Ag2r - Citroën Team 388 10,6% 6.350
12 CATTANEO Mattia Deceuninck - Quick Step 230 1,4% 5.965
13 VAN DER POEL Mathieu Alpecin - Fenix 1.432 16,2% 5.525
14 GAUDU David Groupama - FDJ 999 8,6% 5.300
15 MARTIN Guillaume Cofidis 916 3,2% 5.250
16 ALAPHILIPPE Julian Deceuninck - Quick Step 1.480 28,3% 5.080
17 COLBRELLI Sonny Bahrain Victorious 801 23,4% 5.020
18 BOUHANNI Nacer Team Arkea - Samsic 443 5,4% 5.000
19 URAN URAN Rigoberto EF Education - Nippo 227 63,3% 4.570
20 MOLLEMA Bauke Trek - Segafredo 879 1,0% 4.525
21 BILBAO LOPEZ DE ARMENTIA Pello Bahrain Victorious 702 1,2% 4.290
22 HIGUITA GARCIA Sergio Andres EF Education - Nippo 159 9,8% 3.900
23 KONRAD Patrick Bora - Hansgrohe 405 2,6% 3.850
24 BONNAMOUR Franck B&B Hotels p/b KTM 70 0,0% 3.830
25 GREIPEL André Israel Start-Up Nation 190 9,4% 3.730
26 MOHORIC Matej Bahrain Victorious 291 3,6% 3.620
27 POELS Wout Bahrain Victorious 395 3,0% 3.600
28 KÜNG Stefan Groupama - FDJ 775 2,0% 3.420
29 ASGREEN Kasper Deceuninck - Quick Step 958 2,2% 3.220
30 LAPORTE Christophe Cofidis 555 10,0% 3.190
31 CORT NIELSEN Magnus EF Education - Nippo 224 6,2% 3.150
32 TEUNS Dylan Bahrain Victorious 151 12,8% 3.125
33 BOL Cees Team DSM 232 37,7% 3.050
34 WALSCHEID Maximilian Team Qhubeka - Assos 229 6,0% 3.000
35 ROGLIC Primoz Jumbo - Visma 2.152 44,3% 2.900
36 CHAVES RUBIO Jhoan Esteban Team BikeExchange 713 1,4% 2.760
37 WOODS Michael Israel Start-Up Nation 833 7,2% 2.575
38 IZAGIRRE INSAUSTI Ion Astana - Premier Tech 678 0,8% 2.550
39 STUYVEN Jasper Trek - Segafredo 682 2,2% 2.540
40 VALVERDE BELMONTE Alejandro Movistar Team 1.326 0,6% 2.510
41 POLITT Nils Bora - Hansgrohe 272 1,0% 2.500
42 SAGAN Peter Bora - Hansgrohe 806 40,5% 2.450
43 KUSS Sepp Jumbo - Visma 407 5,6% 2.440
44 ARANBURU DEBA Alexander Astana - Premier Tech 570 11,0% 2.380
45 GUERREIRO Ruben Antonio Almeida EF Education - Nippo 130 1,4% 2.320
46 MEINTJES Louis Intermarché - Wanty - Gobert Mat 121 3,6% 2.260
47 MØRKØV CHRISTENSEN Michael Deceuninck - Quick Step 219 0,4% 2.250
48 MERLIER Tim Alpecin - Fenix 864 9,6% 2.200
49 PARET-PEINTRE Aurélien Ag2r - Citroën Team 475 2,8% 2.180
50 GARCIA CORTINA Ivan Movistar Team 253 1,8% 2.150
51 TURGIS Anthony Total Direct Energie 463 1,6% 2.075
52 MEZGEC Luka Team BikeExchange 355 6,6% 2.000
53 THEUNS Edward Trek - Segafredo 234 3,2% 2.000
54 QUINTANA ROJAS Nairo Alexander Team Arkea - Samsic 635 4,2% 1.950
55 VAN POPPEL Danny Intermarché - Wanty - Gobert Mat 522 2,0% 1.950
56 BALLERINI Davide Deceuninck - Quick Step 591 1,6% 1.725
57 ELISSONDE Kenny Trek - Segafredo 137 0,6% 1.670
58 MARTIN Daniel Israel Start-Up Nation 809 1,6% 1.650
59 BISSEGGER Stefan EF Education - Nippo 267 16,2% 1.600
60 BARTHE Cyril B&B Hotels p/b KTM 119 0,0% 1.600
61 VAN MOER Brent Lotto - Soudal 141 3,0% 1.590
62 HAIG Jack Bahrain Victorious 354 17,4% 1.550
63 TEUNISSEN Mike Jumbo - Visma 87 4,4% 1.470
64 PEDERSEN Mads Trek - Segafredo 739 0,8% 1.450
65 ERVITI OLLO Imanol Movistar Team 86 0,2% 1.400
66 SWEENY Harrison Lotto - Soudal 37 0,8% 1.350
67 BJERG Mikkel UAE Team Emirates 98 1,6% 1.310
68 SKUJINS Toms Trek - Segafredo 267 0,8% 1.300
69 VAN POPPEL Boy Intermarché - Wanty - Gobert Mat 112 0,6% 1.275
70 FRAILE MATARRANZ Omar Astana - Premier Tech 152 4,8% 1.270
71 PEDERSEN Casper Phillip Team DSM 197 2,2% 1.200
72 YATES Simon Team BikeExchange 991 4,2% 1.150
73 HENAO MONTOYA Sergio Luis Team Qhubeka - Assos 188 0,8% 1.150
74 NIBALI Vincenzo Trek - Segafredo 474 3,6% 1.100
75 PERICHON Pierre-Luc Cofidis 55 1,6% 1.100
76 GESBERT Elie Team Arkea - Samsic 238 0,8% 1.050
77 LATOUR Pierre Total Direct Energie 220 8,2% 1.050
78 DEMARE Arnaud Groupama - FDJ 1.294 5,2% 1.000
79 THOMAS Geraint INEOS Grenadiers 848 39,3% 1.000
80 CASTROVIEJO NICOLAS Jonathan INEOS Grenadiers 88 3,2% 980
81 BAKELANTS Jan Intermarché - Wanty - Gobert Mat 238 0,8% 950
82 MEURISSE Xandro Alpecin - Fenix 90 5,8% 925
83 MCNULTY Brandon UAE Team Emirates 185 7,4% 900
84 WRIGHT Fred Bahrain Victorious 70 0,2% 850
85 VALGREN HUNDAHL (ANDERSEN) Michael EF Education - Nippo 223 0,4% 800
86 DILLIER Silvan Alpecin - Fenix 90 0,6% 800
87 BERNARD Julien Trek - Segafredo 75 0,6% 800
88 PACHER Quentin B&B Hotels p/b KTM 134 0,6% 780
89 ZABEL Rick Israel Start-Up Nation 38 6,0% 780
90 RICKAERT Jonas Alpecin - Fenix 123 1,0% 760
91 PORTE Richie INEOS Grenadiers 1.295 4,4% 750
92 VAN BAARLE Dylan INEOS Grenadiers 495 0,4% 750
93 ZIMMERMANN Georg Intermarché - Wanty - Gobert Mat 177 0,0% 750
94 MAJKA Rafal UAE Team Emirates 170 5,4% 740
95 EEKHOFF Nils Team DSM 258 0,4% 710
96 ANDERSEN Søren Kragh Team DSM 531 3,2% 700
97 SWIFT Connor Team Arkea - Samsic 250 0,2% 700
98 GODON Dorian Ag2r - Citroën Team 236 0,2% 650
99 ROTA Lorenzo Intermarché - Wanty - Gobert Mat 170 0,0% 650
100 POWLESS Neilson EF Education - Nippo 177 1,4% 620
101 DOUBEY Fabien Total Direct Energie 35 0,0% 620
102 OSS Daniel Bora - Hansgrohe 88 1,2% 600
103 MADOUAS Valentin Groupama - FDJ 334 0,8% 580
104 GILBERT Philippe Lotto - Soudal 180 4,0% 550
105 ARMIRAIL Bruno Groupama - FDJ 152 0,0% 550
106 HOULE Hugo Astana - Premier Tech 119 0,2% 550
107 ROLLAND Pierre B&B Hotels p/b KTM 249 0,4% 490
108 BUCHMANN Emanuel Bora - Hansgrohe 129 31,5% 490
109 BOASSON HAGEN Edvald Total Direct Energie 110 4,8% 470
110 COQUARD Bryan B&B Hotels p/b KTM 472 15,8% 450
111 DE BUYST Jasper Lotto - Soudal 126 1,8% 450
112 SCOTSON Miles Groupama - FDJ 100 0,0% 450
113 DONOVAN Mark Team DSM 73 0,8% 450
114 PEREZ Anthony Cofidis 121 0,8% 415
115 BARBERO CUESTA Carlos Team Qhubeka - Assos 102 0,4% 400
116 RUTSCH Jonas EF Education - Nippo 25 2,4% 400
117 COSTA Rui Alberto Faria UAE Team Emirates 412 0,6% 390
118 PÖSTLBERGER Lukas Bora - Hansgrohe 113 2,6% 350
119 DURBRIDGE Luke Team BikeExchange 183 0,4% 225
120 VAN DER SANDE Tosh Lotto - Soudal 187 0,0% 200
121 KRUIJSWIJK Steven Jumbo - Visma 137 25,3% 200
122 FORMOLO Davide UAE Team Emirates 198 5,4% 195
123 BOIVIN Guillaume Israel Start-Up Nation 30 1,4% 180
124 COSNEFROY Benoît Ag2r - Citroën Team 289 6,8% 175
125 CLARKE Simon Team Qhubeka - Assos 175 0,6% 175
126 ARCAS PEÑA Jorge Movistar Team 52 0,6% 175
127 VAN AVERMAET Greg Ag2r - Citroën Team 821 1,2% 150
128 HIRSCHI Marc UAE Team Emirates 562 11,8% 150
129 KWIATKOWSKI Michal INEOS Grenadiers 619 0,8% 140
130 DEVENYNS Dries Deceuninck - Quick Step 87 0,8% 140
131 DECLERCQ Tim Deceuninck - Quick Step 40 2,4% 140
132 NAESEN Oliver Ag2r - Citroën Team 369 2,2% 130
133 SIMON Julien Total Direct Energie 150 0,0% 120
134 LAENGEN Vegard Stake UAE Team Emirates 98 0,0% 120
135 HERRADA LOPEZ Jesus Cofidis 468 0,4% 100
136 SCHELLING Ide Bora - Hansgrohe 275 2,8% 100
137 RODRIGUEZ MARTIN Cristian Total Direct Energie 231 0,0% 100
138 GESCHKE Simon Cofidis 218 0,4% 100
139 VAKOC Petr Alpecin - Fenix 212 0,0% 100
140 SBARAGLI Kristian Alpecin - Fenix 198 0,0% 100
141 FERNANDEZ ANDUJAR Ruben Cofidis 197 0,0% 100
142 VERONA QUINTANILLA Carlos Movistar Team 191 0,4% 100
143 GEOGHEGAN HART Tao INEOS Grenadiers 143 32,1% 100
144 DE GENDT Thomas Lotto - Soudal 141 11,0% 100
145 DE LA PARTE GONZALEZ Victor Total Direct Energie 128 0,0% 100
146 NIEUWENHUIS Joris Team DSM 122 0,2% 100
147 HALLER Marco Bahrain Victorious 114 1,4% 100
148 JUUL JENSEN Christopher Team BikeExchange 81 0,6% 100
149 SCHÄR Michael Ag2r - Citroën Team 70 2,4% 100
150 WALLAYS Jelle Cofidis 69 1,4% 100
151 CHEVALIER Maxime B&B Hotels p/b KTM 59 0,2% 100
152 GAUTIER Cyril B&B Hotels p/b KTM 59 0,6% 100
153 GRUZDEV Dmitriy Astana - Premier Tech 55 0,4% 100
154 HOLLENSTEIN Reto Israel Start-Up Nation 55 0,2% 100
155 GOLDSTEIN Omer Israel Start-Up Nation 55 0,4% 100
156 BENNETT Sean Team Qhubeka - Assos 42 1,6% 100
157 FROOME Chris Israel Start-Up Nation 35 34,3% 100
158 CABOT Jérémy Total Direct Energie 29 1,0% 100
159 FUGLSANG Jakob Astana - Premier Tech 886 2,8% 90
160 EWAN Caleb Lotto - Soudal 779 68,3% 0
161 LOPEZ MORENO Miguel Angel Movistar Team 756 28,9% 0
162 SOLER GIMENEZ Marc Movistar Team 559 1,8% 0
163 BARGUIL Warren Team Arkea - Samsic 471 5,2% 0
164 BENOOT Tiesj Team DSM 370 4,0% 0
165 HAMILTON Lucas Team BikeExchange 351 8,0% 0
166 MCLAY Daniel Team Arkea - Samsic 334 0,8% 0
167 CAMPENAERTS Victor Team Qhubeka - Assos 249 4,6% 0
168 GOGL Michael Team Qhubeka - Assos 172 1,4% 0
169 DELAPLACE Anthony Team Arkea - Samsic 168 0,0% 0
170 VLIEGEN Loïc Intermarché - Wanty - Gobert Mat 166 0,6% 0
171 PETERS Nans Ag2r - Citroën Team 164 1,4% 0
172 RUSSO Clément Team Arkea - Samsic 144 0,6% 0
173 DE BOD Stefan Astana - Premier Tech 111 0,0% 0
174 GESINK Robert Jumbo - Visma 98 1,2% 0
175 KOCH Jonas Intermarché - Wanty - Gobert Mat 86 0,2% 0
176 KLUGE Roger Lotto - Soudal 76 0,0% 0
177 JANSEN Amund Grøndahl Team BikeExchange 66 0,8% 0
178 ROWE Luke INEOS Grenadiers 50 3,4% 0
179 MARTIN Tony Jumbo - Visma 30 10,6% 0
180 DLAMINI Nicholas Team Qhubeka - Assos 30 0,6% 0
181 GUARNIERI Jacopo Groupama - FDJ 28 3,2% 0
182 SÜTTERLIN Jasha Team DSM 143 0,0% 0
183 LEMOINE Cyril B&B Hotels p/b KTM 71 0,4% 0
184 KONOVALOVAS Ignatas Groupama - FDJ 15 5,0% 0