Vuelta 2012: Totale score

Totale scores »
# Renner   Waarde % Totale score
1 RODRIGUEZ OLIVER Joaquin Katusha Team 2.321 55,6% 18.200
2 VALVERDE BELMONTE Alejandro Movistar Team 978 21,1% 17.500
3 CONTADOR VELASCO Alberto Team Saxo Bank 0 98,9% 16.890
4 FROOME Chris Sky Procycling 1.735 84,4% 9.890
5 DEGENKOLB John Team Argos - Shimano 967 20,0% 9.350
6 MORENO FERNANDEZ Daniel Katusha Team 1.313 17,8% 8.795
7 BENNATI Daniele Radioshack - Nissan 801 14,4% 7.650
8 GESINK Robert Rabobank 710 28,9% 7.165
9 TALANSKY Andrew Team Garmin - Sharp 318 13,3% 6.320
10 DAVIS Allan Orica - GreenEDGE 138 18,9% 6.250
11 ANTON HERNANDEZ Igor Euskaltel - Euskadi 419 68,9% 6.200
12 MONDORY Lloyd Ag2r - La Mondiale 445 1,1% 5.650
13 VIVIANI Elia Liquigas - Cannondale 578 8,9% 5.600
14 MEERSMAN Gianni Lotto - Belisol 308 27,8% 5.500
15 TEN DAM Laurens Rabobank 163 0,0% 5.205
16 ROCHE Nicolas Ag2r - La Mondiale 678 12,2% 5.195
17 VERDUGO MARCOTEGUI Gorka Euskaltel - Euskadi 124 2,2% 5.105
18 SWIFT Ben Sky Procycling 288 32,2% 5.100
19 INTXAUSTI ELORRIAGA Beñat Movistar Team 280 1,1% 5.090
20 NIEMIEC Przemyslaw Lampre - ISD 342 0,0% 4.570
21 MARCZYNSKI Tomasz Vacansoleil - DCM 113 0,0% 4.430
22 NOCENTINI Rinaldo Ag2r - La Mondiale 695 0,0% 4.340
23 BOUHANNI Nacer FDJ - BigMat 657 6,7% 4.250
24 HENAO MONTOYA Sergio Luis Sky Procycling 876 14,4% 4.190
25 GILBERT Philippe BMC Racing Team 1.505 0,0% 3.490
26 CLARKE Simon Orica - GreenEDGE 477 2,2% 3.400
27 CAPECCHI Eros Liquigas - Cannondale 419 1,1% 3.335
28 MOLLEMA Bauke Rabobank 1.071 47,8% 3.160
29 PEREZ MORENO Ruben Euskaltel - Euskadi 92 4,4% 2.760
30 KESSIAKOFF Fredrik Astana 232 15,6% 2.675
31 DE GENDT Thomas Vacansoleil - DCM 612 67,8% 2.600
32 FERNANDEZ DE LARREA Koldo Team Garmin - Sharp 118 3,3% 2.450
33 BAKELANTS Jan Radioshack - Nissan 354 3,3% 2.430
34 VIGANO Davide Lampre - ISD 84 0,0% 2.400
35 TIRALONGO Paolo Astana 272 2,2% 2.350
36 PORTE Richie Sky Procycling 710 2,2% 2.200
37 LODEWYCK Klaas BMC Racing Team 68 0,0% 2.140
38 ANACONA GOMEZ Winner Andrew Lampre - ISD 50 1,1% 2.135
39 LIGTHART Pim Vacansoleil - DCM 350 0,0% 2.050
40 MEYER Cameron Orica - GreenEDGE 177 2,2% 2.025
41 MONFORT Maxime Radioshack - Nissan 693 22,2% 2.010
42 DUQUE Leonardo Fabio Cofidis 227 4,4% 1.890
43 MARTIN Tony OmegaPharma - Quick Step 1.486 4,4% 1.800
44 BOUET Maxime Ag2r - La Mondiale 340 1,1% 1.785
45 STEEGMANS Gert OmegaPharma - Quick Step 132 12,2% 1.730
46 GERDEMANN Linus Radioshack - Nissan 432 0,0% 1.710
47 QUINTANA ROJAS Nairo Alexander Movistar Team 441 15,6% 1.700
48 VAN WINDEN Dennis Rabobank 83 0,0% 1.675
49 KREDER Raymond Team Garmin - Sharp 119 0,0% 1.650
50 MENCHOV Denis Katusha Team 625 13,3% 1.600
51 CATALDO Dario OmegaPharma - Quick Step 456 10,0% 1.600
52 CUMMINGS Stephen BMC Racing Team 291 0,0% 1.600
53 BAZAYEV Assan Astana 131 0,0% 1.600
54 DE CLERCQ Bart Lotto - Belisol 126 0,0% 1.555
55 GESCHKE Simon Team Argos - Shimano 156 2,2% 1.550
56 URAN URAN Rigoberto Sky Procycling 1.048 22,2% 1.500
57 REYNES MIMO Vicente Lotto - Belisol 96 4,4% 1.500
58 CIMOLAI Davide Lampre - ISD 69 0,0% 1.450
59 ROJAS GIL Jose Joaquin Movistar Team 593 41,1% 1.330
60 FLECHA GIANNONI Juan Antonio Sky Procycling 460 2,2% 1.300
61 DE WEERT Kevin OmegaPharma - Quick Step 89 16,7% 1.220
62 BRESCHEL Matti Rabobank 394 5,6% 1.200
63 LAGUTIN Sergey Vacansoleil - DCM 506 1,1% 1.150
64 STYBAR Zdenek OmegaPharma - Quick Step 271 4,4% 1.150
65 LASTRAS GARCIA Pablo Movistar Team 218 3,3% 1.010
66 SICARD Romain Euskaltel - Euskadi 40 2,2% 1.000
67 CASTROVIEJO NICOLAS Jonathan Movistar Team 387 2,2% 970
68 SEELDRAEYERS Kevin Astana 141 7,8% 945
69 MACHADO Tiago Jose Pinto Radioshack - Nissan 560 1,1% 850
70 HERNANDEZ BLAZQUEZ Jesus Team Saxo Bank 24 1,1% 800
71 ZEITS Andrey Astana 127 0,0% 790
72 DE KORT Koen Team Argos - Shimano 272 0,0% 780
73 KASHECHKIN Andrey Astana 81 2,2% 760
74 GENIEZ Alexandre Team Argos - Shimano 200 0,0% 750
75 GARCIA ETXEGIBEL Egoitz Cofidis 175 0,0% 750
76 SANTAMBROGIO Mauro BMC Racing Team 93 1,1% 750
77 MORABITO Steve BMC Racing Team 191 0,0% 725
78 DOCKER Mitchell Orica - GreenEDGE 38 1,1% 700
79 RAST Grégory Radioshack - Nissan 334 1,1% 650
80 COBO ACEBO Juan Jose Movistar Team 925 38,9% 630
81 KREDER Michel Team Garmin - Sharp 387 0,0% 600
82 CUNEGO Damiano Lampre - ISD 908 11,1% 560
83 BALLAN Alessandro BMC Racing Team 610 1,1% 550
84 JEANNESSON Arnold FDJ - BigMat 242 8,9% 530
85 MAJKA Rafal Team Saxo Bank 20 1,1% 520
86 LOSADA ALGUACIL Alberto Katusha Team 117 2,2% 450
87 KOSTYUK Denys Lampre - ISD 60 0,0% 430
88 LOBATO DEL VALLE Juan Jose Andalucia 82 1,1% 400
89 DALL'ANTONIA Tiziano Liquigas - Cannondale 50 0,0% 400
90 STANNARD Ian Sky Procycling 265 1,1% 380
91 LANDA MEANA Mikel Euskaltel - Euskadi 199 5,6% 350
92 BOOM Lars Rabobank 818 2,2% 345
93 PETERSON Thomas Team Garmin - Sharp 49 0,0% 300
94 MAASKANT Martijn Team Garmin - Sharp 15 0,0% 300
95 TERPSTRA Niki OmegaPharma - Quick Step 671 0,0% 290
96 LE MEVEL Christophe Team Garmin - Sharp 205 4,4% 235
97 PAURIOL Rémi FDJ - BigMat 199 0,0% 210
98 RUIJGH Rob Vacansoleil - DCM 110 4,4% 200
99 BONNET William FDJ - BigMat 17 8,9% 200
100 ROLLIN Dominique FDJ - BigMat 46 0,0% 175
101 MONTAGUTI Matteo Ag2r - La Mondiale 327 0,0% 160
102 DYACHENKO Alexsandr Astana 462 0,0% 140
103 TXURRUKA ANSOLA Amets Euskaltel - Euskadi 162 10,0% 140
104 VELASCO MURILLO Ivan Euskaltel - Euskadi 71 0,0% 140
105 BUFFAZ Mickaël Cofidis 22 1,1% 140
106 BOOKWALTER Brent BMC Racing Team 103 3,3% 130
107 RIBLON Christophe Ag2r - La Mondiale 254 0,0% 120
108 BARLE Florent Cofidis 6 0,0% 120
109 HANSEN Adam Lotto - Belisol 143 1,1% 110
110 ASTARLOZA CHAURREAU Mikel Euskaltel - Euskadi 104 6,7% 110
111 SMUKULIS Gatis Katusha Team 75 0,0% 110
112 PAUWELS Serge OmegaPharma - Quick Step 71 4,4% 110
113 MONCOUTIE David Cofidis 422 7,8% 100
114 MORENO BAZAN Javier Movistar Team 384 2,2% 100
115 VANSUMMEREN Johan Team Garmin - Sharp 269 0,0% 100
116 IGNATIEV Mikhail Katusha Team 260 1,1% 100
117 PALOMARES VILLAPLANA Adrian Andalucia 251 0,0% 100
118 FLORENCIO CABRE Xavier Katusha Team 250 0,0% 100
119 PIRES Bruno Manuel Silva Team Saxo Bank 228 0,0% 100
120 BRUTT Pavel Katusha Team 221 0,0% 100
121 NAVARRO GARCIA Daniel Team Saxo Bank 221 4,4% 100
122 CLEMENT Stef Rabobank 206 0,0% 100
123 LINDEMAN Bert-Jan Vacansoleil - DCM 200 0,0% 100
124 TOSATTO Matteo Team Saxo Bank 180 2,2% 100
125 WEENING Pieter Orica - GreenEDGE 170 2,2% 100
126 DEKKER Thomas Team Garmin - Sharp 165 6,7% 100
127 RAMIREZ ABEJA Javier Andalucia 158 2,2% 100
128 DIDIER Laurent Radioshack - Nissan 152 0,0% 100
129 SIJMENS Nico Cofidis 146 1,1% 100
130 IRIZAR ARANBURU Markel Radioshack - Nissan 141 1,1% 100
131 GASTAUER Ben Ag2r - La Mondiale 136 0,0% 100
132 PAULINHO Sergio Miguel Moreira Team Saxo Bank 134 2,2% 100
133 TORIBIO ALCOLEA Jose Vicente Andalucia 131 0,0% 100
134 KADRI Blel Ag2r - La Mondiale 121 0,0% 100
135 PATERSKI Maciej Liquigas - Cannondale 119 0,0% 100
136 VICIOSO ARCOS Angel Katusha Team 116 2,2% 100
137 TEKLEHAIMANOT GIRMAZION Daniel Orica - GreenEDGE 116 0,0% 100
138 SILIN Egor Astana 115 1,1% 100
139 VANDEWALLE Kristof OmegaPharma - Quick Step 112 7,8% 100
140 MARZANO Marco Lampre - ISD 108 0,0% 100
141 MOL Wouter Vacansoleil - DCM 103 0,0% 100
142 MATE MARDONES Luis Angel Cofidis 93 0,0% 100
143 ERVITI OLLO Imanol Movistar Team 92 1,1% 100
144 DOI Yukihiro Team Argos - Shimano 91 1,1% 100
145 RABON Frantisek OmegaPharma - Quick Step 83 0,0% 100
146 SARMIENTO TUNARROSA Cayetano Jose Liquigas - Cannondale 80 2,2% 100
147 MOINARD Amaël BMC Racing Team 76 0,0% 100
148 FRÖHLINGER Johannes Team Argos - Shimano 74 0,0% 100
149 KEIZER Martijn Vacansoleil - DCM 71 0,0% 100
150 OROZ UGALDE Juan Jose Euskaltel - Euskadi 61 1,1% 100
151 SALERNO Cristiano Liquigas - Cannondale 60 1,1% 100
152 EIJSSEN Yannick BMC Racing Team 51 0,0% 100
153 GARATE CEPA Juan Manuel Rabobank 50 1,1% 100
154 CHACON QUESADA Javier Andalucia 50 0,0% 100
155 NIERMANN Grischa Rabobank 40 0,0% 100
156 RASCH Gabriel FDJ - BigMat 40 0,0% 100
157 DA DALTO Mauro Liquigas - Cannondale 40 1,1% 100
158 NOVAL GONZALEZ Benjamin Team Saxo Bank 39 1,1% 100
159 WILLEMS Frederik Lotto - Belisol 39 1,1% 100
160 HUPOND Thierry Team Argos - Shimano 39 0,0% 100
161 CESAR VELOSO Gustavo Andalucia 33 1,1% 100
162 KVACHUK Oleksandr Lampre - ISD 30 0,0% 100
163 MEYER Travis Orica - GreenEDGE 28 0,0% 100
164 VAUGRENARD Benoît FDJ - BigMat 25 0,0% 100
165 PATE Danny Sky Procycling 25 1,1% 100
166 SULZBERGER Wesley Orica - GreenEDGE 23 2,2% 100
167 MOLARD Rudy Cofidis 21 0,0% 100
168 DEAN Julian Orica - GreenEDGE 20 7,8% 100
169 COURTEILLE Arnaud FDJ - BigMat 15 0,0% 100
170 CARRASCO GARCIA Sergio Andalucia 15 0,0% 100
171 JI Cheng Team Argos - Shimano 5 0,0% 100
172 BAGOT Yoann Cofidis 50 0,0% 75
173 VAN DEN BROECK Jurgen Lotto - Belisol 1.020 50,0% 0
174 DUMOULIN Tom Team Argos - Shimano 296 2,2% 0
175 GADRET John Ag2r - La Mondiale 240 22,2% 0
176 RATTO Daniele Liquigas - Cannondale 231 2,2% 0
177 KAISEN Olivier Lotto - Belisol 203 1,1% 0
178 DEBUSSCHERE Jens Lotto - Belisol 114 0,0% 0
179 VAN LEIJEN Joost Lotto - Belisol 113 0,0% 0
180 BOUCHER David FDJ - BigMat 79 0,0% 0
181 ROULSTON Hayden Radioshack - Nissan 74 0,0% 0
182 ZANDIO ECHAIDE Xabier Sky Procycling 65 0,0% 0
183 LECHUGA RODRIGUEZ Pablo Andalucia 59 0,0% 0
184 POSSONI Morris Lampre - ISD 38 0,0% 0
185 VALLS FERRI Rafael Vacansoleil - DCM 35 7,8% 0
186 ROSENDO PRADO Jesus Andalucia 31 1,1% 0
187 GASPAROTTO Enrico Astana 593 3,3% 0
188 SØRENSEN Chris Anker Team Saxo Bank 551 4,4% 0
189 MARANGONI Alan Liquigas - Cannondale 69 0,0% 0