Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| MATTHEWS Michael | Team BikeExchange | - | 6.600 | |
| O'CONNOR Ben | Ag2r - Citroën Team | - | 6.350 | |
| HIGUITA GARCIA Sergio Andres | EF Education - Nippo | - | 3.900 | |
| BOL Cees | Team DSM | - | 3.050 | |
| ROGLIC Primoz | Jumbo - Visma | - | 2.900 | |
| WOODS Michael | Israel Start-Up Nation | - | 2.575 | |
| SAGAN Peter | Bora - Hansgrohe | - | 2.450 | |
| QUINTANA ROJAS Nairo Alexander | Team Arkea - Samsic | - | 1.950 | |
| HAIG Jack | Bahrain Victorious | - | 1.550 | |
| LATOUR Pierre | Total Direct Energie | - | 1.050 | |
| DEMARE Arnaud | Groupama - FDJ | - | 1.000 | |
| BUCHMANN Emanuel | Bora - Hansgrohe | - | 490 |
33.865
