Rit 14: Agliè - Oropa
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| ARU Fabio | Astana Pro Team | 16 | 250 | |
| URAN URAN Rigoberto | OmegaPharma - Quick Step Cycling | 22 | 190 | |
| MAJKA Rafal | Tinkoff - Saxo | 19 | 100 | |
| KISERLOVSKI Robert | Trek Factory Racing | 28 | 0 | |
| NIEMIEC Przemyslaw | Lampre - Merida | 77 | 0 | |
| DE GENDT Thomas | OmegaPharma - Quick Step Cycling | 94 | 0 | |
| CANOLA Marco | Bardiani - CSF | 127 | 0 | |
| VIVIANI Elia | Cannondale | 157 | 0 | |
| RODRIGUEZ OLIVER Joaquim | Team Katusha | - | 0 | |
| KITTEL Marcel | Team Giant - Shimano | - | 0 | |
| MARTIN Daniel | Garmin - Sharp | - | 0 | |
| BELLETTI Manuel | Androni Giocattoli - Venezuela | - | 0 |
540
