Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| QUINTANA ROJAS Nairo Alexander | Movistar Team | - | 13.350 | |
| ARU Fabio | Astana Pro Team | - | 9.290 | |
| POZZOVIVO Domenico | Ag2r La Mondiale | - | 8.770 | |
| MATTHEWS Michael | Orica - GreenEDGE | - | 6.200 | |
| FERRARI Roberto | Lampre - Merida | - | 5.750 | |
| DUARTE AREVALO Fabio Andres | Colombia | - | 4.400 | |
| ARREDONDO MORENO Julian David | Trek Factory Racing | - | 3.200 | |
| KITTEL Marcel | Team Giant - Shimano | - | 3.000 | |
| SCARPONI Michele | Astana Pro Team | - | 480 | |
| LANDA MEANA Mikel | Astana Pro Team | - | 360 | |
| ANACONA GOMEZ Winner Andrew | Lampre - Merida | - | 360 | |
| MARTIN Daniel | Garmin - Sharp | - | 0 |
55.160
