Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| POGACAR Tadej | UAE Team Emirates | - | 21.575 | |
| MARTINEZ POVEDA Daniel Felipe | Bora - Hansgrohe | - | 13.050 | |
| THOMAS Geraint | INEOS Grenadiers | - | 10.650 | |
| TIBERI Antonio | Bahrain Victorious | - | 9.375 | |
| GROVES Kaden | Alpecin - Deceuninck | - | 6.600 | |
| MERLIER Tim | Soudal - Quick Step | - | 6.450 | |
| BARDET Romain | Team dsm-firmenich - PostNL | - | 5.250 | |
| GAVIRIA RENDON Fernando | Movistar Team | - | 5.100 | |
| DAINESE Alberto | Tudor Pro Cycling Team | - | 4.750 | |
| MOLANO BENAVIDES Juan Sebastian | UAE Team Emirates | - | 4.050 | |
| VENDRAME Andrea | Decathlon - Ag2r La Mondiale | - | 2.500 | |
| UIJTDEBROEKS Cian | Team Visma - Lease a Bike | - | 1.825 |
91.175
