Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| POGACAR Tadej | UAE Team Emirates | - | 21.575 | |
| MARTINEZ POVEDA Daniel Felipe | Bora - Hansgrohe | - | 13.050 | |
| TIBERI Antonio | Bahrain Victorious | - | 9.375 | |
| O'CONNOR Ben | Decathlon - Ag2r La Mondiale | - | 8.030 | |
| ARENSMAN Thymen | INEOS Grenadiers | - | 7.670 | |
| GROVES Kaden | Alpecin - Deceuninck | - | 6.600 | |
| MERLIER Tim | Soudal - Quick Step | - | 6.450 | |
| PLAPP Lucas | Team Jayco - AlUla | - | 3.860 | |
| CARUSO Damiano | Bahrain Victorious | - | 2.660 | |
| QUINTANA ROJAS Nairo Alexander | Movistar Team | - | 2.410 | |
| UIJTDEBROEKS Cian | Team Visma - Lease a Bike | - | 1.825 | |
| LOPEZ PEREZ Juan Pedro | Lidl - Trek | - | 1.240 |
84.745
