Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| POGACAR Tadej | UAE Team Emirates | - | 21.830 | |
| ALMEIDA Joao Pedro Gonçalves | UAE Team Emirates | - | 8.600 | |
| ACKERMANN Pascal | Israel - Premier Tech | - | 7.150 | |
| JORGENSON Matteo | Team Visma - Lease a Bike | - | 7.075 | |
| GEE Derek | Israel - Premier Tech | - | 6.630 | |
| BAUHAUS Phil | Bahrain Victorious | - | 4.700 | |
| GAVIRIA RENDON Fernando | Movistar Team | - | 4.400 | |
| GALL Felix | Decathlon - Ag2r La Mondiale | - | 3.400 | |
| DE PLUS Laurens | INEOS Grenadiers | - | 2.580 | |
| PIDCOCK Thomas | INEOS Grenadiers | - | 1.800 | |
| CRAS Steff | TotalEnergies | - | 1.380 | |
| BERNAL GOMEZ Egan Arley | INEOS Grenadiers | - | 1.205 |
70.750
