Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| ROGLIC Primoz | Red Bull - Bora - Hansgrohe | - | 15.920 | |
| VAN AERT Wout | Team Visma - Lease a Bike | - | 10.700 | |
| LIPOWITZ Florian | Red Bull - Bora - Hansgrohe | - | 7.040 | |
| KUSS Sepp | Team Visma - Lease a Bike | - | 3.690 | |
| VAN EETVELT Lennert | Lotto - Dstny | - | 3.580 | |
| GALL Felix | Decathlon - Ag2r La Mondiale | - | 3.300 | |
| VINE Jay | UAE Team Emirates | - | 2.390 | |
| RUBIO REYES Einer Augusto | Movistar Team | - | 550 | |
| QUINTANA ROJAS Nairo Alexander | Movistar Team | - | 130 | |
| ARENSMAN Thymen | INEOS Grenadiers | - | 30 | |
| UIJTDEBROEKS Cian | Team Visma - Lease a Bike | - | 0 | |
| CARUSO Damiano | Bahrain Victorious | - | 0 |
47.330
