Alcossebre - Castellón
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| POGACAR Tadej | UAE Team Emirates - XRG | 1 | 1.650 | |
| MAS NICOLAU Enric | Movistar Team | 2 | 1.300 | |
| DEBRUYNE Ramses | Alpecin - Premier Tech | 3 | 1.100 | |
| CARAPAZ MONTENEGRO Richard Antonio | EF Education - EasyPost | 4 | 1.000 | |
| ROGLIC Primoz | Red Bull - BORA - hansgrohe | 7 | 700 | |
| RICCITELLO Matthew | Decathlon - CMA CMG Team | 23 | 30 | |
| PARET PEINTRE Valentin | Soudal - Quick Step | 69 | 0 | |
| VAN AERT Wout | Team Visma - Lease a Bike | 83 | 0 | |
| ALMEIDA Joao Pedro Gonçalves | UAE Team Emirates - XRG | 110 | 0 | |
| LUTSENKO Alexey | NSN Cycling Team | 112 | 0 | |
| GROVES Kaden | Alpecin - Premier Tech | 149 | 0 | |
| NYS Thibau | Lidl - Trek | 173 | 0 |
5.780
