Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| VAN AERT Wout | Team Visma - Lease a Bike | - | 9.180 | |
| GALL Felix | Decathlon - CMA CMG Team | - | 7.575 | |
| POGACAR Tadej | UAE Team Emirates - XRG | - | 6.600 | |
| DEBRUYNE Ramses | Alpecin - Premier Tech | - | 5.400 | |
| KUSS Sepp | Team Visma - Lease a Bike | - | 5.265 | |
| WIDAR Jarno | Lotto - Intermarché | - | 4.010 | |
| NYS Thibau | Lidl - Trek | - | 2.850 | |
| PEDERSEN Mads | Lidl - Trek | - | 2.600 | |
| KÜNG Stefan | Tudor Pro Cycling Team | - | 2.600 | |
| AULAR SANABRIA Orluis Alberto | Movistar Team | - | 2.450 | |
| DE SCHUYTENEER Steffen | Lotto - Intermarché | - | 1.050 | |
| GROVES Kaden | Alpecin - Premier Tech | - | 0 |
49.580
