Bourg-en-Bresse - Culoz
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| VUILLERMOZ Alexis | Ag2r La Mondiale | 3 | 1.100 | |
| NAVARRO GARCIA Daniel | Cofidis, Solutions Crédits | 9 | 600 | |
| VAN GARDEREN Tejay | BMC Racing Team | 30 | 0 | |
| THOMAS Geraint | Team Sky | 33 | 0 | |
| VAN AVERMAET Greg | BMC Racing Team | 73 | 0 | |
| TEN DAM Laurens | Team Giant - Alpecin | 89 | 0 | |
| LEMOINE Cyril | Cofidis, Solutions Crédits | 98 | 0 | |
| DE GENDT Thomas | Lotto - Soudal | 101 | 0 | |
| GALLOPIN Tony | Lotto - Soudal | 109 | 0 | |
| COSTA Rui Alberto Faria | Lampre - Merida | 112 | 0 | |
| DEGENKOLB John | Team Giant - Alpecin | 181 | 0 | |
| CONTADOR VELASCO Alberto | Tinkoff | - | 0 |
1.700
