Bern - Finhaut Émosson
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| PANTANO GOMEZ Jarlinson | IAM Cycling | 2 | 1.300 | |
| FEILLU Brice | Fortuneo - Vital Concept | 5 | 900 | |
| FROOME Chris | Team Sky | 11 | 650 | |
| QUINTANA ROJAS Nairo Alexander | Movistar Team | 16 | 250 | |
| SAGAN Peter | Tinkoff | 70 | 0 | |
| ELMIGER Martin | IAM Cycling | 73 | 0 | |
| GAUTIER Cyril | Ag2r La Mondiale | 93 | 0 | |
| DEGENKOLB John | Team Giant - Alpecin | 167 | 0 | |
| CIMOLAI Davide | Lampre - Merida | 168 | 0 | |
| EISEL Bernhard | Dimension Data | 169 | 0 | |
| FRANK Mathias | IAM Cycling | - | 0 | |
| VAN DEN BROECK Jurgen | Team Katusha | - | 0 |
3.100
