Bern - Finhaut Émosson
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| PANTANO GOMEZ Jarlinson | IAM Cycling | 2 | 1.300 | |
| FROOME Chris | Team Sky | 11 | 650 | |
| BARDET Romain | Ag2r La Mondiale | 13 | 400 | |
| MARTIN Daniel | Etixx - Quick Step | 19 | 100 | |
| PAUWELS Serge | Dimension Data | 29 | 0 | |
| ROLLAND Pierre | Cannondale Pro Cycling Team | 35 | 0 | |
| KELDERMAN Wilco | Team LottoNL - Jumbo | 54 | 0 | |
| VAN GARDEREN Tejay | BMC Racing Team | 64 | 0 | |
| TEKLEHAIMANOT GIRMAZION Daniel | Dimension Data | 75 | 0 | |
| ROWE Luke | Team Sky | 126 | 0 | |
| KITTEL Marcel | Etixx - Quick Step | 140 | 0 | |
| DEGENKOLB John | Team Giant - Alpecin | 167 | 0 |
2.450
