Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| KITTEL Marcel | Quick Step Floors | - | 8.500 | |
| GROENEWEGEN Dylan | Team LottoNL - Jumbo | - | 6.500 | |
| GREIPEL André | Lotto - Soudal | - | 6.450 | |
| BOUHANNI Nacer | Cofidis, Solutions Crédits | - | 5.950 | |
| DEMARE Arnaud | FDJ | - | 5.400 | |
| MCLAY Daniel | Fortuneo - Vital Concept | - | 3.150 | |
| SAGAN Peter | Bora - Hansgrohe | - | 2.200 | |
| BOUDAT Thomas | Direct Energie | - | 1.100 | |
| BOZIC Borut | Bahrain - Merida | - | 930 | |
| TULIK Angelo | Direct Energie | - | 250 | |
| KOZHATAYEV Bakhtiyar | Astana Pro Team | - | 160 | |
| DELAGE Mickaël | FDJ | - | 0 |
40.590
