Rit 11: Eymet - Pau
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| KITTEL Marcel | Quick Step Floors | 1 | 1.500 | |
| GROENEWEGEN Dylan | Team LottoNL - Jumbo | 2 | 1.300 | |
| MCLAY Daniel | Fortuneo - Vital Concept | 5 | 900 | |
| CIMOLAI Davide | FDJ | 6 | 800 | |
| GREIPEL André | Lotto - Soudal | 7 | 700 | |
| BOUDAT Thomas | Direct Energie | 18 | 150 | |
| LAPORTE Christophe | Cofidis, Solutions Crédits | 24 | 20 | |
| BUCHMANN Emanuel | Bora - Hansgrohe | 37 | 0 | |
| MEINTJES Louis | UAE Team Emirates | 50 | 0 | |
| BETANCUR GOMEZ Carlos Alberto | Movistar Team | 59 | 0 | |
| CONTADOR VELASCO Alberto | Trek - Segafredo | 71 | 0 | |
| PORTE Richie | BMC Racing Team | - | 0 |
5.370
