Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| ARU Fabio | Astana Pro Team | - | 9.040 | |
| KITTEL Marcel | Quick Step Floors | - | 8.500 | |
| MEINTJES Louis | UAE Team Emirates | - | 5.730 | |
| SAGAN Peter | Bora - Hansgrohe | - | 2.200 | |
| SWIFT Ben | UAE Team Emirates | - | 2.150 | |
| BETANCUR GOMEZ Carlos Alberto | Movistar Team | - | 2.030 | |
| PORTE Richie | BMC Racing Team | - | 1.570 | |
| BUCHMANN Emanuel | Bora - Hansgrohe | - | 1.385 | |
| BOUDAT Thomas | Direct Energie | - | 1.100 | |
| NAVARRO GARCIA Daniel | Cofidis, Solutions Crédits | - | 850 | |
| SEPULVEDA Eduardo | Fortuneo - Vital Concept | - | 100 | |
| SINKELDAM Ramon | Team Sunweb | - | 100 |
34.755
