Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| FROOME Chris | Team Sky | - | 16.690 | |
| MCLAY Daniel | Fortuneo - Vital Concept | - | 3.150 | |
| ROGLIC Primoz | Team LottoNL - Jumbo | - | 3.050 | |
| MARTIN Tony | Team Katusha - Alpecin | - | 2.175 | |
| SWIFT Ben | UAE Team Emirates | - | 2.150 | |
| PAUWELS Serge | Team Dimension Data | - | 2.085 | |
| BETANCUR GOMEZ Carlos Alberto | Movistar Team | - | 2.030 | |
| PORTE Richie | BMC Racing Team | - | 1.570 | |
| GESINK Robert | Team LottoNL - Jumbo | - | 1.340 | |
| BOUDAT Thomas | Direct Energie | - | 1.100 | |
| DE GENDT Thomas | Lotto - Soudal | - | 1.040 | |
| CUMMINGS Stephen | Team Dimension Data | - | 100 |
36.480
