Rit 10: Cordenons - Altopiano del Montasio
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| NIBALI Vincenzo | Astana Pro Team | 3 | 1.250 | |
| MAJKA Rafal | Team Saxo - Tinkoff | 6 | 800 | |
| KISERLOVSKI Robert | Radioshack - Leopard | 8 | 650 | |
| WIGGINS Bradley | Sky Procycling | 10 | 550 | |
| SCARPONI Michele | Lampre - Merida | 12 | 450 | |
| COBO ACEBO Juan Jose | Movistar Team | 63 | 0 | |
| HESJEDAL Ryder | Garmin - Sharp | 71 | 0 | |
| TIRALONGO Paolo | Astana Pro Team | 72 | 0 | |
| BRAMBILLA Gianluca | OmegaPharma - Quick Step Cycling | 125 | 0 | |
| SERGENT Jesse | Radioshack - Leopard | 132 | 0 | |
| GOSS Matthew | Orica - GreenEDGE | 174 | 0 | |
| FERRARI Roberto | Lampre - Merida | 182 | 0 |
3.700
