Voorjaarsklassiekers 2019: Totale score

Totale scores »
# Renner   Waarde % Totale score
1 ALAPHILIPPE Julian Deceuninck - Quick Step 2.012 32,0% 6.350
2 VAN DER POEL Mathieu Corendon - Circus 545 36,6% 6.350
3 FUGLSANG Jakob Astana Pro Team 1.090 7,0% 4.800
4 NAESEN Oliver Ag2r La Mondiale 1.045 38,4% 4.790
5 KRISTOFF Alexander UAE Team Emirates 1.197 0,6% 3.880
6 POLITT Nils Team Katusha - Alpecin 453 4,4% 3.730
7 BETTIOL Alberto EF Education First 52 9,9% 3.700
8 SAGAN Peter Bora - Hansgrohe 2.025 32,6% 3.040
9 VAN AERT Wout Team Jumbo - Visma 616 43,6% 2.880
10 GILBERT Philippe Deceuninck - Quick Step 914 50,0% 2.875
11 SCHACHMANN Maximilian Bora - Hansgrohe 693 1,2% 2.700
12 STYBAR Zdenek Deceuninck - Quick Step 964 44,2% 2.650
13 MATTHEWS Michael Team Sunweb 1.352 1,2% 2.500
14 VAN AVERMAET Greg CCC Team 1.718 42,7% 2.400
15 KWIATKOWSKI Michal Team Sky 1.387 3,8% 2.300
16 LAMPAERT Yves Deceuninck - Quick Step 893 33,7% 2.130
17 CLARKE Simon EF Education First 254 1,2% 2.090
18 ASGREEN Kasper Deceuninck - Quick Step 181 0,0% 2.050
19 FORMOLO Davide Bora - Hansgrohe 664 0,3% 2.030
20 VALVERDE BELMONTE Alejandro Movistar Team 2.081 0,9% 1.900
21 TRENTIN Matteo Mitchelton - Scott 715 18,3% 1.870
22 LAMBRECHT Bjorg Lotto - Soudal 341 0,0% 1.780
23 MOHORIC Matej Bahrain - Merida 1.018 1,5% 1.680
24 JUNGELS Bob Deceuninck - Quick Step 968 29,7% 1.600
25 NIBALI Vincenzo Bahrain - Merida 662 2,3% 1.600
26 DEGENKOLB John Trek - Segafredo 763 14,2% 1.525
27 TURGIS Anthony Direct Energie 281 0,0% 1.470
28 VANMARCKE Sep EF Education First 584 30,5% 1.400
29 WELLENS Tim Lotto - Soudal 1.631 7,8% 1.390
30 BENOOT Tiesj Lotto - Soudal 923 31,7% 1.360
31 YATES Adam Mitchelton - Scott 925 0,6% 1.300
32 TEUNISSEN Mike Team Jumbo - Visma 379 15,7% 1.280
33 JAKOBSEN Fabio Deceuninck - Quick Step 810 3,5% 1.250
34 LANGEVELD Sebastian EF Education First 203 14,5% 1.210
35 ULISSI Diego UAE Team Emirates 719 0,0% 1.145
36 WOODS Michael EF Education First 1.056 0,6% 1.100
37 PETIT Adrien Direct Energie 134 1,5% 1.060
38 SENECHAL Florian Deceuninck - Quick Step 395 4,7% 1.030
39 KEUKELEIRE Jens Lotto - Soudal 411 13,4% 1.010
40 WALSCHEID Maximilian Team Sunweb 434 0,0% 1.000
41 GAUDU David Groupama - FDJ 426 0,6% 1.000
42 HALLER Marco Team Katusha - Alpecin 56 0,0% 1.000
43 VAN POPPEL Danny Team Jumbo - Visma 708 1,7% 950
44 LANDA MEANA Mikel Movistar Team 691 0,6% 950
45 KONRAD Patrick Bora - Hansgrohe 846 0,0% 880
46 TEUNS Dylan Bahrain - Merida 1.035 6,7% 840
47 KÜNG Stefan Groupama - FDJ 467 4,4% 750
48 HOFSTETTER Hugo Cofidis, Solutions Crédits 654 0,0% 710
49 LAWLESS Christopher Team Sky 147 0,6% 700
50 SISKEVICIUS Evaldas Delko - Marseille Provence 95 0,0% 700
51 BARDET Romain Ag2r La Mondiale 1.527 0,3% 680
52 MOLLEMA Bauke Trek - Segafredo 1.118 0,3% 680
53 HAUSSLER Heinrich Bahrain - Merida 118 4,9% 650
54 POELS Wout Team Sky 704 1,5% 645
55 ROWE Luke Team Sky 142 21,8% 610
56 DUMOULIN Tom Team Sunweb 1.871 0,0% 600
57 GASPAROTTO Enrico Team Dimension Data 411 7,3% 600
58 DE MARCHI Alessandro CCC Team 430 0,0% 550
59 PÖSTLBERGER Lukas Bora - Hansgrohe 138 0,9% 550
60 STUYVEN Jasper Trek - Segafredo 1.180 8,1% 540
61 OSS Daniel Bora - Hansgrohe 183 14,0% 500
62 MCCARTHY Jay Bora - Hansgrohe 203 0,0% 490
63 CORT NIELSEN Magnus Astana Pro Team 398 28,8% 460
64 SÜTTERLIN Jasha Movistar Team 195 0,0% 450
65 VAN GESTEL Dries Sport Vlaanderen - Baloise 106 0,3% 450
66 GAVIRIA RENDON Fernando UAE Team Emirates 634 17,2% 400
67 MADOUAS Valentin Groupama - FDJ 603 0,0% 400
68 VAN BAARLE Dylan Team Sky 551 5,5% 400
69 JANS Roy Corendon - Circus 246 0,6% 400
70 BETANCUR GOMEZ Carlos Alberto Movistar Team 192 0,3% 400
71 SELIG Rüdiger Bora - Hansgrohe 140 0,0% 400
72 BOECKMANS Kris Vital Concept - B&B Hotels 37 0,6% 400
73 DEMARE Arnaud Groupama - FDJ 1.227 2,6% 370
74 DE PLUS Laurens Team Jumbo - Visma 291 7,0% 370
75 HIRSCHI Marc Team Sunweb 271 1,2% 350
76 BALLERINI Davide Astana Pro Team 522 2,0% 340
77 VANDENBERGH Stijn Ag2r La Mondiale 93 11,3% 320
78 IMPEY Daryl Mitchelton - Scott 1.002 0,0% 300
79 LAPORTE Christophe Cofidis, Solutions Crédits 828 0,3% 300
80 DEBUSSCHERE Jens Team Katusha - Alpecin 556 5,2% 300
81 VANENDERT Jelle Lotto - Soudal 420 4,4% 300
82 MARTIN Guillaume Wanty - Gobert Cycling Team 727 0,0% 290
83 GARCIA CORTINA Ivan Bahrain - Merida 183 3,8% 290
84 KREUZIGER Roman Team Dimension Data 529 9,6% 280
85 COLBRELLI Sonny Bahrain - Merida 981 7,3% 260
86 BARBERO CUESTA Carlos Movistar Team 539 0,0% 260
87 BURGHARDT Marcus Bora - Hansgrohe 134 0,9% 260
88 JANSEN Amund Grøndahl Team Jumbo - Visma 249 0,6% 255
89 ANDERSEN Søren Kragh Team Sunweb 734 2,3% 250
90 PHILIPSEN Jasper UAE Team Emirates 442 11,3% 250
91 SERRY Pieter Deceuninck - Quick Step 386 2,3% 250
92 KAMP Alexander Riwal - Readynez Cycling Team 277 0,0% 250
93 LIEPINS Emils Wallonie Bruxelles 185 0,0% 250
94 DE BACKER Bert Vital Concept - B&B Hotels 60 0,0% 240
95 POGACAR Tadej UAE Team Emirates 621 0,3% 230
96 COSNEFROY Benoit Ag2r La Mondiale 261 0,0% 230
97 SBARAGLI Kristian Israel Cycling Academy 291 0,3% 220
98 TERPSTRA Niki Direct Energie 1.170 16,9% 210
99 DE VREESE Laurens Astana Pro Team 59 4,7% 200
100 COSTA Rui Alberto Faria UAE Team Emirates 587 0,3% 190
101 MARTINEZ POVEDA Daniel Felipe EF Education First 540 0,0% 190
102 NIZZOLO Giacomo Team Dimension Data 405 0,0% 190
103 JULES Justin Wallonie Bruxelles 319 0,3% 190
104 VAN GENECHTEN Jonas Vital Concept - B&B Hotels 239 0,6% 190
105 JANSE VAN RENSBURG Reinardt Team Dimension Data 169 0,6% 190
106 SKUJINS Toms Trek - Segafredo 506 0,0% 180
107 PACHER Quentin Vital Concept - B&B Hotels 268 0,0% 180
108 SPRENGERS Thomas Sport Vlaanderen - Baloise 254 0,0% 180
109 HOLLENSTEIN Reto Team Katusha - Alpecin 107 0,3% 180
110 MOLARD Rudy Groupama - FDJ 563 0,0% 170
111 DUPONT Timothy Wanty - Gobert Cycling Team 726 0,0% 160
112 ZAKARIN Ilnur Team Katusha - Alpecin 459 0,9% 150
113 HENAO MONTOYA Sergio Luis UAE Team Emirates 413 1,7% 150
114 ROELANDTS Jürgen Movistar Team 325 28,8% 150
115 DOULL Owain Team Sky 319 2,0% 150
116 MEZGEC Luka Mitchelton - Scott 268 0,9% 150
117 VAN KEIRSBULCK Guillaume CCC Team 228 3,5% 150
118 LE GAC Olivier Groupama - FDJ 228 0,0% 150
119 SCHÄR Michael CCC Team 186 0,0% 150
120 DE KORT Koen Trek - Segafredo 145 0,3% 150
121 MOSCHETTI Matteo Trek - Segafredo 142 0,6% 150
122 THEUNS Edward Trek - Segafredo 141 16,9% 150
123 LAMMERTINK Maurits Roompot - Charles 118 0,0% 150
124 CIMOLAI Davide Israel Cycling Academy 109 1,2% 150
125 ERVITI OLLO Imanol Movistar Team 91 0,3% 150
126 KOREN Kristjan Bahrain - Merida 91 0,0% 150
127 GODON Dorian Ag2r La Mondiale 81 0,3% 150
128 CURVERS Roy Team Sunweb 40 0,0% 150
129 WISNIOWSKI Lukasz CCC Team 40 3,8% 150
130 LEMOINE Cyril Cofidis, Solutions Crédits 30 0,3% 150
131 EISEL Bernhard Team Dimension Data 15 2,9% 150
132 BACKAERT Frederik Wanty - Gobert Cycling Team 179 0,6% 140
133 SIMON Julien Cofidis, Solutions Crédits 410 0,0% 130
134 BATTAGLIN Enrico Team Katusha - Alpecin 279 1,5% 130
135 GAUDIN Damien Direct Energie 184 0,3% 130
136 MAS BONET Lluis Guillermo Movistar Team 108 0,0% 130
137 MCLAY Daniel EF Education First 107 0,3% 130
138 WYNANTS Maarten Team Jumbo - Visma 102 1,2% 130
139 VAN TRIJP Maarten Corendon - Circus 35 0,0% 130
140 VIVIANI Elia Deceuninck - Quick Step 1.997 0,9% 120
141 PEYSKENS Dimitri Wallonie Bruxelles 115 0,0% 120
142 BRØCHNER NIELSEN Nicolai Riwal - Readynez Cycling Team 48 0,0% 120
143 VENTURINI Clément Ag2r La Mondiale 220 0,3% 110
144 PEREZ Anthony Cofidis, Solutions Crédits 207 0,0% 110
145 HERRADA LOPEZ Jesus Cofidis, Solutions Crédits 617 0,0% 105
146 HERMANS Ben Israel Cycling Academy 553 0,6% 105
147 PLANCKAERT Baptiste Wallonie Bruxelles 223 0,3% 105
148 MOSCON Gianni Team Sky 959 2,6% 100
149 BOASSON HAGEN Edvald Team Dimension Data 759 1,5% 100
150 TRATNIK Jan Bahrain - Merida 570 0,0% 100
151 DILLIER Silvan Ag2r La Mondiale 486 3,2% 100
152 CALMEJANE Lilian Direct Energie 457 1,2% 100
153 VAN DER HOORN Taco Team Jumbo - Visma 401 1,2% 100
154 GEOGHEGAN HART Tao Team Sky 323 0,3% 100
155 DENZ Nico Ag2r La Mondiale 268 0,0% 100
156 HOULE Hugo Astana Pro Team 262 0,0% 100
157 GONÇALVES Jose Isidro Maciel Team Katusha - Alpecin 236 0,0% 100
158 JUUL JENSEN Christopher Mitchelton - Scott 228 0,0% 100
159 TOUZE Damien Cofidis, Solutions Crédits 214 0,0% 100
160 EENKHOORN Pascal Team Jumbo - Visma 212 0,3% 100
161 KUZNETSOV Vyacheslav Team Katusha - Alpecin 197 0,6% 100
162 CAPIOT Amaury Sport Vlaanderen - Baloise 187 0,3% 100
163 SLAGTER Tom-Jelte Team Dimension Data 170 1,5% 100
164 STANNARD Robert Mitchelton - Scott 159 0,6% 100
165 BRESCHEL Matti EF Education First 154 2,9% 100
166 CRADDOCK Lawson EF Education First 152 0,6% 100
167 VAN POPPEL Boy Roompot - Charles 152 0,3% 100
168 BYSTRØM Sven Erik UAE Team Emirates 140 0,0% 100
169 EIKING Odd Christian Wanty - Gobert Cycling Team 138 0,0% 100
170 WARBASSE Larry Ag2r La Mondiale 124 0,0% 100
171 VAN HOOYDONCK Nathan CCC Team 123 1,2% 100
172 DUVAL Julien Ag2r La Mondiale 122 0,3% 100
173 TURGIS Jimmy Vital Concept - B&B Hotels 121 0,0% 100
174 HEPBURN Michael Mitchelton - Scott 121 0,0% 100
175 MARCATO Marco UAE Team Emirates 118 0,6% 100
176 VERMOTE Julien Team Dimension Data 116 1,5% 100
177 GOLAS Michal Team Sky 111 0,0% 100
178 STANNARD Ian Team Sky 108 15,1% 100
179 VAN HOECKE Gijs CCC Team 108 0,0% 100
180 GANNA Filippo Team Sky 106 0,0% 100
181 PUCCIO Salvatore Team Sky 91 0,0% 100
182 SIEBERG Marcel Bahrain - Merida 89 0,0% 100
183 SCULLY Tom EF Education First 87 0,3% 100
184 BAK Lars Ytting Team Dimension Data 80 0,0% 100
185 VAN LERBERGHE Bert Cofidis, Solutions Crédits 79 0,6% 100
186 KONOVALOVAS Ignatas Groupama - FDJ 78 0,0% 100
187 DECLERCQ Tim Deceuninck - Quick Step 77 3,2% 100
188 WÜRTZ SCHMIDT Mads Team Katusha - Alpecin 66 0,0% 100
189 MARCZYNSKI Tomasz Lotto - Soudal 59 0,6% 100
190 AFFINI Edoardo Mitchelton - Scott 46 0,0% 100
191 VAN DER LIJKE Nick Roompot - Charles 248 0,0% 90
192 NAESEN Lawrence Lotto - Soudal 51 0,3% 90
193 IZAGIRRE INSAUSTI Gorka Astana Pro Team 801 0,6% 80
194 CICCONE Giulio Trek - Segafredo 545 0,3% 80
195 MEURISSE Xandro Wanty - Gobert Cycling Team 511 0,0% 80
196 HOWSON Damien Mitchelton - Scott 186 0,0% 80
197 VAN ASBROECK Tom Israel Cycling Academy 141 0,3% 80
198 MAES Nikolas Lotto - Soudal 100 0,6% 80
199 VERMEERSCH Gianni Corendon - Circus 41 0,0% 80
200 BENNETT Sam Bora - Hansgrohe 858 1,7% 70
201 SMITH Dion Mitchelton - Scott 350 0,0% 70
202 EWAN Caleb Lotto - Soudal 594 15,7% 60
203 MÜLLER Patrick Vital Concept - B&B Hotels 72 0,0% 60
204 WOUTERS Enzo Lotto - Soudal 57 0,0% 60
205 IZAGIRRE INSAUSTI Ion Astana Pro Team 1.351 0,6% 50
206 SANCHEZ GIL Luis Leon Astana Pro Team 955 0,3% 50
207 MAS NICOLAU Enric Deceuninck - Quick Step 951 0,3% 50
208 VALGREN ANDERSEN Michael Team Dimension Data 921 15,1% 50
209 GROENEWEGEN Dylan Team Jumbo - Visma 783 5,8% 50
210 PASQUALON Andrea Wanty - Gobert Cycling Team 745 0,0% 50
211 CARUSO Damiano Bahrain - Merida 679 0,0% 50
212 VISCONTI Giovanni Neri Sottoli - Selle Italia - KT 587 0,3% 50
213 BELLETTI Manuel Androni Giocattoli - Sidermec 582 0,0% 50
214 PEDERSEN Mads Trek - Segafredo 570 14,8% 50
215 DE LA CRUZ MELGAREJO David Team Sky 523 0,0% 50
216 ROUX Anthony Groupama - FDJ 516 0,0% 50
217 ROOSEN Timo Team Jumbo - Visma 460 0,9% 50
218 FRAILE MATARRANZ Omar Astana Pro Team 450 0,0% 50
219 BRAMBILLA Gianluca Trek - Segafredo 449 0,3% 50
220 BONIFAZIO Niccolo Direct Energie 447 0,3% 50
221 DRUCKER Jempy Bora - Hansgrohe 444 1,7% 50
222 STRAKHOV Dmitry Team Katusha - Alpecin 430 0,0% 50
223 GAVAZZI Francesco Androni Giocattoli - Sidermec 428 0,3% 50
224 WEENING Pieter Roompot - Charles 418 0,3% 50
225 MASNADA Fausto Androni Giocattoli - Sidermec 402 0,0% 50
226 HAAS Nathan Team Katusha - Alpecin 398 0,0% 50
227 BOUHANNI Nacer Cofidis, Solutions Crédits 370 2,9% 50
228 VELASCO Simone Neri Sottoli - Selle Italia - KT 365 0,0% 50
229 SARREAU Marc Groupama - FDJ 349 0,0% 50
230 CERNY Josef CCC Team 347 0,0% 50
231 MODOLO Sacha EF Education First 345 1,7% 50
232 GESINK Robert Team Jumbo - Visma 337 1,5% 50
233 ALBASINI Michael Mitchelton - Scott 322 4,1% 50
234 VERONA QUINTANILLA Carlos Movistar Team 321 0,0% 50
235 DUNBAR Eddie Team Sky 318 0,0% 50
236 KING Benjamin Team Dimension Data 316 0,3% 50
237 VAN EMDEN Jos Team Jumbo - Visma 300 0,3% 50
238 DE GENDT Aimé Wanty - Gobert Cycling Team 300 0,6% 50
239 CATTANEO Mattia Androni Giocattoli - Sidermec 299 0,0% 50
240 VILLELLA Davide Astana Pro Team 294 0,0% 50
241 ANACONA GOMEZ Winner Andrew Movistar Team 269 0,0% 50
242 KANGERT Tanel EF Education First 264 0,0% 50
243 KOCH Jonas CCC Team 260 0,0% 50
244 OLIVEIRA Nelson Filipe Santos Simoes Movistar Team 258 0,0% 50
245 ROCHE Nicolas Team Sunweb 257 0,0% 50
246 BOL Cees Team Sunweb 257 0,9% 50
247 GIDICH Yevgeniy Astana Pro Team 252 0,0% 50
248 NEILANDS Krists Israel Cycling Academy 247 0,0% 50
249 CATALDO Dario Astana Pro Team 237 0,3% 50
250 DECLERCQ Benjamin Sport Vlaanderen - Baloise 233 0,0% 50
251 GOGL Michael Trek - Segafredo 231 0,0% 50
252 BODNAR Maciej Bora - Hansgrohe 222 0,0% 50
253 RICHEZE ARAQUISTAIN Maximiliano Ariel Deceuninck - Quick Step 222 0,0% 50
254 LAENGEN Vegard Stake UAE Team Emirates 220 0,0% 50
255 SINKELDAM Ramon Groupama - FDJ 212 0,3% 50
256 KIRSCH Alex Trek - Segafredo 208 1,2% 50
257 PLANCKAERT Edward Sport Vlaanderen - Baloise 204 0,0% 50
258 BOUWMAN Koen Team Jumbo - Visma 204 0,0% 50
259 AMADOR BIKKAZAKOVA Andrey Movistar Team 199 0,0% 50
260 VALLEE Boris Wanty - Gobert Cycling Team 197 0,0% 50
261 PETERS Nans Ag2r La Mondiale 188 0,0% 50
262 PACIONI Luca Neri Sottoli - Selle Italia - KT 186 0,0% 50
263 ARNDT Nikias Team Sunweb 159 0,9% 50
264 SCHILLINGER Andreas Bora - Hansgrohe 155 0,0% 50
265 MULLEN Ryan Trek - Segafredo 149 0,0% 50
266 KREDER Wesley Wanty - Gobert Cycling Team 144 0,0% 50
267 LADAGNOUS Matthieu Groupama - FDJ 142 0,0% 50
268 KLUGE Roger Lotto - Soudal 140 0,0% 50
269 BAUER Jack Mitchelton - Scott 138 0,0% 50
270 HARDY Romain Team Arkea - Samsic 131 0,0% 50
271 TONELLI Alessandro Bardiani - CSF 130 0,0% 50
272 FORTIN Filippo Cofidis, Solutions Crédits 127 0,0% 50
273 MATE MARDONES Luis Angel Cofidis, Solutions Crédits 127 0,0% 50
274 PEDERSEN Casper Phillip Team Sunweb 124 0,3% 50
275 BENEDETTI Cesare Bora - Hansgrohe 124 0,0% 50
276 PICHON Laurent Team Arkea - Samsic 122 0,0% 50
277 BAKELANTS Jan Team Sunweb 120 2,9% 50
278 CARBONI Giovanni Bardiani - CSF 118 0,0% 50
279 LOZANO RIBA David Team Novo Nordisk 117 0,0% 50
280 VAN DEN BERG Julius EF Education First 116 0,0% 50
281 MONFORT Maxime Lotto - Soudal 112 0,6% 50
282 KOCHETKOV Pavel Team Katusha - Alpecin 110 0,0% 50
283 BUSATO Matteo Androni Giocattoli - Sidermec 110 0,0% 50
284 PIBERNIK Luka Bahrain - Merida 107 0,3% 50
285 SAGAN Juraj Bora - Hansgrohe 107 0,6% 50
286 TROIA Oliviero UAE Team Emirates 105 0,0% 50
287 CHEREL Mikael Ag2r La Mondiale 103 0,0% 50
288 DEWULF Stan Lotto - Soudal 101 0,6% 50
289 CARDIS Romain Direct Energie 99 0,3% 50
290 BOARO Manuele Astana Pro Team 97 0,0% 50
291 LIETAER Eliot Wallonie Bruxelles 97 0,0% 50
292 MARTENS Paul Team Jumbo - Visma 95 0,9% 50
293 CONCI Nicola Trek - Segafredo 93 0,0% 50
294 DUCHESNE Antoine Groupama - FDJ 93 0,0% 50
295 GRELLIER Fabien Direct Energie 92 0,0% 50
296 MAESTRI Mirco Bardiani - CSF 91 0,0% 50
297 SCHÖNBERGER Sebastian Neri Sottoli - Selle Italia - KT 91 0,3% 50
298 VAN DER SANDE Tosh Lotto - Soudal 86 1,5% 50
299 WAEYTENS Zico Cofidis, Solutions Crédits 85 0,3% 50
300 RAGGIO Luca Neri Sottoli - Selle Italia - KT 85 0,0% 50
301 LECROQ Jérémy Vital Concept - B&B Hotels 83 0,0% 50
302 HANSEN Adam Lotto - Soudal 82 0,0% 50
303 DEVRIENDT Tom Wanty - Gobert Cycling Team 81 0,6% 50
304 FOMINYKH Daniil Astana Pro Team 79 0,0% 50
305 BOOM Lars Roompot - Charles 78 23,0% 50
306 BRÄNDLE Matthias Israel Cycling Academy 77 0,0% 50
307 GATTO Oscar Bora - Hansgrohe 76 1,2% 50
308 VERVAEKE Louis Team Sunweb 76 0,3% 50
309 JANSE VAN RENSBURG Jacques Team Dimension Data 75 0,0% 50
310 COUSIN Jérôme Direct Energie 75 0,0% 50
311 VANBILSEN Kenneth Cofidis, Solutions Crédits 73 0,6% 50
312 MONTAGUTI Matteo Androni Giocattoli - Sidermec 71 0,0% 50
313 NIBALI Antonio Bahrain - Merida 71 0,0% 50
314 DOCKER Mitchell EF Education First 70 1,2% 50
315 DUNNE Conor Israel Cycling Academy 69 0,0% 50
316 FRAPPORTI Marco Androni Giocattoli - Sidermec 69 0,3% 50
317 GUARNIERI Jacopo Groupama - FDJ 68 0,3% 50
318 PLANET Charles Team Novo Nordisk 66 0,0% 50
319 OURSELIN Paul Direct Energie 66 0,0% 50
320 ZABEL Rick Team Katusha - Alpecin 65 0,9% 50
321 KNEES Christian Team Sky 60 0,0% 50
322 ALLEGAERT Piet Sport Vlaanderen - Baloise 60 0,0% 50
323 SICARD Romain Direct Energie 58 0,3% 50
324 PARET-PEINTRE Aurélien Ag2r La Mondiale 56 0,0% 50
325 BONNAMOUR Franck Team Arkea - Samsic 55 0,0% 50
326 CUMMINGS Stephen Team Dimension Data 51 0,3% 50
327 TRARIEUX Julien Delko - Marseille Provence 51 0,0% 50
328 BENNATI Daniele Movistar Team 50 1,7% 50
329 LINDEMAN Bert-Jan Team Jumbo - Visma 50 1,5% 50
330 IRIZAR ARANBURU Markel Trek - Segafredo 45 0,0% 50
331 SAGIV Guy Israel Cycling Academy 43 0,3% 50
332 GREGAARD WILSLY Jonas Astana Pro Team 41 0,3% 50
333 CASTRILLO ZAPATER Jaime Movistar Team 40 0,0% 50
334 KEISSE Iljo Deceuninck - Quick Step 40 5,5% 50
335 RUSSO Clément Team Arkea - Samsic 39 0,0% 50
336 VLIEGEN Loïc Wanty - Gobert Cycling Team 35 2,0% 50
337 PICHOT Alexandre Direct Energie 35 0,0% 50
338 WARLOP Jordi Sport Vlaanderen - Baloise 35 0,0% 50
339 JARRIER Benoît Team Arkea - Samsic 32 0,0% 50
340 LEYSEN Senne Roompot - Charles 31 0,0% 50
341 DEVOLDER Stijn Corendon - Circus 28 7,3% 50
342 KUSZTOR Peter Team Novo Nordisk 26 0,0% 50
343 CHEVRIER Clément Ag2r La Mondiale 25 0,0% 50
344 STEELS Stijn Roompot - Charles 20 1,2% 50
345 ERMENAULT Corentin Vital Concept - B&B Hotels 20 0,0% 50
346 COURTEILLE Arnaud Vital Concept - B&B Hotels 18 0,0% 50
347 PERON Andrea Team Novo Nordisk 18 0,0% 50
348 BRAND Samuel Team Novo Nordisk 15 0,0% 50
349 PESSOT Alessandro Bardiani - CSF 12 0,0% 50
350 HENTTALA Joonas Team Novo Nordisk 9 0,3% 50
351 MARENGO Umberto Neri Sottoli - Selle Italia - KT 7 0,0% 50
352 POLI Umberto Team Novo Nordisk 5 0,3% 50
353 ORSINI Umberto Bardiani - CSF 5 0,0% 50
354 VAKOC Petr Deceuninck - Quick Step 5 10,2% 50
355 VERGAERDE Otto Corendon - Circus 4 0,0% 50
356 ACKERMANN Pascal Bora - Hansgrohe 1.407 0,6% 0
357 PRADES REVERTER Eduard Movistar Team 898 0,0% 0
358 GREIPEL André Team Arkea - Samsic 803 0,3% 0
359 LUTSENKO Alexey Astana Pro Team 796 25,0% 0
360 HODEG CHAGUI Alvaro Jose Deceuninck - Quick Step 591 0,6% 0
361 GUERREIRO Ruben Antonio Almeida Team Katusha - Alpecin 443 0,0% 0
362 TAARAMÄE Rein Direct Energie 433 0,3% 0
363 KITTEL Marcel Team Katusha - Alpecin 427 2,6% 0
364 DEHAES Kenny Wallonie Bruxelles 423 0,6% 0
365 JANSSENS Jimmy Corendon - Circus 396 0,0% 0
366 BOUDAT Thomas Direct Energie 361 0,3% 0
367 CLAEYS Dimitri Cofidis, Solutions Crédits 355 0,3% 0
368 FRANK Mathias Ag2r La Mondiale 338 0,0% 0
369 DUYN Huub Roompot - Charles 330 0,0% 0
370 REICHENBACH Sébastien Groupama - FDJ 329 0,0% 0
371 RICKAERT Jonas Corendon - Circus 328 0,0% 0
372 COQUARD Bryan Vital Concept - B&B Hotels 324 1,2% 0
373 BAUGNIES Jérôme Wanty - Gobert Cycling Team 313 0,0% 0
374 NOMMELA Aksel Wallonie Bruxelles 310 0,0% 0
375 RÄIM Mihkel Israel Cycling Academy 302 0,0% 0
376 MØRKØV CHRISTENSEN Michael Deceuninck - Quick Step 301 0,6% 0
377 RIESEBEEK Oscar Roompot - Charles 295 0,3% 0
378 BOIVIN Guillaume Israel Cycling Academy 289 0,0% 0
379 JOYCE Colin Rally - UHC Cycling 288 0,0% 0
380 CONSONNI Simone UAE Team Emirates 282 0,0% 0
381 CAVAGNA Rémi Deceuninck - Quick Step 280 0,0% 0
382 HIVERT Jonathan Direct Energie 278 0,3% 0
383 BLYTHE Adam Lotto - Soudal 274 0,3% 0
384 BOLE Grega Bahrain - Merida 268 0,3% 0
385 MÜHLBERGER Gregor Bora - Hansgrohe 265 0,3% 0
386 MEYER Cameron Mitchelton - Scott 260 0,0% 0
387 HANSEN Lasse Norman Corendon - Circus 254 0,0% 0
388 BAGDONAS Gediminas Ag2r La Mondiale 226 0,0% 0
389 SCHULTZ Nicholas Mitchelton - Scott 224 0,0% 0
390 VINJEBO Emil Nygaard Riwal - Readynez Cycling Team 222 0,0% 0
391 MENTEN Milan Sport Vlaanderen - Baloise 221 0,3% 0
392 DELTOMBE Kevin Sport Vlaanderen - Baloise 218 0,0% 0
393 ROSA Diego Team Sky 213 0,3% 0
394 ROSSKOPF Joey CCC Team 207 0,0% 0
395 SAJNOK Szymon CCC Team 206 0,0% 0
396 DE BONDT Dries Corendon - Circus 204 0,3% 0
397 HALVORSEN Kristoffer Team Sky 201 0,0% 0
398 DEVENYNS Dries Deceuninck - Quick Step 193 2,6% 0
399 LUDVIGSSON Tobias Groupama - FDJ 183 0,0% 0
400 PERICHON Pierre-Luc Cofidis, Solutions Crédits 182 0,0% 0
401 BERNARD Julien Trek - Segafredo 180 0,0% 0
402 LIGTHART Pim Direct Energie 180 0,0% 0
403 JENSEN August Israel Cycling Academy 177 0,0% 0
404 GRADEK Kamil CCC Team 175 0,0% 0
405 PAUWELS Serge CCC Team 169 1,5% 0
406 FRISON Frederik Lotto - Soudal 169 0,3% 0
407 CARPENTER Robin Rally - UHC Cycling 169 0,0% 0
408 VAN WINDEN Dennis Israel Cycling Academy 168 0,0% 0
409 STOKBRO Andreas Nielsen Riwal - Readynez Cycling Team 165 0,0% 0
410 MARTINELLI Davide Deceuninck - Quick Step 163 0,6% 0
411 NOPPE Christophe Sport Vlaanderen - Baloise 161 0,3% 0
412 DEGAND Thomas Wanty - Gobert Cycling Team 161 0,6% 0
413 PHINNEY Taylor EF Education First 155 2,6% 0
414 PFINGSTEN Christoph Bora - Hansgrohe 151 0,0% 0
415 SEIGLE Romain Groupama - FDJ 139 0,0% 0
416 DEMPSTER Zakkari Israel Cycling Academy 134 0,0% 0
417 TULIK Angelo Direct Energie 127 0,0% 0
418 BERNAS Pawel CCC Team 124 0,0% 0
419 DE TIER Floris Team Jumbo - Visma 122 0,9% 0
420 BOHLI Tom UAE Team Emirates 122 0,0% 0
421 BENNETT Sean EF Education First 106 0,3% 0
422 TILLER Rasmus Fossum Team Dimension Data 106 0,0% 0
423 OLIVEIRA Rui Filipe Alves UAE Team Emirates 100 0,0% 0
424 BARBIN Enrico Bardiani - CSF 100 0,0% 0
425 DOUBEY Fabien Wanty - Gobert Cycling Team 94 0,0% 0
