Vuelta 2019: Totale score

Totale scores »
# Renner   Waarde % Totale score
1 ROGLIC Primoz Team Jumbo - Visma 1.958 73,5% 17.950
2 VALVERDE BELMONTE Alejandro Movistar Team 2.040 13,8% 14.080
3 POGACAR Tadej UAE Team Emirates 1.043 26,8% 12.965
4 QUINTANA ROJAS Nairo Alexander Movistar Team 1.075 29,2% 10.705
5 LOPEZ MORENO Miguel Angel Astana Pro Team 1.461 74,9% 10.420
6 BENNETT Sam Bora - Hansgrohe 678 72,7% 8.300
7 MAJKA Rafal Bora - Hansgrohe 739 43,0% 7.920
8 KELDERMAN Wilco Team Sunweb 516 32,7% 6.565
9 SOLER GIMENEZ Marc Movistar Team 230 10,3% 6.460
10 TEUNS Dylan Bahrain - Merida 1.173 6,4% 6.320
11 VAN DER SANDE Tosh Lotto - Soudal 217 4,2% 5.200
12 HIGUITA GARCIA Sergio Andres EF Education First 498 9,8% 5.175
13 CAVAGNA Rémi Deceuninck - Quick Step 236 2,0% 4.750
14 GILBERT Philippe Deceuninck - Quick Step 841 8,4% 4.700
15 GUERREIRO Ruben Antonio Almeida Team Katusha - Alpecin 352 1,2% 4.665
16 PERNSTEINER Hermann Bahrain - Merida 152 0,0% 4.390
17 GEOGHEGAN HART Tao Team INEOS 318 45,7% 4.295
18 ARANBURU DEBA Alexander Caja Rural - Seguros RGA 259 8,8% 4.100
19 HAGEN Carl Fredrik Lotto - Soudal 256 0,7% 4.050
20 JAKOBSEN Fabio Deceuninck - Quick Step 897 23,1% 3.850
21 KNOX James Deceuninck - Quick Step 214 6,4% 3.850
22 LATOUR Pierre Ag2r La Mondiale 47 57,2% 3.790
23 NIEVE ITURRALDE Mikel Mitchelton - Scott 342 12,3% 3.780
24 CRADDOCK Lawson EF Education First 66 0,5% 3.600
25 SAJNOK Szymon CCC Team 212 0,2% 3.150
26 KOCH Jonas CCC Team 180 0,0% 3.150
27 SARREAU Marc Groupama - FDJ 496 1,2% 3.100
28 KUSS Sepp Team Jumbo - Visma 350 0,2% 3.000
29 VENTURINI Clément Ag2r La Mondiale 260 3,2% 3.000
30 FUGLSANG Jakob Astana Pro Team 1.738 7,4% 2.965
31 BOASSON HAGEN Edvald Team Dimension Data 493 3,7% 2.920
32 THEUNS Edward Trek - Segafredo 161 14,0% 2.850
33 ABERASTURI IZAGA Jon Caja Rural - Seguros RGA 215 7,1% 2.770
34 RICHEZE ARAQUISTAIN Maximiliano Ariel Deceuninck - Quick Step 143 4,4% 2.750
35 RODRIGUEZ GARAICOECHEA Oscar Euskadi Basque Country - Murias 279 15,2% 2.650
36 ARNDT Nikias Team Sunweb 142 2,2% 2.620
37 LASTRA MARTINEZ Jonathan Caja Rural - Seguros RGA 306 1,0% 2.550
38 IZAGIRRE INSAUSTI Ion Astana Pro Team 1.011 5,7% 2.545
39 STYBAR Zdenek Deceuninck - Quick Step 988 1,7% 2.400
40 BRAMBILLA Gianluca Trek - Segafredo 436 5,4% 2.350
41 BARCELO ARAGON Fernando Euskadi Basque Country - Murias 144 0,5% 2.250
42 BARTHE Cyril Euskadi Basque Country - Murias 95 0,2% 2.210
43 CHAVES RUBIO Jhoan Esteban Mitchelton - Scott 224 64,4% 2.190
44 ROCHE Nicolas Team Sunweb 311 3,4% 2.100
45 MEZGEC Luka Mitchelton - Scott 310 29,5% 2.100
46 EDET Nicolas Cofidis, Solutions Crédits 271 0,7% 2.015
47 GAVIRIA RENDON Fernando UAE Team Emirates 488 62,2% 1.950
48 MADRAZO RUIZ Angel Burgos - BH 98 0,7% 1.950
49 WALSCHEID Maximilian Team Sunweb 463 4,7% 1.850
50 OLIVEIRA Nelson Filipe Santos Simoes Movistar Team 310 1,5% 1.840
51 HERRADA LOPEZ Jesus Cofidis, Solutions Crédits 965 5,7% 1.750
52 GODON Dorian Ag2r La Mondiale 147 0,5% 1.650
53 BOL Jetse Burgos - BH 109 1,0% 1.650
54 DE GENDT Thomas Lotto - Soudal 545 22,4% 1.600
55 ARU Fabio UAE Team Emirates 361 47,7% 1.600
56 ITURRIA SEGUROLA Mikel Euskadi Basque Country - Murias 123 0,0% 1.600
57 SANCHEZ GIL Luis Leon Astana Pro Team 880 2,5% 1.560
58 GEBREIGZABHIER Amanuel Werkilul Team Dimension Data 120 1,2% 1.470
59 SMITH Dion Mitchelton - Scott 207 0,0% 1.450
60 ARMIRAIL Bruno Groupama - FDJ 61 0,0% 1.450
61 URAN URAN Rigoberto EF Education First 1.028 24,8% 1.410
62 DEGENKOLB John Trek - Segafredo 666 11,1% 1.350
63 DECLERCQ Tim Deceuninck - Quick Step 79 1,2% 1.350
64 BAUHAUS Phil Bahrain - Merida 79 12,8% 1.350
65 ROJAS GIL Jose Joaquin Movistar Team 302 2,7% 1.345
66 BENNETT George Team Jumbo - Visma 704 8,8% 1.330
67 O'CONNOR Ben Team Dimension Data 193 1,7% 1.330
68 BEVIN Patrick CCC Team 502 1,5% 1.300
69 GESINK Robert Team Jumbo - Visma 117 8,6% 1.280
70 BOUCHARD Geoffrey Ag2r La Mondiale 49 0,5% 1.250
71 HERRADA LOPEZ Jose Cofidis, Solutions Crédits 123 1,7% 1.200
72 HOWSON Damien Mitchelton - Scott 279 0,2% 1.170
73 BIZKARRA ETXEGIBEL Mikel Euskadi Basque Country - Murias 263 1,7% 1.140
74 BIDARD François Ag2r La Mondiale 148 0,0% 1.060
75 TOUZE Damien Cofidis, Solutions Crédits 228 0,2% 1.050
76 THOMAS Benjamin Groupama - FDJ 152 0,5% 1.050
77 MEINTJES Louis Team Dimension Data 103 9,8% 1.050
78 GRMAY Tsgabu Gebremaryam Mitchelton - Scott 68 0,0% 1.050
79 PADUN Mark Bahrain - Merida 234 8,6% 1.020
80 DE LA CRUZ MELGAREJO David Team INEOS 358 5,7% 1.000
81 LUDVIGSSON Tobias Groupama - FDJ 248 0,7% 900
82 FRANKINY Kilian Groupama - FDJ 160 0,0% 900
83 POLJANSKI Pawel Bora - Hansgrohe 50 1,0% 900
84 GROSSSCHARTNER Felix Bora - Hansgrohe 803 0,2% 890
85 KUZNETSOV Viatcheslav Team Katusha - Alpecin 56 0,2% 850
86 DILLIER Silvan Ag2r La Mondiale 186 0,5% 750
87 BOARO Manuele Astana Pro Team 106 0,0% 750
88 FABBRO Matteo Team Katusha - Alpecin 101 0,5% 750
89 MARTINEZ POVEDA Daniel Felipe EF Education First 404 17,9% 720
90 IZAGIRRE INSAUSTI Gorka Astana Pro Team 422 2,2% 700
91 CONTI Valerio UAE Team Emirates 439 2,5% 690
92 HENAO MONTOYA Sergio Luis UAE Team Emirates 261 4,2% 650
93 ARMEE Sander Lotto - Soudal 120 1,0% 650
94 ARCAS PEÑA Jorge Movistar Team 55 0,2% 650
95 MOSCA Jacopo Trek - Segafredo 172 0,0% 610
96 SEIGLE Romain Groupama - FDJ 60 0,2% 610
97 FRAILE MATARRANZ Omar Astana Pro Team 155 7,4% 590
98 STETINA Peter Trek - Segafredo 121 0,0% 560
99 ERVITI OLLO Imanol Movistar Team 90 0,0% 545
100 POWER Robert Team Sunweb 207 0,2% 450
101 POELS Wout Team INEOS 961 19,7% 420
102 FORMOLO Davide Bora - Hansgrohe 800 13,0% 400
103 ARASHIRO Yukiya Bahrain - Merida 38 0,0% 400
104 HOFSTEDE Lennard Team Jumbo - Visma 37 1,0% 400
105 POWLESS Neilson Team Jumbo - Visma 288 0,5% 390
106 DLAMINI Nicholas Team Dimension Data 35 0,2% 375
107 TUSVELD Martijn Team Sunweb 102 0,0% 350
108 DOULL Owain Team INEOS 316 0,0% 300
109 DE LA PARTE GONZALEZ Victor CCC Team 176 0,7% 300
110 BARTA William CCC Team 11 3,4% 300
111 MARTIN Tony Team Jumbo - Visma 216 4,4% 250
112 MARCATO Marco UAE Team Emirates 70 1,5% 250
113 KIRYIENKA Vasil Team INEOS 112 2,0% 200
114 JAUREGUI Quentin Ag2r La Mondiale 222 0,5% 170
115 MOLANO BENAVIDES Juan Sebastian UAE Team Emirates 336 0,2% 150
116 EG Niklas Trek - Segafredo 150 1,0% 140
117 VENTOSO ALBERDI Francisco Jose CCC Team 50 0,7% 140
118 CATALDO Dario Astana Pro Team 235 1,5% 130
119 STANNARD Ian Team INEOS 199 1,7% 130
120 RODRIGUEZ MARTIN Cristian Caja Rural - Seguros RGA 125 0,5% 120
121 SCHULTZ Nicholas Mitchelton - Scott 248 0,0% 110
122 PEDERSEN Casper Phillip Team Sunweb 69 1,0% 110
123 NAVARRO GARCIA Daniel Team Katusha - Alpecin 20 9,8% 110
124 CHERNETSKIY Sergey Caja Rural - Seguros RGA 565 0,5% 100
125 KING Benjamin Team Dimension Data 315 5,7% 100
126 WALLAYS Jelle Lotto - Soudal 185 3,4% 100
127 CRAS Steff Team Katusha - Alpecin 180 0,2% 100
128 VAN HOOYDONCK Nathan CCC Team 174 0,5% 100
129 HENAO GOMEZ Sebastian Team INEOS 161 1,0% 100
130 RUBIO HERNANDEZ Diego Burgos - BH 158 1,0% 100
131 BERNAS Pawel CCC Team 143 0,0% 100
132 BATTAGLIN Enrico Team Katusha - Alpecin 129 5,2% 100
133 HAUSSLER Heinrich Bahrain - Merida 129 2,0% 100
134 MATE MARDONES Luis Angel Cofidis, Solutions Crédits 119 1,7% 100
135 NOVAK Domen Bahrain - Merida 116 0,0% 100
136 SERRANO RODRIGUEZ Gonzalo Caja Rural - Seguros RGA 110 0,0% 100
137 PEDRERO LOPEZ Antonio Movistar Team 108 0,5% 100
138 CAPECCHI Eros Deceuninck - Quick Step 103 0,2% 100
139 PARDILLA BELLON Sergio Caja Rural - Seguros RGA 98 1,0% 100
140 STORER Michael Team Sunweb 98 0,0% 100
141 MORABITO Steve Groupama - FDJ 90 0,2% 100
142 KIRSCH Alex Trek - Segafredo 85 0,5% 100
143 TROIA Oliviero UAE Team Emirates 79 0,0% 100
144 PIBERNIK Luka Bahrain - Merida 76 0,0% 100
145 DOCKER Mitchell EF Education First 75 0,2% 100
146 SAEZ BENITO Hector Euskadi Basque Country - Murias 75 0,5% 100
147 PUCCIO Salvatore Team INEOS 71 0,0% 100
148 ATAPUMA HURTADO Jhon Darwin Cofidis, Solutions Crédits 64 7,4% 100
149 REIJNEN Kiel Trek - Segafredo 63 0,0% 100
150 TILLER Rasmus Fossum Team Dimension Data 58 0,0% 100
151 EZQUERRA MUELA Jesus Burgos - BH 53 0,5% 100
152 MARCZYNSKI Tomasz Lotto - Soudal 50 3,7% 100
153 SMIT Willie Team Katusha - Alpecin 50 0,2% 100
154 KOCHETKOV Pavel Team Katusha - Alpecin 50 0,2% 100
155 ARCHBOLD Shane Bora - Hansgrohe 48 0,0% 100
156 VENTER Jaco Team Dimension Data 44 0,7% 100
157 BEWLEY Sam Mitchelton - Scott 43 0,2% 100
158 CHEVRIER Clément Ag2r La Mondiale 43 0,2% 100
159 VANHOUCKE Harm Lotto - Soudal 38 2,7% 100
160 OWEN Logan EF Education First 32 1,2% 100
161 VILELA Ricardo Augusto Afonso Burgos - BH 26 1,2% 100
162 CABEDO CARDA Oscar Burgos - BH 23 1,5% 100
163 SAMITIER SAMITIER Sergio Euskadi Basque Country - Murias 19 0,5% 100
164 BAGÜES KALPARSORO Aritz Euskadi Basque Country - Murias 18 2,5% 100
165 CUBERO GALVEZ Jorge Burgos - BH 18 0,7% 100
166 BICO Nuno Miguel Alves Matos Burgos - BH 15 2,0% 100
167 KRUIJSWIJK Steven Team Jumbo - Visma 1.188 33,9% 0
168 CARTHY Hugh EF Education First 684 5,2% 0
169 VAN GARDEREN Tejay EF Education First 504 2,7% 0
170 MÜHLBERGER Gregor Bora - Hansgrohe 384 2,9% 0
171 DRUCKER Jempy Bora - Hansgrohe 211 0,2% 0
172 HANSEN Jesper Cofidis, Solutions Crédits 112 0,2% 0
173 GONÇALVES Domingos Andre Maciel Caja Rural - Seguros RGA 73 0,2% 0
174 DELAGE Mickaël Groupama - FDJ 72 0,0% 0
175 VAN GOETHEM Brian Lotto - Soudal 48 0,0% 0