Tour 2020: Totale score

Totale scores »
# Renner   Waarde % Totale score
1 POGACAR Tadej UAE Team Emirates 1.431 34,6% 16.010
2 ROGLIC Primoz Team Jumbo - Visma 2.007 59,0% 13.510
3 BENNETT Sam Deceuninck - Quick Step 908 37,3% 8.450
4 PORTE Richie Trek - Segafredo 761 1,5% 8.330
5 VAN AERT Wout Team Jumbo - Visma 956 36,6% 7.630
6 YATES Adam Mitchelton - Scott 516 14,4% 7.525
7 SAGAN Peter Bora - Hansgrohe 1.060 42,7% 7.500
8 LOPEZ MORENO Miguel Angel Astana Pro Team 852 21,1% 7.475
9 LANDA MEANA Mikel Bahrain - McLaren 981 21,1% 7.320
10 MEZGEC Luka Mitchelton - Scott 179 17,0% 6.000
11 DUMOULIN Tom Team Jumbo - Visma 139 87,4% 5.970
12 MAS NICOLAU Enric Movistar Team 395 12,9% 5.955
13 EWAN Caleb Lotto - Soudal 1.332 21,8% 5.850
14 COQUARD Bryan B&B Hotels - Vital Concept p/b K 204 32,5% 5.750
15 ALAPHILIPPE Julian Deceuninck - Quick Step 1.263 33,1% 5.600
16 STUYVEN Jasper Trek - Segafredo 983 2,0% 5.450
17 CARAPAZ MONTENEGRO Richard Antonio Team INEOS 996 10,7% 5.245
18 ANDERSEN Søren Kragh Team Sunweb 229 3,3% 5.100
19 HIRSCHI Marc Team Sunweb 271 4,1% 4.950
20 URAN URAN Rigoberto EF Pro Cycling 308 20,5% 4.740
21 MARTIN Guillaume Cofidis 927 8,3% 4.735
22 CARUSO Damiano Bahrain - McLaren 328 0,2% 4.480
23 PEDERSEN Mads Trek - Segafredo 630 1,3% 4.400
24 HOFSTETTER Hugo Israel Start-Up Nation 244 1,5% 4.400
25 KRISTOFF Alexander UAE Team Emirates 715 2,8% 4.150
26 BOL Cees Team Sunweb 205 22,2% 4.150
27 TRENTIN Matteo CCC Team 1.033 2,0% 3.950
28 BERNAL GOMEZ Egan Arley Team INEOS 1.304 69,9% 3.940
29 VALVERDE BELMONTE Alejandro Movistar Team 1.300 0,2% 3.745
30 VAN AVERMAET Greg CCC Team 1.085 2,6% 3.675
31 VENTURINI Clément Ag2r La Mondiale 189 4,4% 3.420
32 KUSS Sepp Team Jumbo - Visma 365 13,5% 3.290
33 ROLLAND Pierre B&B Hotels - Vital Concept p/b K 166 6,3% 3.290
34 QUINTANA ROJAS Nairo Alexander Team Arkea - Samsic 1.380 5,0% 3.150
35 NAESEN Oliver Ag2r La Mondiale 623 1,7% 3.005
36 VIVIANI Elia Cofidis 1.017 4,6% 3.000
37 SCHACHMANN Maximilian Bora - Hansgrohe 923 3,9% 3.000
38 KÄMNA Lennard Bora - Hansgrohe 394 25,1% 2.950
39 MOLLEMA Bauke Trek - Segafredo 976 2,2% 2.915
40 BARGUIL Warren Team Arkea - Samsic 685 3,9% 2.820
41 HOULE Hugo Astana Pro Team 87 0,2% 2.700
42 PACHER Quentin B&B Hotels - Vital Concept p/b K 251 0,0% 2.610
43 BOASSON HAGEN Edvald NTT Pro Cycling Team 110 12,0% 2.600
44 LUTSENKO Alexey Astana Pro Team 754 1,5% 2.480
45 KWIATKOWSKI Michal Team INEOS 190 6,8% 2.425
46 HERRADA LOPEZ Jesus Cofidis 617 0,0% 2.400
47 NIZZOLO Giacomo NTT Pro Cycling Team 685 29,2% 2.300
48 VERONA QUINTANILLA Carlos Movistar Team 30 0,4% 2.300
49 POWLESS Neilson EF Pro Cycling 255 0,2% 2.200
50 REICHENBACH Sébastien Groupama - FDJ 260 1,1% 2.160
51 MARTINEZ POVEDA Daniel Felipe EF Pro Cycling 725 18,7% 2.130
52 BILBAO LOPEZ DE ARMENTIA Pello Bahrain - McLaren 493 0,7% 2.090
53 SOLER GIMENEZ Marc Movistar Team 412 2,4% 2.050
54 GESCHKE Simon CCC Team 423 0,0% 2.010
55 BARDET Romain Ag2r La Mondiale 499 26,1% 1.890
56 PETERS Nans Ag2r La Mondiale 244 0,0% 1.850
57 MADOUAS Valentin Groupama - FDJ 318 0,2% 1.650
58 LAPORTE Christophe Cofidis 428 2,4% 1.625
59 TURGIS Anthony Total Direct Energie 381 0,2% 1.610
60 CHAVES RUBIO Jhoan Esteban Mitchelton - Scott 442 6,3% 1.540
61 HIGUITA GARCIA Sergio Andres EF Pro Cycling 689 8,7% 1.530
62 PEDERSEN Casper Phillip Team Sunweb 49 1,5% 1.500
63 DE LA CRUZ MELGAREJO David UAE Team Emirates 220 1,3% 1.450
64 SKUJINS Toms Trek - Segafredo 193 0,4% 1.400
65 ROCHE Nicolas Team Sunweb 181 3,3% 1.360
66 PINOT Thibaut Groupama - FDJ 778 55,3% 1.350
67 BONIFAZIO Niccolo Total Direct Energie 346 5,2% 1.350
68 COLBRELLI Sonny Bahrain - McLaren 830 4,8% 1.300
69 CONSONNI Simone Cofidis 214 0,2% 1.275
70 BETTIOL Alberto EF Pro Cycling 410 1,5% 1.200
71 ELISSONDE Kenny Trek - Segafredo 105 1,3% 1.180
72 SIVAKOV Pavel Team INEOS 564 22,9% 1.100
73 THEUNS Edward Trek - Segafredo 389 1,7% 1.050
74 ZAKARIN Ilnur CCC Team 324 4,8% 1.000
75 BAUER Jack Mitchelton - Scott 142 0,9% 980
76 EDET Nicolas Cofidis 263 0,0% 940
77 CAVAGNA Rémi Deceuninck - Quick Step 364 2,0% 900
78 ARNDT Nikias Team Sunweb 153 2,0% 900
79 HERMANS Ben Israel Start-Up Nation 149 3,7% 900
80 CARTHY Hugh EF Pro Cycling 249 0,2% 805
81 BENOOT Tiesj Team Sunweb 702 2,8% 800
82 WALSCHEID Maximilian NTT Pro Cycling Team 277 0,0% 800
83 GREIPEL André Israel Start-Up Nation 121 4,8% 800
84 ROWE Luke Team INEOS 20 1,7% 800
85 GIBBONS Ryan NTT Pro Cycling Team 169 1,3% 680
86 MARTIN Daniel Israel Start-Up Nation 246 6,1% 650
87 RUSSO Clément Team Arkea - Samsic 83 0,0% 650
88 MØRKØV CHRISTENSEN Michael Deceuninck - Quick Step 271 0,7% 640
89 VAN ASBROECK Tom Israel Start-Up Nation 390 0,9% 625
90 DEVENYNS Dries Deceuninck - Quick Step 309 0,9% 550
91 KOCH Jonas CCC Team 107 0,2% 550
92 BUCHMANN Emanuel Bora - Hansgrohe 537 39,7% 540
93 VALGREN HUNDAHL (ANDERSEN) Michael NTT Pro Cycling Team 513 1,5% 500
94 ROJAS GIL Jose Joaquin Movistar Team 130 1,7% 500
95 TEJADA CANACUE Harold Alfonso Astana Pro Team 49 8,5% 410
96 CHEREL Mikael Ag2r La Mondiale 104 0,0% 400
97 ERVITI OLLO Imanol Movistar Team 51 0,7% 400
98 GESINK Robert Team Jumbo - Visma 126 2,8% 360
99 AMADOR BIKKAZAKOVA Andrey Team INEOS 172 0,4% 350
100 IZAGIRRE INSAUSTI Gorka Astana Pro Team 407 0,2% 320
101 POLITT Nils Israel Start-Up Nation 294 0,0% 300
102 LATOUR Pierre Ag2r La Mondiale 140 22,9% 300
103 SICARD Romain Total Direct Energie 43 1,7% 300
104 BARTHE Cyril B&B Hotels - Vital Concept p/b K 39 1,1% 300
105 DE MARCHI Alessandro CCC Team 153 2,6% 250
106 GOGL Michael NTT Pro Cycling Team 111 0,2% 250
107 SWIFT Connor Team Arkea - Samsic 60 0,9% 250
108 ANACONA GOMEZ Winner Andrew Team Arkea - Samsic 19 5,2% 250
109 HALLER Marco Bahrain - McLaren 117 0,2% 245
110 IMPEY Daryl Mitchelton - Scott 526 1,7% 240
111 POLANC Jan UAE Team Emirates 296 0,4% 220
112 HIRT Jan CCC Team 115 1,1% 220
113 SANCHEZ GIL Luis Leon Astana Pro Team 244 1,7% 200
114 FRAILE MATARRANZ Omar Astana Pro Team 108 1,1% 200
115 DE GENDT Thomas Lotto - Soudal 288 24,8% 175
116 LEDANOIS Kévin Team Arkea - Samsic 59 0,0% 175
117 REZA Kévin B&B Hotels - Vital Concept p/b K 53 0,9% 170
118 VUILLERMOZ Alexis Ag2r La Mondiale 115 1,1% 150
119 OSS Daniel Bora - Hansgrohe 48 4,4% 140
120 SOUPE Geoffrey Total Direct Energie 40 0,9% 140
121 COSNEFROY Benoît Ag2r La Mondiale 634 0,2% 120
122 ASGREEN Kasper Deceuninck - Quick Step 468 3,7% 120
123 GAUTIER Cyril B&B Hotels - Vital Concept p/b K 144 0,0% 120
124 DECLERCQ Tim Deceuninck - Quick Step 126 0,4% 120
125 KEUKELEIRE Jens EF Pro Cycling 257 1,3% 110
126 BENNETT George Team Jumbo - Visma 700 2,0% 100
127 IZAGIRRE INSAUSTI Ion Astana Pro Team 349 1,5% 100
128 VAN BAARLE Dylan Team INEOS 341 0,2% 100
129 NEILANDS Krists Israel Start-Up Nation 336 0,4% 100
130 DE BUYST Jasper Lotto - Soudal 331 1,1% 100
131 MOLARD Rudy Groupama - FDJ 298 0,0% 100
132 GROSSSCHARTNER Felix Bora - Hansgrohe 284 0,2% 100
133 JANSEN Amund Grøndahl Team Jumbo - Visma 263 0,4% 100
134 MOHORIC Matej Bahrain - McLaren 221 3,5% 100
135 JUNGELS Bob Deceuninck - Quick Step 219 8,9% 100
136 POELS Wout Bahrain - McLaren 198 7,6% 100
137 OLIVEIRA Nelson Filipe Santos Simoes Movistar Team 181 0,0% 100
138 MARTIN Tony Team Jumbo - Visma 165 2,8% 100
139 CATALDO Dario Movistar Team 162 0,0% 100
140 KREUZIGER Roman NTT Pro Cycling Team 140 3,3% 100
141 EG Niklas Trek - Segafredo 116 0,2% 100
142 KLUGE Roger Lotto - Soudal 86 0,4% 100
143 SCHÄR Michael CCC Team 82 1,7% 100
144 FRISON Frederik Lotto - Soudal 70 1,7% 100
145 PERICHON Pierre-Luc Cofidis 55 2,0% 100
146 JUUL JENSEN Christopher Mitchelton - Scott 50 0,7% 100
147 MARCATO Marco UAE Team Emirates 43 1,5% 100
148 LAENGEN Vegard Stake UAE Team Emirates 35 0,0% 100
149 NIV Guy Israel Start-Up Nation 34 0,4% 100
150 LADAGNOUS Matthieu Groupama - FDJ 30 0,2% 100
151 QUINTANA ROJAS Dayer Uberney Team Arkea - Samsic 27 0,7% 100
152 CHEVALIER Maxime B&B Hotels - Vital Concept p/b K 27 0,2% 100
153 GRELLIER Fabien Total Direct Energie 23 0,7% 100
154 VAN GARDEREN Tejay EF Pro Cycling 20 12,2% 100
155 BURGAUDEAU Mathieu Total Direct Energie 17 0,9% 100
156 NIEUWENHUIS Joris Team Sunweb 12 5,2% 100
157 MÜHLBERGER Gregor Bora - Hansgrohe 405 0,2% 40
158 FORMOLO Davide UAE Team Emirates 553 9,8% 10
159 KÜNG Stefan Groupama - FDJ 724 0,2% 0
160 GILBERT Philippe Lotto - Soudal 487 4,1% 0
161 NIEVE ITURRALDE Mikel Mitchelton - Scott 409 1,5% 0
162 ROSA Diego Team Arkea - Samsic 375 0,2% 0
163 CALMEJANE Lilian Total Direct Energie 348 2,0% 0
164 GAUDU David Groupama - FDJ 346 2,0% 0
165 ARU Fabio UAE Team Emirates 269 11,5% 0
166 CASTROVIEJO NICOLAS Jonathan Team INEOS 156 0,9% 0
167 POZZOVIVO Domenico NTT Pro Cycling Team 142 4,8% 0
168 PEREZ Anthony Cofidis 135 0,4% 0
169 VALLS FERRI Rafael Bahrain - McLaren 125 0,0% 0
170 PÖSTLBERGER Lukas Bora - Hansgrohe 85 2,2% 0
171 CRAS Steff Lotto - Soudal 61 2,0% 0
172 DEBUSSCHERE Jens B&B Hotels - Vital Concept p/b K 50 5,2% 0
173 COUSIN Jérôme Total Direct Energie 29 0,4% 0
174 BONNET William Groupama - FDJ 20 0,7% 0
175 BEWLEY Sam Mitchelton - Scott 20 0,7% 0
176 DEGENKOLB John Lotto - Soudal 184 8,5% 0