Voorjaarsklassiekers 2023: Totale score

Totale scores »
# Renner   Waarde % Totale score
1 POGACAR Tadej UAE Team Emirates 2.144 50,4% 8.300
2 VAN DER POEL Mathieu Alpecin - Deceuninck 1.230 62,6% 8.300
3 VAN AERT Wout Jumbo - Visma 2.063 67,1% 7.350
4 PHILIPSEN Jasper Alpecin - Deceuninck 1.295 9,4% 5.350
5 PEDERSEN Mads Trek - Segafredo 1.402 6,5% 4.940
6 LAPORTE Christophe Jumbo - Visma 1.293 8,6% 4.490
7 HEALY Ben EF Education - EasyPost 202 0,0% 3.600
8 PIDCOCK Thomas INEOS Grenadiers 744 52,3% 3.270
9 GANNA Filippo INEOS Grenadiers 742 1,2% 3.250
10 POWLESS Neilson EF Education - EasyPost 1.042 1,4% 2.750
11 KÜNG Stefan Groupama - FDJ 1.361 3,1% 2.600
12 EVENEPOEL Remco Soudal - Quick Step 2.116 1,7% 2.500
13 SKJELMOSE JENSEN Mattias Trek - Segafredo 1.135 0,7% 2.350
14 BENOOT Tiesj Jumbo - Visma 683 41,5% 1.870
15 MADOUAS Valentin Groupama - FDJ 935 6,7% 1.685
16 VANMARCKE Sep Israel - Premier Tech 300 24,9% 1.550
17 BUITRAGO SANCHEZ Santiago Bahrain Victorious 562 0,0% 1.500
18 JORGENSON Matteo Movistar Team 478 1,9% 1.500
19 DEGENKOLB John Team DSM 187 3,4% 1.440
20 ANDERSEN Søren Kragh Alpecin - Deceuninck 357 29,3% 1.400
21 FRISON Frederik Lotto - Dstny 77 1,2% 1.400
22 MOHORIC Matej Bahrain Victorious 1.003 33,1% 1.350
23 KOOIJ Olav Jumbo - Visma 996 0,0% 1.350
24 VAN GILS Maxim Lotto - Dstny 320 0,5% 1.350
25 WOODS Michael Israel - Premier Tech 447 2,4% 1.300
26 VAN HOOYDONCK Nathan Jumbo - Visma 190 15,1% 1.300
27 COSNEFROY Benoît Ag2r - Citroën Team 914 6,5% 1.250
28 GODON Dorian Ag2r - Citroën Team 240 0,2% 1.250
29 TRENTIN Matteo UAE Team Emirates 710 1,7% 1.150
30 LAMPAERT Yves Soudal - Quick Step 413 12,7% 1.150
31 WELSFORD Samuel Team DSM 270 10,1% 1.120
32 WALSCHEID Maximilian Cofidis 480 0,0% 1.100
33 LAZKANO LOPEZ Oier Movistar Team 178 0,0% 1.100
34 VERMEERSCH Florian Lotto - Dstny 295 14,4% 1.090
35 CICCONE Giulio Trek - Segafredo 629 0,2% 1.050
36 BALLERINI Davide Soudal - Quick Step 324 1,4% 1.020
37 LANDA MEANA Mikel Bahrain Victorious 1.011 0,0% 1.000
38 MARTIN Guillaume Cofidis 883 0,0% 1.000
39 TURGIS Anthony TotalEnergies 507 7,4% 1.000
40 WRIGHT Fred Bahrain Victorious 410 6,0% 950
41 ASGREEN Kasper Soudal - Quick Step 262 41,2% 950
42 BJERG Mikkel UAE Team Emirates 157 0,0% 900
43 STUYVEN Jasper Trek - Segafredo 425 41,7% 880
44 GARCIA CORTINA Ivan Movistar Team 608 0,2% 870
45 ZINGLE Axel Cofidis 850 0,0% 830
46 VERMEERSCH Gianni Alpecin - Deceuninck 268 3,1% 825
47 KRON Andreas Lorentz Lotto - Dstny 417 0,7% 800
48 KONRAD Patrick Bora - Hansgrohe 395 0,0% 800
49 POLITT Nils Bora - Hansgrohe 409 3,6% 780
50 REX Laurenz Intermarché - Circus - Wanty 71 4,3% 780
51 DE LIE Arnaud Lotto - Dstny 1.757 8,4% 750
52 CAVENDISH Mark Astana Qazaqstan Team 521 0,2% 750
53 BAGIOLI Andrea Soudal - Quick Step 389 0,2% 750
54 HIRSCHI Marc UAE Team Emirates 831 0,5% 660
55 BARDET Romain Team DSM 872 0,0% 650
56 ALAPHILIPPE Julian Soudal - Quick Step 463 73,6% 650
57 KAMP Alexander Tudor Pro Cycling Team 347 0,0% 650
58 GROENEWEGEN Dylan Team Jayco - AlUla 906 1,4% 620
59 EWAN Caleb Lotto - Dstny 577 8,9% 600
60 LUTSENKO Alexey Astana Qazaqstan Team 341 5,5% 600
61 KRISTOFF Alexander Uno-X Pro Cycling Team 1.402 0,7% 580
62 THEUNS Edward Trek - Segafredo 441 3,4% 550
63 LAFAY Victor Cofidis 385 0,0% 550
64 CAVAGNA Rémi Soudal - Quick Step 352 0,5% 540
65 RENARD Alexis Cofidis 87 0,5% 520
66 BAX Sjoerd UAE Team Emirates 263 0,0% 500
67 VAN GESTEL Dries TotalEnergies 634 0,2% 470
68 THIJSSEN Gerben Intermarché - Circus - Wanty 481 3,1% 450
69 ARNDT Nikias Bahrain Victorious 227 0,2% 430
70 VAN POPPEL Danny Bora - Hansgrohe 598 0,2% 420
71 MOZZATO Luca Team Arkea - Samsic 602 0,0% 410
72 JAKOBSEN Fabio Soudal - Quick Step 716 8,9% 400
73 SIVAKOV Pavel INEOS Grenadiers 583 0,0% 400
74 CORT NIELSEN Magnus EF Education - EasyPost 524 1,4% 400
75 PASQUALON Andrea Bahrain Victorious 393 1,4% 400
76 RICKAERT Jonas Alpecin - Deceuninck 5 6,2% 400
77 BARGUIL Warren Team Arkea - Samsic 755 0,0% 380
78 BEULLENS Cédric Lotto - Dstny 153 0,2% 380
79 VALTER Attila Jumbo - Visma 391 7,0% 370
80 MCLAY Daniel Team Arkea - Samsic 180 0,2% 370
81 VELASCO Simone Astana Qazaqstan Team 242 0,0% 350
82 DEWULF Stan Ag2r - Citroën Team 199 2,9% 350
83 IZAGIRRE INSAUSTI Ion Cofidis 522 0,2% 330
84 MERLIER Tim Soudal - Quick Step 1.162 6,5% 320
85 HERMANS Quinten Alpecin - Deceuninck 633 9,4% 310
86 NARVAEZ PRADO Jhonatan Manuel INEOS Grenadiers 357 3,1% 310
87 ARANBURU DEBA Alexander Movistar Team 646 0,2% 300
88 HALLER Marco Bora - Hansgrohe 368 0,0% 300
89 TEUNISSEN Mike Intermarché - Circus - Wanty 317 7,4% 300
90 BOIVIN Guillaume Israel - Premier Tech 206 0,0% 300
91 VAN WILDER Ilan Soudal - Quick Step 337 0,5% 290
92 WAERENSKJOLD Søren Uno-X Pro Cycling Team 213 2,4% 290
93 SHEFFIELD Magnus INEOS Grenadiers 743 4,3% 280
94 SKUJINS Toms Trek - Segafredo 475 0,0% 280
95 ACKERMANN Pascal UAE Team Emirates 387 2,4% 280
96 SOBRERO Matteo Team Jayco - AlUla 397 0,0% 270
97 FERRON Valentin TotalEnergies 313 0,0% 260
98 NEILANDS Krists Israel - Premier Tech 248 0,0% 260
99 EINHORN Itamar Israel - Premier Tech 191 0,0% 250
100 DE PLUS Laurens INEOS Grenadiers 72 1,7% 250
101 HEIDUK Kim INEOS Grenadiers 50 1,2% 250
102 EDVARDSEN-FREDHEIM Stian Uno-X Pro Cycling Team 35 0,0% 250
103 ROTA Lorenzo Intermarché - Circus - Wanty 1.034 0,2% 240
104 GENIETS Kévin Groupama - FDJ 259 0,0% 240
105 HINDLEY Jai Bora - Hansgrohe 1.195 0,0% 230
106 LOUVEL Matis Team Arkea - Samsic 521 1,4% 230
107 NAESEN Oliver Ag2r - Citroën Team 376 6,2% 230
108 JOHANNESSEN Tobias Halland Uno-X Pro Cycling Team 361 0,5% 230
109 PARET-PEINTRE Aurélien Ag2r - Citroën Team 283 0,5% 230
110 ADRIA OLIVERAS Roger Equipo Kern Pharma 235 0,0% 230
111 TILLER Rasmus Fossum Uno-X Pro Cycling Team 331 2,9% 220
112 RUTSCH Jonas EF Education - EasyPost 140 0,2% 220
113 VAN DEN BERG Marijn EF Education - EasyPost 311 0,0% 200
114 MOLANO BENAVIDES Juan Sebastian UAE Team Emirates 282 0,0% 200
115 KOCH Jonas Bora - Hansgrohe 104 0,2% 190
116 GREGAARD WILSLY Jonas Uno-X Pro Cycling Team 205 0,0% 180
117 VAN ASBROECK Tom Israel - Premier Tech 153 0,0% 180
118 BETTIOL Alberto EF Education - EasyPost 563 4,6% 170
119 MOSCHETTI Matteo Q36.5 Pro Cycling Team 178 0,0% 170
120 DEMARE Arnaud Groupama - FDJ 1.332 0,5% 160
121 GUERREIRO Ruben Antonio Almeida Movistar Team 738 0,0% 160
122 VAN LERBERGHE Bert Soudal - Quick Step 164 1,2% 160
123 NORSGAARD JØRGENSEN Mathias Movistar Team 108 0,0% 160
124 MEEUS Jordi Bora - Hansgrohe 648 5,3% 150
125 TRATNIK Jan Jumbo - Visma 420 5,3% 150
126 NIZZOLO Giacomo Israel - Premier Tech 413 0,2% 150
127 SERRANO RODRIGUEZ Gonzalo Movistar Team 343 0,0% 150
128 BURGAUDEAU Mathieu TotalEnergies 314 0,2% 150
129 SWIFT Connor INEOS Grenadiers 231 0,5% 150
130 ASKEY Lewis Groupama - FDJ 183 0,0% 150
131 STYBAR Zdenek Team Jayco - AlUla 135 13,7% 150
132 DILLIER Silvan Alpecin - Deceuninck 86 0,5% 150
133 BALMER Alexandre Team Jayco - AlUla 85 0,0% 150
134 JACOBS Johan Movistar Team 55 0,5% 150
135 ROWE Luke INEOS Grenadiers 55 1,4% 150
136 PUPPIO Antonio Q36.5 Pro Cycling Team 2 1,0% 150
137 OLIVEIRA Rui Filipe Alves UAE Team Emirates 206 0,2% 145
138 ANIOLKOWSKI Stanislaw Human Powered Health 200 0,0% 140
139 FEDOROV Yevgeniy Astana Qazaqstan Team 145 0,0% 140
140 BRAET Vito Team Flanders - Baloise 86 1,0% 140
141 DUJARDIN Sandy TotalEnergies 364 0,0% 135
142 VAN AVERMAET Greg Ag2r - Citroën Team 514 5,0% 130
143 SENECHAL Florian Soudal - Quick Step 441 3,1% 130
144 MEZGEC Luka Team Jayco - AlUla 304 0,0% 130
145 DINHAM Matthew Team DSM 78 0,0% 130
146 KOPECKY Matyas Team Novo Nordisk 4 0,7% 130
147 COVI Alessandro UAE Team Emirates 273 0,5% 120
148 EENKHOORN Pascal Lotto - Dstny 263 0,5% 115
149 CHAVES RUBIO Jhoan Esteban EF Education - EasyPost 539 0,0% 110
150 CLARKE Simon Israel - Premier Tech 469 0,0% 110
151 BISSEGGER Stefan EF Education - EasyPost 326 0,7% 110
152 GOOSSENS Kobe Intermarché - Circus - Wanty 266 0,7% 110
153 JONES Taj Israel - Premier Tech 20 0,0% 110
154 BILBAO LOPEZ DE ARMENTIA Pello Bahrain Victorious 1.549 0,2% 100
155 SCHMID Mauro Soudal - Quick Step 770 0,0% 100
156 HOFSTETTER Hugo Team Arkea - Samsic 723 0,5% 100
157 MOLARD Rudy Groupama - FDJ 528 0,0% 100
158 HOULE Hugo Israel - Premier Tech 480 0,5% 100
159 BIERMANS Jenthe Team Arkea - Samsic 402 0,7% 100
160 HONORE Mikkel Frølich EF Education - EasyPost 386 0,5% 100
161 PACHER Quentin Groupama - FDJ 380 0,0% 100
162 STANNARD Robert Alpecin - Deceuninck 372 0,2% 100
163 GROSSSCHARTNER Felix UAE Team Emirates 348 0,0% 100
164 AFFINI Edoardo Jumbo - Visma 263 0,7% 100
165 HOOLE Daan Trek - Segafredo 211 0,5% 100
166 WATSON Samuel Groupama - FDJ 206 2,2% 100
167 BYSTRØM Sven Erik Intermarché - Circus - Wanty 206 0,0% 100
168 SOUPE Geoffrey TotalEnergies 181 0,0% 100
169 MIHKELS Madis Intermarché - Circus - Wanty 173 0,2% 100
170 LIEPINS Emils Trek - Segafredo 165 0,0% 100
171 VACEK Mathias Trek - Segafredo 159 0,0% 100
172 BERCKMOES Jenno Team Flanders - Baloise 143 0,2% 100
173 VERMAERKE Kevin Team DSM 143 0,0% 100
174 TOUZE Damien Ag2r - Citroën Team 127 0,0% 100
175 REINDERS Elmar Team Jayco - AlUla 120 0,2% 100
176 DOULL Owain EF Education - EasyPost 120 0,0% 100
177 BOL Cees Astana Qazaqstan Team 117 2,6% 100
178 RUSSO Clément Team Arkea - Samsic 111 0,2% 100
179 LE GAC Olivier Groupama - FDJ 110 0,2% 100
180 LIENHARD Fabian Groupama - FDJ 107 0,2% 100
181 NOPPE Christophe Cofidis 100 0,2% 100
182 SYRITSA Gleb Astana Qazaqstan Team 99 0,2% 100
183 VAN DEN BERG Julius EF Education - EasyPost 98 0,2% 100
184 MULLEN Ryan Bora - Hansgrohe 93 0,0% 100
185 GUGLIELMI Simon Team Arkea - Samsic 92 0,0% 100
186 MERTENS Julian Bingoal - WB 89 0,2% 100
187 LE BERRE Mathis Team Arkea - Samsic 88 2,4% 100
188 BITTNER Pavel Team DSM 88 0,0% 100
189 VAN DIJKE Tim Jumbo - Visma 82 0,2% 100
190 GEE Derek Israel - Premier Tech 82 0,0% 100
191 LAENGEN Vegard Stake UAE Team Emirates 65 0,0% 100
192 KEUKELEIRE Jens EF Education - EasyPost 63 4,6% 100
193 WÜRTZ SCHMIDT Mads Israel - Premier Tech 60 0,0% 100
194 SCOTSON Miles Groupama - FDJ 60 0,0% 100
195 DRIZNERS Jarrad Lotto - Dstny 55 0,0% 100
196 DECLERCQ Tim Soudal - Quick Step 45 2,9% 100
197 VAN KEIRSBULCK Guillaume Bingoal - WB 42 2,9% 100
198 VAN BOVEN Luca Bingoal - WB 36 0,0% 100
199 MOSCA Jacopo Trek - Segafredo 35 0,0% 100
200 EEKHOFF Nils Team DSM 35 9,6% 100
201 BLUME LEVY William Uno-X Pro Cycling Team 27 0,0% 100
202 WARBASSE Larry Ag2r - Citroën Team 25 0,5% 100
203 DE POOTER Dries Intermarché - Circus - Wanty 22 0,2% 100
204 POELS Wout Bahrain Victorious 201 0,7% 95
205 VAN MOER Brent Lotto - Dstny 135 8,4% 95
206 MAS NICOLAU Enric Movistar Team 1.145 0,0% 90
207 MOLLEMA Bauke Trek - Segafredo 695 0,7% 90
208 DURBRIDGE Luke Team Jayco - AlUla 133 0,7% 80
209 BAUDIN Alex Ag2r - Citroën Team 96 0,0% 80
210 KIRSCH Alex Trek - Segafredo 88 1,2% 80
211 HALVORSEN Kristoffer Uno-X Pro Cycling Team 28 3,4% 80
212 GIRMAY HAILU Biniam Intermarché - Circus - Wanty 1.039 15,3% 70
213 DE MARCHI Alessandro Team Jayco - AlUla 143 0,5% 70
214 DE VOS Adam Human Powered Health 5 0,2% 60
215 VLASOV Aleksandr Bora - Hansgrohe 1.346 0,2% 50
216 MATTHEWS Michael Team Jayco - AlUla 1.299 1,2% 50
217 O'CONNOR Ben Ag2r - Citroën Team 918 0,0% 50
218 ULISSI Diego UAE Team Emirates 878 0,0% 50
219 TEUNS Dylan Israel - Premier Tech 875 13,2% 50
220 THOMAS Benjamin Cofidis 681 0,2% 50
221 CARUSO Damiano Bahrain Victorious 659 0,2% 50
222 CONSONNI Simone Cofidis 568 0,0% 50
223 COQUARD Bryan Cofidis 567 0,0% 50
224 COSTA Rui Alberto Faria Intermarché - Circus - Wanty 523 1,2% 50
225 ALLEGAERT Piet Cofidis 489 1,7% 50
226 STRONG Corbin Israel - Premier Tech 466 0,0% 50
227 WELLENS Tim UAE Team Emirates 462 39,8% 50
228 GROVES Kaden Alpecin - Deceuninck 447 0,2% 50
229 GAVIRIA RENDON Fernando Movistar Team 434 0,2% 50
230 LOPEZ PEREZ Juan Pedro Trek - Segafredo 427 0,0% 50
231 SAGAN Peter TotalEnergies 422 3,1% 50
232 PEREZ Anthony Cofidis 398 0,0% 50
233 ZIMMERMANN Georg Intermarché - Circus - Wanty 377 0,0% 50
234 STEWART Jake Groupama - FDJ 376 0,5% 50
235 TEUGELS Lennert Bingoal - WB 371 0,0% 50
236 ALEOTTI Giovanni Bora - Hansgrohe 360 0,0% 50
237 VENDRAME Andrea Ag2r - Citroën Team 352 0,0% 50
238 BOASSON HAGEN Edvald TotalEnergies 336 0,5% 50
239 MEURISSE Xandro Alpecin - Deceuninck 331 0,0% 50
240 VLIEGEN Loïc Intermarché - Circus - Wanty 325 0,0% 50
241 DAINESE Alberto Team DSM 325 0,0% 50
242 MULUBRHAN Henok Green Project - Bardiani - CSF - 295 0,0% 50
243 MONIQUET Sylvain Lotto - Dstny 288 0,2% 50
244 CRAS Steff TotalEnergies 282 0,0% 50
245 KWIATKOWSKI Michal INEOS Grenadiers 277 27,3% 50
246 MILAN Jonathan Bahrain Victorious 264 5,8% 50
247 LEEMREIZE Gijs Jumbo - Visma 263 0,0% 50
248 SCHULTZ Nicholas Israel - Premier Tech 254 0,2% 50
249 NOVAK Domen UAE Team Emirates 248 0,0% 50
250 CHARMIG Anthon Uno-X Pro Cycling Team 246 0,0% 50
251 DEVRIENDT Tom Q36.5 Pro Cycling Team 234 1,9% 50
252 SMITH Dion Intermarché - Circus - Wanty 224 0,0% 50
253 DE BUYST Jasper Lotto - Dstny 224 0,7% 50
254 DELAPLACE Anthony Team Arkea - Samsic 223 0,0% 50
255 MAYRHOFER Marius Team DSM 211 0,0% 50
256 SCARONI Christian Astana Qazaqstan Team 207 0,0% 50
257 IZAGIRRE INSAUSTI Gorka Movistar Team 205 0,0% 50
258 TIZZA Marco Bingoal - WB 191 0,0% 50
259 BERTHET Clément Ag2r - Citroën Team 190 0,0% 50
260 GUERIN Alexis Bingoal - WB 188 0,2% 50
261 GABBURO Davide Green Project - Bardiani - CSF - 178 0,0% 50
262 IMPEY Daryl Israel - Premier Tech 178 0,0% 50
263 GALLOPIN Tony Trek - Segafredo 177 0,2% 50
264 FRAILE MATARRANZ Omar INEOS Grenadiers 177 0,0% 50
265 CALMEJANE Lilian Intermarché - Circus - Wanty 174 0,0% 50
266 ZUKOWSKY Nickolas Q36.5 Pro Cycling Team 172 0,0% 50
267 OURSELIN Paul TotalEnergies 172 0,0% 50
268 ROOSEN Timo Jumbo - Visma 164 0,2% 50
269 BAYER Tobias Alpecin - Deceuninck 159 0,2% 50
270 CAICEDO CEPEDA Jonathan Klever EF Education - EasyPost 142 0,0% 50
271 BRAMBILLA Gianluca Q36.5 Pro Cycling Team 140 0,2% 50
272 BONNEU Kamiel Team Flanders - Baloise 136 0,0% 50
273 VAN EMDEN Jos Jumbo - Visma 135 0,2% 50
274 HEMING Mika Tudor Pro Cycling Team 133 0,0% 50
275 WIRTGEN Luc Tudor Pro Cycling Team 132 0,0% 50
276 FEDELI Alessandro Q36.5 Pro Cycling Team 130 0,0% 50
277 PAASSCHENS Mathijs Lotto - Dstny 130 0,0% 50
278 TONELLI Alessandro Green Project - Bardiani - CSF - 129 0,0% 50
279 SWIFT Ben INEOS Grenadiers 124 1,2% 50
280 O'BRIEN Kelland Team Jayco - AlUla 120 0,2% 50
281 MIHOLJEVIC Fran Bahrain Victorious 119 0,0% 50
282 HÄNNINEN Jaakko Ag2r - Citroën Team 114 0,0% 50
283 SBARAGLI Kristian Alpecin - Deceuninck 112 0,2% 50
284 BONIFAZIO Niccolo Intermarché - Circus - Wanty 110 0,2% 50
285 CHEREL Mikael Ag2r - Citroën Team 110 0,2% 50
286 CRADDOCK Lawson Team Jayco - AlUla 108 0,2% 50
287 MERTZ Rémy Bingoal - WB 105 0,2% 50
288 DENZ Nico Bora - Hansgrohe 102 0,0% 50
289 GALVAN FERNANDEZ Francisco Equipo Kern Pharma 102 0,0% 50
290 HESSMANN Michel Jumbo - Visma 99 0,5% 50
291 THALMANN Roland Tudor Pro Cycling Team 91 0,0% 50
292 VERVAEKE Louis Soudal - Quick Step 90 1,4% 50
293 EDMONDSON Alexander Team DSM 90 0,0% 50
294 LIVYNS Arjen Lotto - Dstny 89 1,4% 50
295 GAMPER Patrick Bora - Hansgrohe 84 0,5% 50
296 BOHLI Tom Tudor Pro Cycling Team 83 0,0% 50
297 APERS Ruben Team Flanders - Baloise 81 0,0% 50
298 VANHOOF Ward Team Flanders - Baloise 81 0,2% 50
299 CIMOLAI Davide Cofidis 80 0,7% 50
300 JOHANSEN Julius Intermarché - Circus - Wanty 79 0,0% 50
301 BENDIXEN Louis Uno-X Pro Cycling Team 78 0,0% 50
302 LUDVIGSSON Tobias Q36.5 Pro Cycling Team 77 0,0% 50
303 SCHÄR Michael Ag2r - Citroën Team 77 0,7% 50
304 DE GENDT Aimé Intermarché - Circus - Wanty 77 1,4% 50
305 DE WILDE Gilles Team Flanders - Baloise 77 0,7% 50
306 JOUSSEAUME Alan TotalEnergies 76 0,0% 50
307 ARCAS PEÑA Jorge Movistar Team 75 0,0% 50
308 REYNDERS Jens Israel - Premier Tech 72 1,2% 50
309 GIBBONS Ryan UAE Team Emirates 72 0,0% 50
310 DE TIER Floris Bingoal - WB 72 0,0% 50
311 VERRE Alessandro Team Arkea - Samsic 72 0,2% 50
312 VERGAERDE Otto Trek - Segafredo 71 0,5% 50
313 SWEENY Harrison Lotto - Dstny 70 0,5% 50
314 BAIS Mattia Eolo - Kometa Cycling Team 70 0,0% 50
315 DONOVAN Mark Q36.5 Pro Cycling Team 69 0,0% 50
316 SERRY Pieter Soudal - Quick Step 68 0,5% 50
317 PÖSTLBERGER Lukas Team Jayco - AlUla 67 0,2% 50
318 MAESTRI Mirco Eolo - Kometa Cycling Team 67 0,0% 50
319 FRETIN Milan Team Flanders - Baloise 66 0,5% 50
320 MAAS Jan Team Jayco - AlUla 65 0,0% 50
321 KLUCKERS Arthur Tudor Pro Cycling Team 64 0,0% 50
322 LUCCA Riccardo Green Project - Bardiani - CSF - 63 0,0% 50
323 OSS Daniel TotalEnergies 63 1,7% 50
324 GAVAZZI Francesco Eolo - Kometa Cycling Team 62 0,5% 50
325 ZABEL Rick Israel - Premier Tech 61 1,2% 50
326 HINDSGAUL MADSEN Jacob Uno-X Pro Cycling Team 58 0,5% 50
327 HERRADA LOPEZ Jose Cofidis 58 0,0% 50
328 HEPBURN Michael Team Jayco - AlUla 58 0,0% 50
329 RESELL Erik Nordsaeter Uno-X Pro Cycling Team 57 0,0% 50
330 GRMAY Tsgabu Gebremaryam Team Jayco - AlUla 57 0,0% 50
331 DEVENYNS Dries Soudal - Quick Step 56 0,5% 50
332 OSBORNE Jason Alpecin - Deceuninck 56 0,2% 50
333 MOSCON Gianni Astana Qazaqstan Team 56 7,4% 50
334 DELETTRE Alexandre Cofidis 55 0,0% 50
335 ZOCCARATO Samuele Green Project - Bardiani - CSF - 54 0,0% 50
336 RIABUSHENKO Aliaksandr Astana Qazaqstan Team 54 0,0% 50
337 DESAL Cériel Bingoal - WB 53 0,0% 50
338 KONOVALOVAS Ignatas Groupama - FDJ 53 0,2% 50
339 GOGL Michael Alpecin - Deceuninck 52 1,2% 50
340 RIVI Samuele Eolo - Kometa Cycling Team 51 0,2% 50
341 MAS BONET Lluis Guillermo Movistar Team 49 0,0% 50
342 AMADOR BIKKAZAKOVA Andrey EF Education - EasyPost 49 0,2% 50
343 NAESEN Lawrence Ag2r - Citroën Team 48 0,7% 50
344 HOLLMANN Juri Movistar Team 46 0,2% 50
345 RAUGEL Antoine Ag2r - Citroën Team 46 0,2% 50
346 DVERSNES Fredrik Uno-X Pro Cycling Team 45 0,0% 50
347 GRUZDEV Dmitriy Astana Qazaqstan Team 45 0,2% 50
348 CATALDO Dario Trek - Segafredo 45 0,0% 50
349 MIQUEL DELGADO Pau Equipo Kern Pharma 45 0,0% 50
350 KREDER Wesley Cofidis 45 0,0% 50
351 ROBEET Ludovic Bingoal - WB 42 1,0% 50
352 BAUER Jack Q36.5 Pro Cycling Team 40 0,2% 50
353 GUARNIERI Jacopo Lotto - Dstny 40 0,0% 50
354 HOELGAARD Markus Trek - Segafredo 39 0,2% 50
355 WISNIOWSKI Lukasz EF Education - EasyPost 36 0,5% 50
356 SEVILLA LOPEZ Diego Pablo Eolo - Kometa Cycling Team 35 0,0% 50
357 BASSO Leonardo Astana Qazaqstan Team 35 0,0% 50
358 SCULLY Tom EF Education - EasyPost 35 0,2% 50
359 GARCIA PIERNA Carlos Equipo Kern Pharma 31 0,0% 50
360 MEENS Johan Bingoal - WB 30 0,0% 50
361 MARTINELLI Davide Astana Qazaqstan Team 30 0,0% 50
362 GAUTHERAT Pierre Ag2r - Citroën Team 29 0,0% 50
363 TAROZZI Manuele Green Project - Bardiani - CSF - 28 0,0% 50
364 CARVALHO Andre Rodrigues Cofidis 28 0,0% 50
365 WALLAYS Jelle Cofidis 27 2,9% 50
366 DE PESTEL Sander Team Flanders - Baloise 26 0,2% 50
367 VAN DEN BERG Lars Groupama - FDJ 25 0,2% 50
368 PLUIMERS Rick Tudor Pro Cycling Team 24 0,0% 50
369 VAN DEN BOSSCHE Fabio Alpecin - Deceuninck 23 1,7% 50
370 STORK Florian Team DSM 20 0,2% 50
371 ABREHA Negasi Haylu Q36.5 Pro Cycling Team 20 0,0% 50
372 DEKKER David Team Arkea - Samsic 18 4,8% 50
373 MAGLI Filippo Green Project - Bardiani - CSF - 13 0,2% 50
374 CHARRIN Aloïs Tudor Pro Cycling Team 12 0,0% 50
375 SLOCK Liam Lotto - Dstny 11 1,2% 50
376 MARTIN ROMERO David Eolo - Kometa Cycling Team 10 0,0% 50
377 NABERMAN Tim Team DSM 10 0,2% 50
378 WURF Cameron INEOS Grenadiers 10 0,2% 50
379 WOOD Harrison Cofidis 10 0,5% 50
380 COLOMBO Filippo Q36.5 Pro Cycling Team 10 0,0% 50
381 BEVILACQUA Simone Eolo - Kometa Cycling Team 8 0,0% 50
382 VANDEPITTE Nathan Bingoal - WB 2 3,6% 50
383 VAN EETVELT Lennert Lotto - Dstny 234 0,5% 45
384 VAN TRICHT Stan Soudal - Quick Step 135 0,0% 30
385 HIGUITA GARCIA Sergio Andres Bora - Hansgrohe 1.321 0,0% 0
386 HERRADA LOPEZ Jesus Cofidis 778 0,0% 0
387 PICCOLO Andrea EF Education - EasyPost 509 0,0% 0
388 TURNER Ben INEOS Grenadiers 485 3,1% 0
389 DE BONDT Dries Alpecin - Deceuninck 465 0,2% 0
390 BENNETT George UAE Team Emirates 412 0,0% 0
391 VAN DER HOORN Taco Intermarché - Circus - Wanty 404 2,4% 0
392 BATTISTELLA Samuele Astana Qazaqstan Team 393 0,5% 0
393 GATE Aaron Bolton Equities - Black Spoke 378 0,2% 0
394 PAGE Hugo Intermarché - Circus - Wanty 375 0,7% 0
395 LASTRA MARTINEZ Jonathan Cofidis 325 0,0% 0
396 MÄDER Gino Bahrain Victorious 313 0,2% 0
397 CHAMPOUSSIN Clément Team Arkea - Samsic 301 0,2% 0
398 OOMEN Sam Jumbo - Visma 276 0,0% 0
399 WELTEN Bram Groupama - FDJ 273 0,0% 0
400 STEWART Mark Bolton Equities - Black Spoke 227 0,0% 0
401 TAMINIAUX Lionel Alpecin - Deceuninck 190 0,5% 0
402 GOVEKAR Matevz Bahrain Victorious 190 0,0% 0
403 ONLEY Oscar Team DSM 190 0,0% 0
404 PENHOËT Paul Groupama - FDJ 186 0,0% 0
405 VAN UDEN Casper Team DSM 167 0,0% 0
406 ZWIEHOFF Ben Bora - Hansgrohe 166 0,0% 0
407 COLLEONI Kevin Team Jayco - AlUla 165 0,0% 0
408 PLANCKAERT Baptiste Intermarché - Circus - Wanty 163 0,2% 0
409 SHAW James EF Education - EasyPost 153 0,0% 0
410 STEIMLE Jannik Soudal - Quick Step 150 0,0% 0
411 QUINN Sean EF Education - EasyPost 149 0,5% 0
412 PEDERSEN Casper Phillip Soudal - Quick Step 145 1,9% 0
413 LAUK Karl Patrick Bingoal - WB 145 0,0% 0
414 ROJAS GIL Jose Joaquin Movistar Team 143 0,0% 0
415 GOLDSTEIN Omer Israel - Premier Tech 141 0,0% 0
416 ERIKSSON Lucas Tudor Pro Cycling Team 136 0,0% 0
417 KNOX James Soudal - Quick Step 135 0,0% 0
418 OWSIAN Lukasz Team Arkea - Samsic 130 0,0% 0
419 DE LA CRUZ MELGAREJO David Astana Qazaqstan Team 127 0,0% 0
420 SCHELLING Ide Bora - Hansgrohe 119 2,4% 0
