Rit 11: Eymet - Pau
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| MCLAY Daniel | Fortuneo - Vital Concept | 5 | 900 | |
| SWIFT Ben | UAE Team Emirates | 9 | 600 | |
| BOUDAT Thomas | Direct Energie | 18 | 150 | |
| FROOME Chris | Team Sky | 27 | 150 | |
| BETANCUR GOMEZ Carlos Alberto | Movistar Team | 59 | 0 | |
| MARTIN Tony | Team Katusha - Alpecin | 95 | 0 | |
| PAUWELS Serge | Team Dimension Data | 103 | 0 | |
| CUMMINGS Stephen | Team Dimension Data | 132 | 0 | |
| ROGLIC Primoz | Team LottoNL - Jumbo | 134 | 0 | |
| DE GENDT Thomas | Lotto - Soudal | 160 | 0 | |
| PORTE Richie | BMC Racing Team | - | 0 | |
| GESINK Robert | Team LottoNL - Jumbo | - | 0 |
1.800
